Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







10 Teams, Standard Scoring - 8/29/13


Courtesy of: Fantasy Football Calculator
Data Based On: 705 drafts between 8/28 - 8/29
12-Standard | 10-Standard | 12-PPR | 10-PPR
 10 Teams, Standard Performance Scoring
Pick Pos Pos Rk Player Team Overall Hi Low
1.01 RB 1 Adrian Peterson MIN 1.2 1.01 1.03
1.03 RB 2 Doug Martin TB 2.8 1.01 1.07
1.04 RB 3 Marshawn Lynch SEA 4.4 1.01 2.01
1.05 RB 4 Arian Foster HOU 4.8 1.01 2.02
1.05 RB 5 Jamaal Charles KC 5.0 1.01 2.02
1.06 RB 6 LeSean McCoy PHI 6.1 1.01 2.07
1.07 RB 7 C.J. Spiller BUF 7.0 1.01 2.06
1.08 RB 8 Trent Richardson CLE 7.9 1.02 2.05
1.08 RB 9 Ray Rice BAL 8.0 1.02 2.05
1.09 WR 1 Calvin Johnson DET 8.9 1.01 2.06
2.01 RB 10 Alfred Morris WAS 11.2 1.06 2.07
2.03 RB 11 Matt Forte CHI 12.5 1.07 3.05
2.04 WR 2 Dez Bryant DAL 14.0 1.07 3.03
2.05 RB 12 Chris Johnson TEN 15.2 1.08 3.06
2.05 RB 13 Steven Jackson ATL 15.4 1.08 3.05
2.07 RB 14 Stevan Ridley NE 16.8 1.09 3.09
2.07 WR 3 A.J. Green CIN 16.7 1.09 3.07
2.08 RB 15 Maurice Jones-Drew JAC 18.4 2.01 3.09
2.09 RB 16 Reggie Bush DET 19.4 1.09 4.04
2.10 WR 4 Brandon Marshall CHI 20.1 2.01 4.03
3.01 QB 1 Drew Brees NO 20.6 1.03 5.03
3.02 TE 1 Jimmy Graham NO 22.2 2.01 4.07
3.02 WR 5 Julio Jones ATL 21.7 2.03 4.01
3.04 WR 6 Demaryius Thomas DEN 24.3 2.07 4.06
3.05 QB 2 Aaron Rodgers GB 25.5 1.09 4.10
3.05 RB 17 Frank Gore SF 25.1 2.02 5.04
3.07 WR 7 Larry Fitzgerald ARI 27.3 2.08 4.09
3.08 RB 18 David Wilson NYG 27.9 2.05 5.05
3.10 RB 19 DeMarco Murray DAL 29.9 2.05 5.08
3.10 WR 8 Andre Johnson HOU 29.8 2.10 4.10
4.01 WR 9 Randall Cobb GB 30.6 2.10 4.10
4.03 RB 20 Eddie Lacy GB 32.9 2.08 5.07
4.03 WR 10 Roddy White ATL 32.7 3.03 5.05
4.04 QB 3 Peyton Manning DEN 34.3 2.05 6.05
4.05 WR 11 Victor Cruz NYG 35.3 3.05 5.08
4.06 RB 21 Darren Sproles NO 35.5 2.07 6.04
4.06 WR 12 Vincent Jackson TB 36.4 3.06 5.09
4.07 RB 22 Lamar Miller MIA 37.2 3.01 8.10
4.10 WR 13 Danny Amendola NE 40.1 3.07 6.04
5.02 WR 14 Marques Colston NO 41.6 3.09 6.05
5.02 WR 15 Dwayne Bowe KC 41.9 3.07 7.07
5.03 RB 23 Darren McFadden OAK 42.8 3.02 8.01
5.04 WR 16 Reggie Wayne IND 43.9 4.01 6.09
5.04 WR 17 Wes Welker DEN 44.0 3.08 7.04
5.05 QB 4 Tom Brady NE 45.4 3.05 8.02
5.05 RB 24 Giovani Bernard CIN 44.5 3.05 9.01
5.07 TE 2 Rob Gronkowski NE 47.1 3.07 7.07
5.08 WR 18 Pierre Garcon WAS 48.1 4.04 8.07
5.10 RB 25 Daryl Richardson STL 50.0 3.09 8.06
5.10 RB 26 Ryan Mathews SD 50.3 4.01 8.06
6.01 QB 5 Cam Newton CAR 50.7 3.08 8.09
6.02 WR 19 Torrey Smith BAL 52.4 4.07 9.02
6.04 WR 20 Jordy Nelson GB 53.7 4.06 8.08
6.05 QB 6 Matt Ryan ATL 54.8 4.02 8.09
6.05 RB 27 Montee Ball DEN 55.4 4.02 9.04
6.05 TE 3 Vernon Davis SF 55.3 4.01 9.08
6.06 WR 21 Hakeem Nicks NYG 56.2 4.08 8.10
6.07 WR 22 DeSean Jackson PHI 56.7 4.08 8.08
6.08 RB 28 Ahmad Bradshaw IND 58.4 4.05 9.01
6.09 WR 23 Antonio Brown PIT 58.9 5.01 8.10
6.10 TE 4 Jason Witten DAL 60.4 5.01 8.07
6.10 WR 24 T.Y. Hilton IND 60.0 5.01 9.08
7.03 WR 25 Eric Decker DEN 62.8 5.02 9.03
7.05 TE 5 Tony Gonzalez ATL 64.6 5.02 10.07
7.06 QB 7 Matthew Stafford DET 65.7 5.02 10.02
7.06 RB 29 Shane Vereen NE 65.7 5.02 10.05
7.07 QB 8 Colin Kaepernick SF 67.3 4.07 10.05
7.07 WR 26 Mike Wallace MIA 66.7 5.06 9.08
7.08 WR 27 James Jones GB 68.3 5.05 10.03
7.10 RB 30 DeAngelo Williams CAR 69.5 5.05 10.02
7.10 RB 31 Chris Ivory NYJ 69.6 5.07 10.01
8.01 WR 28 Steve Smith CAR 70.8 5.08 10.03
8.03 QB 9 Andrew Luck IND 73.4 5.05 10.08
8.03 RB 32 Rashard Mendenhall ARI 73.1 5.07 12.05
8.04 TE 6 Jermichael Finley GB 73.7 5.05 12.04
8.05 RB 33 Ben Tate HOU 75.3 5.10 11.09
8.06 QB 10 Robert Griffin III WAS 76.2 5.08 10.10
8.06 WR 29 Cecil Shorts JAC 76.2 5.10 11.08
8.08 WR 30 Anquan Boldin SF 78.3 6.02 11.09
8.09 WR 31 Tavon Austin STL 79.0 6.04 11.03
9.01 WR 32 Kenbrell Thompkins NE 80.6 6.08 11.06
9.01 WR 33 Miles Austin DAL 81.1 6.08 11.09
9.02 QB 11 Tony Romo DAL 81.6 6.06 12.06
9.04 DEF 1 Seattle Defense SEA 84.0 6.04 11.06
9.04 WR 34 Josh Gordon CLE 83.7 7.01 13.02
9.05 RB 34 Mark Ingram NO 85.1 6.06 12.07
9.06 RB 35 Andre Brown NYG 86.4 6.07 12.10
9.07 QB 12 Russell Wilson SEA 86.8 6.08 11.09
9.07 TE 7 Jordan Cameron CLE 87.4 7.03 13.02
9.08 RB 36 BenJarvus Green-Ellis CIN 88.4 6.07 12.08
9.09 RB 37 Le'Veon Bell PIT 89.3 6.09 12.09
10.01 WR 35 Greg Jennings MIN 91.1 7.07 12.06
10.03 DEF 2 San Francisco Defense SF 93.2 7.09 12.05
10.03 WR 36 Golden Tate SEA 92.6 7.08 12.07
10.05 WR 37 Steve Johnson BUF 94.9 7.10 12.06
10.06 QB 13 Michael Vick PHI 96.0 8.03 12.09
10.06 TE 8 Antonio Gates SD 96.3 6.05 14.10
10.06 WR 38 Chris Givens STL 95.9 8.03 12.09
10.08 WR 39 Kenny Britt TEN 98.2 8.06 12.09
10.09 DEF 3 Chicago Defense CHI 99.3 8.04 13.06
10.09 RB 38 Jonathan Dwyer PIT 99.5 7.03 14.04
10.09 WR 40 Mike Williams TB 99.0 8.02 13.08
11.02 TE 9 Jared Cook STL 101.9 6.10 15.09
11.03 WR 41 Lance Moore NO 102.7 8.08 13.07
11.04 DEF 4 Houston Defense HOU 104.0 9.04 13.09
11.04 RB 39 Bryce Brown PHI 104.4 7.10 15.06
11.06 QB 14 Eli Manning NYG 105.6 8.07 14.02
11.06 RB 40 Fred Jackson BUF 105.9 8.02 15.08
11.06 TE 10 Greg Olsen CAR 105.8 7.03 15.10
11.06 WR 42 DeAndre Hopkins HOU 106.3 8.05 14.10
11.08 RB 41 Ronnie Hillman DEN 108.2 8.01 15.06
12.01 DEF 5 Cincinnati Defense CIN 110.9 9.07 14.09
12.01 WR 43 Vincent Brown SD 111.1 9.03 15.10
12.02 RB 42 Bernard Pierce BAL 112.1 8.06 15.10
12.02 WR 44 Justin Blackmon JAC 111.6 9.04 15.02
12.03 TE 11 Kyle Rudolph MIN 113.0 7.06 15.10
12.03 WR 45 Emmanuel Sanders PIT 112.6 8.09 15.06
12.04 QB 15 Andy Dalton CIN 113.9 9.03 15.05
12.05 RB 43 Danny Woodhead SD 114.6 8.06 15.10
12.07 DEF 6 Denver Defense DEN 117.5 9.09 14.08
12.07 TE 12 Zach Sudfeld NE 117.3 9.01 15.09
12.08 WR 46 Michael Floyd ARI 117.8 9.07 15.10
12.09 WR 47 Alshon Jeffery CHI 118.6 9.06 15.10
12.10 RB 44 Pierre Thomas NO 120.3 9.04 15.09
13.01 RB 45 Vick Ballard IND 120.6 8.10 15.10
13.02 PK 1 Stephen Gostkowski NE 121.8 9.07 14.06
13.02 RB 46 Knowshon Moreno DEN 121.5 8.09 15.10
13.02 TE 13 Owen Daniels HOU 121.6 8.06 15.10
13.03 DEF 7 New England Defense NE 122.9 10.08 15.08
13.04 QB 16 Jay Cutler CHI 123.5 9.10 15.10
13.04 QB 17 Carson Palmer ARI 124.2 9.08 15.10
13.04 RB 47 Isaac Redman PIT 123.8 9.03 15.10
13.04 TE 14 Brandon Myers NYG 124.0 9.07 15.10
13.04 WR 48 Sidney Rice SEA 124.1 9.02 15.10
13.04 WR 49 Cordarrelle Patterson MIN 124.1 10.03 15.10
13.05 QB 18 Matt Schaub HOU 125.5 9.03 15.10
13.05 RB 48 Michael Bush CHI 125.0 9.06 15.10
13.06 QB 19 Ben Roethlisberger PIT 126.2 9.10 15.10
13.07 PK 2 Blair Walsh MIN 127.3 10.09 15.05
13.07 RB 49 Roy Helu WAS 127.0 8.09 15.10
13.07 TE 15 Tyler Eifert CIN 127.2 9.02 15.10
13.08 DEF 8 Baltimore Defense BAL 128.1 10.08 15.10
13.08 RB 50 Joique Bell DET 127.6 9.09 15.08
13.08 RB 51 Jacquizz Rodgers ATL 128.3 10.03 15.10
13.08 TE 16 Martellus Bennett CHI 128.0 8.06 15.10
13.08 WR 50 Rueben Randle NYG 128.0 11.02 15.09
13.09 QB 20 Joe Flacco BAL 128.8 9.03 15.10
13.09 RB 52 Bilal Powell NYJ 128.5 10.05 15.10
13.09 TE 17 Fred Davis WAS 128.9 9.03 15.10
13.09 WR 51 Ryan Broyles DET 129.1 10.07 15.10
13.10 QB 21 Sam Bradford STL 130.0 10.04 15.10
14.01 RB 53 Christine Michael SEA 130.6 10.04 15.10
14.01 WR 52 Percy Harvin SEA 131.3 10.02 15.10
14.02 PK 3 Matt Bryant ATL 132.3 12.03 15.10
14.02 WR 53 Darrius Heyward-Bey IND 131.5 10.06 15.10
14.03 PK 4 Matt Prater DEN 133.4 10.08 15.09
14.04 WR 54 Brian Hartline MIA 134.4 11.05 15.09
14.05 DEF 9 St. Louis Defense STL 134.5 11.10 15.10
14.07 DEF 10 Arizona Defense ARI 136.6 12.01 15.10
14.08 DEF 11 Green Bay Defense GB 137.7 12.01 15.10
14.08 DEF 12 Pittsburgh Defense PIT 138.0 12.05 15.10
14.08 PK 5 Phil Dawson SF 138.2 12.10 15.10
14.08 PK 6 Greg Zuerlein STL 138.4 12.06 15.10
14.09 DEF 13 Tampa Bay Defense TB 139.5 13.01 15.10
14.10 PK 7 Sebastian Janikowski OAK 140.0 12.09 15.10
15.02 PK 8 Garrett Hartley NO 142.4 13.03 15.10
15.03 PK 9 David Akers DET 142.6 13.08 15.10
15.03 PK 10 Randy Bullock HOU 143.2 13.08 15.10
15.04 PK 11 Justin Tucker BAL 143.5 14.02 15.10
15.05 PK 12 Dan Bailey DAL 144.6 13.09 15.10




Draft Buddy - Fantasy Football excel draft spreadsheet