| Pick | Pos | Player | College | Note | 
			| 2025 | 
| 1.02 | WR | Travis Hunter | Colorado | from Browns | 
| 3.24 | DB | Caleb Ransaw | Tulane | from Vikings | 
| 3.25 | OL | Wyatt Milum | West Virginia | from Texans | 
| 4.02 | RB | Bhayshul Tuten | Virginia Tech | from Browns | 
| 4.05 | LB | Jack Kiser | Notre Dame |  | 
| 6.18 | DL | Jalen McLeod | Auburn | from Seahawks | 
| 6.24 | DB | Rayuan Lane III | Navy | from Browns, Vikings | 
| 7.05 | OL | Jonah Monheim | Southern California |  | 
| 7.20 | RB | LeQuint Allen | Syracuse | from Broncos, Eagles, Commanders, Texans | 
| 2024 | 
| 1.23 | WR | Brian Thomas Jr. | Louisiana State | from Texans, Browns, Vikings | 
| 2.16 | DL | Maason Smith | Louisiana State |  | 
| 3.33 | DB | Jarrian Jones | Florida State | compensatory pick | 
| 4.14 | OL | Javon Foster | Missouri |  | 
| 4.16 | DL | Jordan Jefferson | Louisiana State | from Saints | 
| 5.18 | DB | Deantre Prince | Mississippi |  | 
| 5.32 | RB | Keilan Robinson | Texas | from Chiefs, Vikings | 
| 6.36 | K | Cam Little | Arkansas | compensatory pick | 
| 7.16 | DL | Myles Cole | Texas Tech |  | 
| 2023 | 
| 1.27 | OL | Anton Harrison | Oklahoma | from Bills | 
| 2.30 | TE | Brenton Strange | Penn State | from Bears, 49ers through Panthers | 
| 3.25 | RB | Tank Bigsby | Auburn |  | 
| 4.19 | LB | Ventrell Miller | Florida | from Buccaneers | 
| 4.28 | DL | Tyler Lacy | Oklahoma State | from Bills | 
| 5.01 | LB | Yasir Abdullah | Louisville | from Bears | 
| 5.25 | DB | Antonio Johnson | Texas A&M | from Giants | 
| 6.08 | WR | Parker Washington | Penn State | from N.Y. Jets | 
| 6.25 | DB | Christian Braswell | Rutgers |  | 
| 6.31 | DB | Erick Hallett II | Pittsburgh | from Eagles | 
| 7.09 | OL | Cooper Hodges | Appalachian State | from Panthers | 
| 7.10 | DL | Raymond Vohasek | North Carolina | from Saints | 
| 7.23 | RB | Derek Parish | Houston | from Giants, Ravens | 
| 2022 | 
| 1.01 | DL | Travon Walker | Georgia |  | 
| 1.27 | LB | Devin Lloyd | Utah | from Buccaneers | 
| 3.01 | OL | Luke Fortner | Kentucky |  | 
| 3.06 | LB | Chad Muma | Wyoming | from Panthers | 
| 5.11 | RB | Snoop Conner | Mississippi | from Commanders, Eagles | 
| 6.19 | DB | Gregory Junior | Ouachita Baptist | from Eagles | 
| 7.01 | DB | Montaric Brown | Arkansas |  | 
| 2021 | 
| 1.01 | QB | Trevor Lawrence | Clemson |  | 
| 1.25 | RB | Travis Etienne | Clemson | from Rams | 
| 2.01 | DB | Tyson Campbell | Georgia |  | 
| 2.13 | OL | Walker Little | Stanford | from Vikings | 
| 3.01 | DB | Andre Cisco | Syracuse |  | 
| 4.01 | DL | Jay Tufele | Southern California |  | 
| 4.16 | DL | Jordan Smith | Ala.-Birmingham | from Raiders, 49ers, Rams | 
| 5.01 | TE | Luke Farrell | Ohio State |  | 
| 6.25 | WR | Jalen Camp | Georgia Tech | from Rams | 
| 2020 | 
| 1.09 | DB | CJ Henderson | Florida |  | 
| 1.20 | DL | K'Lavon Chaisson | Louisiana State | from Rams | 
| 2.10 | WR | Laviska Shenault | Colorado |  | 
| 3.09 | DL | Davon Hamilton | Ohio State |  | 
| 4.10 | OL | Ben Bartch | St. John's |  | 
| 4.31 | DB | Josiah Scott | Michigan State | from 49ers, Broncos | 
| 4.34 | LB | Shaquille Quarterman | Miami | compensatory pick - from Bears | 
| 5.12 | DB | Daniel Thomas | Auburn | from Ravens, Falcons | 
| 5.20 | WR | Collin Johnson | Texas | from Rams | 
| 6.10 | QB | Jake Luton | Oregon State |  | 
| 6.27 | TE | Tyler Davis | Georgia Tech | from Seahawks | 
| 7.09 | DB | Chris Claybrooks | Memphis |  | 
| 2019 | 
| 1.07 | DL | Josh Hines-Allen | Kentucky |  | 
| 2.03 | OL | Jawaan Taylor | Florida | from Raiders | 
| 3.05 | TE | Josh Oliver | San Jose State |  | 
| 3.35 | LB | Quincy Williams | Murray State | compensatory pick - from Rams | 
| 5.02 | RB | Ryquell Armstead | Temple | from Jets through Raiders | 
| 6.05 | QB | Gardner Minshew | Washington State |  | 
| 7.21 | DL | Dontavius Russell | Auburn | from Seahawks through Raiders | 
| 2018 | 
| 1.29 | DL | Taven Bryan | Florida |  | 
| 2.29 | WR | D.J. Chark | Louisiana State |  | 
| 3.29 | DB | Ronnie Harrison | Alabama |  | 
| 4.29 | OL | Will Richardson | North Carolina State |  | 
| 6.29 | QB | Tanner Lee | Nebraska |  | 
| 7.12 | LB | Leon Jacobs | Wisconsin | from Bengals | 
| 7.29 | P | Logan Cooke | Mississippi State |  | 
| 2017 | 
| 1.04 | RB | Leonard Fournette | Louisiana State |  | 
| 2.02 | OL | Cam Robinson | Alabama | from Seahawks through 49ers | 
| 3.04 | DL | Dawuane Smoot | Illinois |  | 
| 4.03 | WR | Dede Westbrook | Oklahoma |  | 
| 5.04 | LB | Blair Brown | Ohio |  | 
| 7.04 | DB | Jalen Myrick | Minnesota |  | 
| 7.22 | RB | Marquez Williams | Miami | from Dolphins | 
| 2016 | 
| 1.05 | DB | Jalen Ramsey | Florida State |  | 
| 2.05 | LB | Myles Jack | UCLA | from Ravens | 
| 3.06 | DL | Yannick Ngakoue | Maryland |  | 
| 4.05 | DL | Sheldon Day | Notre Dame |  | 
| 6.06 | LB | Tyrone Holmes | Montana |  | 
| 6.26 | QB | Brandon Allen | Arkansas | from Steelers | 
| 7.05 | DL | Jonathan Woodard | Central Arkansas |  | 
| 2015 | 
| 1.03 | DL | Dante Fowler Jr. | Florida |  | 
| 2.04 | RB | T.J. Yeldon | Alabama |  | 
| 3.03 | OL | A.J. Cann | South Carolina |  | 
| 4.05 | DB | James Sample | Louisville | (from New York Jets) | 
| 5.03 | WR | Rashad Greene | Florida State |  | 
| 6.04 | DL | Michael Bennett | Ohio State |  | 
| 7.03 | TE | Neal Sterling | Monmouth |  | 
| 7.12 | TE | Ben Koyack | Notre Dame | (from New York Jets through Houston and Cleveland | 
| 2014 | 
| 1.03 | QB | Blake Bortles | Central Florida |  | 
| 2.07 | WR | Marqise Lee | Southern California |  | 
| 2.29 | WR | Allen Robinson | Penn State | (from 49ers) | 
| 3.29 | OL | Brandon Linder | Miami | (from Patriots) | 
| 4.14 | DB | Aaron Colvin | Oklahoma | (from Ravens) | 
| 5.04 | LB | Telvin Smith | Florida State |  | 
| 5.19 | LB | Chris Smith | Arkansas | (from Ravens) | 
| 6.29 | OL | Luke Bowanko | Virginia | (from 49ers) | 
| 7.07 | RB | Storm Johnson | Central Florida |  | 
| 2013 | 
| 1.02 | OL | Luke Joeckel | Texas A&M |  | 
| 2.01 | DB | John Cyprien | Florida International |  | 
| 3.02 | DB | Dwayne Gratz | Connecticut |  | 
| 4.04 | WR | Ace Sanders | South Carolina | from PHI | 
| 5.02 | RB | Denard Robinson | Michigan |  | 
| 6.01 | DB | Josh Evans | Florida |  | 
| 7.02 | DB | Jeremy Harris | New Mexico State |  | 
| 7.04 | DB | Demetrius McCray | Appalachian State | from PHI | 
| 2012 | 
| 1.05 | WR | Justin Blackmon | Oklahoma State | from TB | 
| 2.06 | DL | Andre Branch | Clemson |  | 
| 3.07 | P | Bryan Anger | California |  | 
| 5.07 | LB | Brandon Marshall |  |  | 
| 6.06 | DB | Mike Harris | Florida State |  | 
| 7.21 | DL | Jeris Pendleton |  | from CIN | 
| 2011 | 
| 1.10 | QB | Blaine Gabbert | Missouri | from WAS | 
| 3.12 | OL | William Rackley | Lehigh | from SF | 
| 4.17 | WR | Cecil Shorts | Mount Union |  | 
| 4.24 | DB | Chris Prosinski | Wyoming | from NO | 
| 5.16 | DB | Rod Issac | Middle Tennessee State |  | 
| 2010 | 
| 1.10 | DL | Tyson Alualu | California |  | 
| 3.10 | DL | D'Anthony Smith | Louisiana Tech |  | 
| 5.12 | DL | Larry Hart | Central Arkansas |  | 
| 5.22 | DL | Austen Lane | Murray State | from NE through TB and OAK | 
| 6.11 | RB | Deji Karim | Southern Illinois |  | 
| 6.34 | DB | Scotty McGee | James Madison | Compensatory Pick | 
| 2009 | 
| 1.08 | OL | Eugene Monroe | Virginia |  | 
| 2.07 | OL | Eben Britton | Arizona |  | 
| 3.08 | DL | Terrance Knighton | Temple |  | 
| 3.09 | DB | Derek Cox | William & Mary | from GB through NE | 
| 4.07 | WR | Mike Thomas | Arizona |  | 
| 5.08 | WR | Jarett Dillard | Rice |  | 
| 6.07 | TE | Zach Miller | Nebraska-Omaha |  | 
| 7.41 | RB | Rashad Jennings | Liberty | compensatory pick | 
| 7.44 | WR | Tiquan Underwood | Rutgers | compensatory pick | 
| 2008 | 
| 1.08 | DL | Derrick Harvey | Florida | from BAL | 
| 2.21 | LB | Quentin Groves | Auburn | from TB | 
| 5.20 | LB | Thomas Williams | Southern California | from CLE through DAL | 
| 5.24 | DB | Trae Williams | South Florida |  | 
| 7.06 | RB | Chauncey Washington | Southern California | from OAK through DAL | 
| 2007 | 
| 1.21 | DB | Reggie Nelson | Florida | from DEN | 
| 2.16 | LB | Justin Durant | Hampton |  | 
| 3.15 | WR | Mike Sims-Walker | Central Florida |  | 
| 4.02 | P | Adam Podlesh | Maryland | from DET through BAL | 
| 4.14 | DL | Brian Smith | Missouri |  | 
| 5.12 | OL | Uche Nwaneri | Purdue | from ATL | 
| 5.13 | DB | Josh Gattis | Wake Forest |  | 
| 5.29 | DL | Derek Landri | Notre Dame | from BAL | 
| 7.19 | WR | John Broussard | San Jose State |  | 
| 7.41 | DB | Chad Nkang | Elon | compensatory pick | 
| 7.42 | OL | Andrew Carnahan | Arizona State | compensatory pick | 
| 2006 | 
| 1.28 | TE | Marcedes Lewis | UCLA |  | 
| 2.28 | RB | Maurice Jones-Drew | UCLA |  | 
| 3.16 | LB | Clint Ingram | Oklahoma | from DAL; trade 2006 3.28, 4.28 | 
| 5.27 | DL | Brent Hawkins | Illinois State |  | 
| 7.05 | DL | James Wyche | Syracuse | from SF; trade 2006 6.28, also received 7.28 | 
| 7.28 | DB | Demetrice Webb | Florida | from SF; trade 2006 6.28, also received 7.05 | 
| 2005 | 
| 1.21 | WR | Matt Jones | Arkansas |  | 
| 2.20 | OL | Khalif Barnes | Washington |  | 
| 3.23 | DB | Scott Starks | Wisconsin |  | 
| 4.26 | RB | Alvin Pearman | Virginia | from NYJ; trade draft picks 2005 4.22; rec'd 2005 4.26, 6.11 | 
| 5.21 | DB | Gerald Sensabaugh | North Carolina |  | 
| 6.11 | WR | Chad Owens | Hawaii | from NYJ; trade draft picks 2005 4.22; rec'd 2005 4.26, 6.11 | 
| 6.20 | LB | Patrick Thomas | North Carolina State |  | 
| 7.23 | DB | Chris Roberson | Eastern Michigan |  | 
| 2004 | 
| 1.09 | WR | Reggie Williams | Washington |  | 
| 2.07 | LB | Daryl Smith | Georgia Tech |  | 
| 2.23 | RB | Greg Jones | Florida State | from GB; trade draft pick 2004 3.07 and 4.06 | 
| 3.23 | LB | Jorge Cordova | Nevada-Reno | from GB; trade draft pick 2004 3.09 plus rec'd draft pick 2004 4.22 | 
| 4.22 | DL | Anthony Maddox | Delta State | from GB; trade draft pick 2004 3.09 plus rec'd draft pick 2004 3.23 | 
| 4.24 | TE | Ernest Wilford | Virginia Tech | from BAL; trade WR Kevin Johnson | 
| 5.05 | K | Josh Scobee | Louisiana Tech |  | 
| 5.18 | DB | Chris Thompson | Nicholls State | from NO; trade CB Jason Craft | 
| 5.27 | OL | Sean Bubin | Illinois | from HOU; trade draft picks (was from TEN; trade draft pick 2004 2.08, 3.08, 4.07 and 5.06 plus rec'd draft pick 2004 1.27) | 
| 7.48 | DL | Bobby McCray | Florida | compensatory pick | 
| 2003 | 
| 1.07 | QB | Byron Leftwich | Marshall |  | 
| 2.07 | DB | Rashean Mathis | Bethune-Cookman |  | 
| 3.08 | OL | Vince Manuwai | Hawaii |  | 
| 4.07 | TE | George Wrighster | Oregon |  | 
| 4.35 | RB | LaBrandon Toefield | Louisiana State | compensatory pick | 
| 6.03 | DL | Brandon Green | Rice | from CHI; trade draft picks | 
| 6.06 | DB | David Young | Georgia Southern |  | 
| 6.20 | OL | Marques Ogden | Howard | from CHI; trade draft picks (was from NE; trade draft pick 2003 1.13 plus rec'd 2003 1.14) | 
| 7.04 | RB | Malaefou MacKenzie | Southern California | from CHI; trade draft picks | 
| 2002 | 
| 1.09 | DL | John Henderson | Tennessee |  | 
| 2.08 | OL | Mike Pearson | Florida |  | 
| 3.24 | LB | Akin Ayodele | Purdue |  | 
| 4.10 | QB | David Garrard | East Carolina |  | 
| 4.20 | TE | Chris Luzar | Virginia |  | 
| 6.08 | DL | Clenton Ballard | S.W. Texas State |  | 
| 7.11 | WR | Kendall Newson | Middle Tennessee State |  | 
| 7.35 | DB | Steve Smith | Oregon |  | 
| 7.36 | K | Hayden Epstein | Michigan |  | 
| 2001 | 
| 1.13 | DL | Marcus Stroud | Georgia |  | 
| 2.12 | OL | Maurice Williams | Michigan |  | 
| 3.11 | LB | Eric Westmoreland | Tennessee |  | 
| 3.32 | DB | James Boyd | Penn State |  | 
| 5.11 | P | David Leaverton | Tennessee |  | 
| 6.07 | OL | Chad Ward | Washington |  | 
| 7.13 | LB | Anthony Denman | Notre Dame |  | 
| 7.33 | DB | Marlon McCree | Kentucky |  | 
| 7.35 | WR | Richmond Flowers | Tenn.-Chattanooga |  | 
| 7.41 | DL | Randy Chevrier | McGill |  | 
| 2000 | 
| 1.29 | WR | R.Jay Soward | Southern California |  | 
| 2.29 | OL | Brad Meester | Northern Iowa |  | 
| 3.30 | LB | T.J. Slaughter | Southern Mississippi |  | 
| 4.29 | OL | Joe Chustz | Louisiana Tech |  | 
| 5.30 | DB | Kiwaukee Thomas | Georgia Southern |  | 
| 6.30 | WR | Emanuel Smith | Arkansas |  | 
| 7.30 | DB | Erik Olson | Colorado State |  | 
| 7.35 | DL | Rob Meier | Washington State |  | 
| 7.37 | RB | Shyrone Stith | Virginia Tech |  | 
| 7.39 | LB | Danny Clark | Illinois |  | 
| 7.41 | OL | Mark Baniewicz | Syracuse |  | 
| 1999 | 
| 1.26 | DB | Fernando Bryant | Alabama |  | 
| 2.25 | DL | Larry Smith | Florida State |  | 
| 4.26 | DL | Kevin Landolt |  |  | 
| 5.27 | DB | Jason Craft | Colorado State |  | 
| 6.13 | DL | Emarlos Leroy |  |  | 
| 7.40 | OL | Chris White | Southern Mississippi |  | 
| 1998 | 
| 1.09 | RB | Fred Taylor | Florida |  | 
| 1.25 | DB | Donovin Darius | Syracuse |  | 
| 2.27 | DB | Cordell Taylor |  |  | 
| 3.25 | QB | Jonathan Quinn | Middle Tennessee State |  | 
| 4.09 | RB | Tavian Banks |  |  | 
| 6.26 | DL | Lamanzer Williams |  |  | 
| 6.29 | RB | Kevin McLeod |  |  | 
| 7.03 | WR | Alvis Whitted | North Carolina State |  | 
| 7.25 | LB | Brandon Tolbert |  |  | 
| 1997 | 
| 1.21 | DL | Renaldo Wynn | Notre Dame |  | 
| 2.20 | DB | Mike Logan | West Virginia |  | 
| 3.19 | LB | James Hamilton |  |  | 
| 4.18 | DL | Seth Payne | Cornell |  | 
| 5.17 | TE | Damon Jones |  |  | 
| 6.21 | RB | Daimon Shelton | Sacramento State |  | 
| 7.20 | LB | Jon Hesse |  |  | 
| 1996 | 
| 1.02 | LB | Kevin Hardy | Illinois |  | 
| 2.03 | DL | Tony Brackens | Texas |  | 
| 3.02 | DB | Aaron Beasley | West Virginia |  | 
| 4.15 | WR | Reggie Barlow | Alabama State |  | 
| 6.18 | WR | Chris Doering | Florida |  | 
| 1995 | 
| 1.19 | RB | James Stewart | Tennessee |  | 
| 2.32 | LB | Bryan Schwartz |  |  | 
| 3.07 | DB | Chris Hudson |  |  | 
| 4.01 | QB | Rob Johnson | Southern California |  | 
| 4.25 | DL | Mike Thompson |  |  | 
| 6.37 | RB | Fred McCrary | Mississippi State |  | 
| 7.11 | WR | Curtis Marsh |  |  |