QB Picks |
Jalen Hurts |
6 | 13.0% | | Lamar Jackson |
6 | 13.0% | | Patrick Mahomes |
6 | 13.0% | | Geno Smith |
5 | 10.9% | | Jordan Love |
4 | 8.7% | | Justin Herbert |
4 | 8.7% | | Tua Tagovailoa |
4 | 8.7% | | Brock Purdy |
3 | 6.5% | | Jared Goff |
2 | 4.3% | | Josh Allen |
2 | 4.3% | | Matthew Stafford |
2 | 4.3% | | Sam Howell |
2 | 4.3% | |
|
WR Picks |
Cooper Kupp |
53 | 31.9% | | A.J. Brown |
38 | 22.9% | | Brandon Aiyuk |
13 | 7.8% | | Keenan Allen |
13 | 7.8% | | Stefon Diggs |
12 | 7.2% | | Amon-Ra St. Brown |
6 | 3.6% | | Tyreek Hill |
5 | 3.0% | | Alec Pierce |
4 | 2.4% | | Chris Olave |
3 | 1.8% | | Davante Adams |
3 | 1.8% | | Jaylen Waddle |
3 | 1.8% | | Puka Nacua |
3 | 1.8% | | Christian Watson |
2 | 1.2% | | DK Metcalf |
2 | 1.2% | | Deebo Samuel |
1 | 0.6% | | Jaxon Smith-Njigba |
1 | 0.6% | | Rashee Rice |
1 | 0.6% | | Rashid Shaheed |
1 | 0.6% | | Tyler Lockett |
1 | 0.6% | | Zay Flowers |
1 | 0.6% | |
|
|
RB Picks |
Kenneth Walker |
36 | 29.3% | | Josh Jacobs |
16 | 13.0% | | Austin Ekeler |
12 | 9.8% | | Alvin Kamara |
10 | 8.1% | | D'Andre Swift |
8 | 6.5% | | Saquon Barkley |
8 | 6.5% | | Travis Etienne |
7 | 5.7% | | Isiah Pacheco |
6 | 4.9% | | Raheem Mostert |
6 | 4.9% | | Aaron Jones |
4 | 3.3% | | Brian Robinson Jr. |
4 | 3.3% | | Zach Evans |
3 | 2.4% | | Bijan Robinson |
1 | 0.8% | | Jerome Ford |
1 | 0.8% | | Rachaad White |
1 | 0.8% | |
|
|