Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > George Kittle  
 
Tight End, San Francisco 49ers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2017 Round 5 (2)
College: Iowa
Ht: 6’4”  Wt: 247 DOB: 1993-10-09 Age: 30

Season Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Season Team G Target Rec Yard Avg TD FPts FPts/G
2017 SF 15 63 43 515 12.0 2 63.5 4.2
2018 SF 16 136 88 1,377 15.6 5 168.7 10.5
2019 SF 14 107 85 1,053 12.4 5 137.5 9.8
2020 SF 8 63 48 634 13.2 2 77.1 9.6
2021 SF 14 94 71 910 12.8 6 129.0 9.2
2022 SF 15 86 60 765 12.8 11 142.5 9.5
2023 SF 16 90 65 1,020 15.7 6 138.2 8.6

2023 Outlook
Depth Chart
After posting back-to-back 1,000-plus-yard campaigns in 2018 and 2019, respectively, Kittle had seen his production (and durability) regress, averaging 772 yards in two subsequent seasons. So, when he missed the first two games of 2022 with a groin injury, fantasy owners were understandably nervous. A slow start that saw him top 50 yards in a game just twice in his first seven while scoring only two TDs didn't help matters, either. The insertion of Purdy was a boon for Kittle, however, as the veteran scored a whopping seven touchdowns over the final four games of last season.

Despite the strong finish, Kittle still finished with modest numbers in receptions (60) and yards (765), giving him three consecutive seasons of less than 1,000 yards. The TDs (11) were almost double his previous career high, so it's certainly debatable whether he can match that number in 2023. Tight end is a weak fantasy position, though, and once you get past Travis Kelce and Mark Andrews, the next batch that includes names like TJ Hockenson, Kyle Pitts, Dallas Goedert, and Kittle pretty much comes down to personal preference as to how you rank that grouping of TE1s.

Fan. Tm. Player
TE1TE1 George Kittle
TE2TE2 Charlie Woerner
TE3TE3 Ross Dwelley
TE4TE4 Brayden Willis
TE5TE5 Cameron Latu
TE6TE6 Eric Saubert
49ers Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 at PIT W 30-7 6 3 19 6.3 0 1.9
2 at LAR W 30-23 3 3 30 10.0 0 3.0
3 NYG W 30-12 9 7 90 12.9 0 9.0
4 ARI W 35-16 1 1 9 9.0 0 0.9
5 DAL W 42-10 4 3 67 22.3 3 24.7
6 at CLE L 17-19 2 1 1 1.0 0 0.1
7 at MIN L 17-22 7 5 78 15.6 0 8.0
8 CIN L 17-31 11 9 149 16.6 0 14.9
10 at JAC W 34-3 4 3 116 38.7 1 17.6
11 TB W 27-14 9 8 89 11.1 1 14.9
12 at SEA W 31-13 5 3 19 6.3 0 1.9
13 at PHI W 42-19 6 4 68 17.0 0 6.8
14 SEA W 28-16 5 3 76 25.3 1 13.6
15 at ARI W 45-29 4 2 54 27.0 0 5.4
16 BAL L 19-33 10 7 126 18.0 0 12.6
17 at WAS W 27-10 4 3 29 9.7 0 2.9
DP GB W 24-21 7 4 81 20.3 1 14.1
CC DET W 34-31 3 2 27 13.5 0 2.7
SB at KC L 22-25 3 2 4 2.0 0 0.4
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
3 at DEN L 10-11 5 4 28 7.0 0 2.8
4 LAR W 24-9 4 2 24 12.0 0 2.4
5 at CAR W 37-15 6 5 47 9.4 0 4.7
6 at ATL L 14-28 10 8 83 10.4 0 8.3
7 KC L 23-44 9 6 98 16.3 1 15.8
8 at LAR W 31-14 5 3 39 13.0 1 9.9
10 LAC W 22-16 2 1 21 21.0 0 2.1
11 at ARI W 38-10 6 4 84 21.0 2 20.4
12 NO W 13-0 4 3 26 8.7 0 2.6
13 MIA W 33-17 3 2 22 11.0 0 2.2
14 TB W 35-7 5 4 28 7.0 0 2.8
15 at SEA W 21-13 5 4 93 23.3 2 21.3
16 WAS W 37-20 8 6 120 20.0 2 24.0
17 at LV W 37-34 8 4 23 5.8 1 8.3
18 ARI W 38-13 6 4 29 7.3 2 14.9
WC SEA W 41-23 2 2 37 18.5 0 3.7
DP DAL W 19-12 5 5 95 19.0 0 9.5
CC at PHI L 7-31 4 3 32 10.7 0 3.6
WC = Wild-Card DP = Divisional Playoff CC = Conference Championship

2021 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 at DET W 41-33 5 4 78 19.5 0 7.8
2 at PHI W 17-11 4 4 17 4.3 0 1.7
3 GB L 28-30 9 7 92 13.1 0 10.1
4 SEA L 21-28 11 4 40 10.0 0 4.0
9 ARI L 17-31 8 6 101 16.8 1 16.1
10 LAR W 31-10 7 5 50 10.0 1 11.0
11 at JAC W 30-10 4 4 34 8.5 1 9.4
12 MIN W 34-26 2 1 13 13.0 0 1.3
13 at SEA L 23-30 12 9 181 20.1 2 30.6
14 at CIN W 26-23 15 13 151 11.6 1 21.1
15 ATL W 31-13 6 6 93 15.5 0 9.3
16 at TEN L 17-20 3 2 21 10.5 0 2.1
17 HOU W 23-7 2 1 29 29.0 0 3.5
18 at LAR W 27-24 7 5 10 2.0 0 1.0
WC at DAL W 23-17 3 1 18 18.0 0 1.8
DP at GB W 13-10 6 4 63 15.8 0 6.3
CC at LAR L 17-20 5 2 27 13.5 1 8.7
WC = Wild-Card DP = Divisional Playoff CC = Conference Championship

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.