Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Scored: Tight End: 2014


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

Yahoo! Scoring: Review Scoring
  RushingReceiving Fantasy
Player
Sort First:    Last:
Week
Opp
Result
 
Att
Yard
TD
Tgt
Rec
Yard
TD
FPts
 Greg Olsen 1 at TB W 20-14 0 0 0 11 8 83 1 18.3
 Kelvin Benjamin 1 at TB W 20-14 0 0 0 8 6 92 1 18.2
 Greg Olsen 2 DET W 24-7 0 0 0 8 6 72 0 10.2
 Kelvin Benjamin 2 DET W 24-7 0 0 0 8 2 46 0 5.6
 Ed Dickson 2 DET W 24-7 0 0 0 1 0 0 0 0.0
 Kelvin Benjamin 3 PIT L 19-37 0 0 0 11 8 115 1 21.5
 Greg Olsen 3 PIT L 19-37 0 0 0 7 5 69 1 15.4
 Kelvin Benjamin 4 at BAL L 10-38 0 0 0 9 5 76 1 16.1
 Greg Olsen 4 at BAL L 10-38 0 0 0 5 2 30 0 4.0
 Greg Olsen 5 CHI W 31-24 0 0 0 9 6 72 2 22.2
 Kelvin Benjamin 5 CHI W 31-24 0 0 0 11 3 38 0 3.3
 Ed Dickson 5 CHI W 31-24 0 0 0 2 2 16 0 2.6
 Brandon Williams 5 CHI W 31-24 0 0 0 2 0 0 0 0.0
 Greg Olsen 6 at CIN T 0 0 0 11 6 62 1 15.2
 Kelvin Benjamin 6 at CIN T 0 0 0 8 7 49 1 14.4
 Brandon Williams 6 at CIN T 0 0 0 1 1 16 0 2.1
 Ed Dickson 6 at CIN T 0 0 0 1 0 0 0 0.0
 Greg Olsen 7 at GB L 17-38 0 0 0 8 8 105 0 14.5
 Kelvin Benjamin 7 at GB L 17-38 0 0 0 6 3 61 1 13.6
 Brandon Williams 7 at GB L 17-38 0 0 0 3 2 22 0 3.2
 Ed Dickson 7 at GB L 17-38 0 0 0 1 0 0 0 0.0
 Kelvin Benjamin 8 SEA L 9-13 0 0 0 7 4 94 0 11.4
 Greg Olsen 8 SEA L 9-13 0 0 0 3 1 16 0 2.1
 Ed Dickson 8 SEA L 9-13 0 0 0 1 1 13 0 1.8
 Greg Olsen 9 NO L 10-28 0 0 0 4 3 30 0 4.5
 Kelvin Benjamin 9 NO L 10-28 0 0 0 10 2 18 0 2.8
 Brandon Williams 9 NO L 10-28 0 0 0 1 1 6 0 1.1
 Ed Dickson 9 NO L 10-28 0 0 0 2 0 0 0 0.0
 Kelvin Benjamin 10 at PHI L 21-45 0 0 0 7 3 70 2 20.5
 Greg Olsen 10 at PHI L 21-45 0 0 0 7 6 119 0 14.9
 Ed Dickson 10 at PHI L 21-45 0 0 0 1 1 7 0 1.2
 Brandon Williams 10 at PHI L 21-45 0 0 0 1 0 0 0 0.0
 Kelvin Benjamin 11 ATL L 17-19 0 0 0 13 9 109 1 21.4
 Greg Olsen 11 ATL L 17-19 0 0 0 11 5 61 0 8.6
 Ed Dickson 11 ATL L 17-19 0 0 0 2 2 20 0 3.0
 Greg Olsen 13 at MIN L 13-31 0 0 0 9 5 59 0 8.4
 Kelvin Benjamin 13 at MIN L 13-31 0 0 0 12 5 56 0 8.1
 Greg Olsen 14 at NO W 41-10 0 0 0 11 10 72 1 18.2
 Kelvin Benjamin 14 at NO W 41-10 0 0 0 5 2 24 1 9.4
 Ed Dickson 14 at NO W 41-10 0 0 0 2 1 10 0 1.5
 Greg Olsen 15 TB W 19-17 0 0 0 13 10 110 0 16.0
 Kelvin Benjamin 15 TB W 19-17 0 0 0 13 8 104 0 14.4
 Ed Dickson 15 TB W 19-17 0 0 0 1 0 0 0 0.0
 Kelvin Benjamin 16 CLE W 17-13 0 0 0 12 5 47 0 7.2
 Ed Dickson 16 CLE W 17-13 0 0 0 2 2 44 0 5.4
 Greg Olsen 16 CLE W 17-13 0 0 0 3 1 21 0 2.6
 Ed Dickson 17 at ATL W 34-3 0 0 0 1 1 5 1 7.0
 Greg Olsen 17 at ATL W 34-3 0 0 0 3 2 27 0 3.7
 Kelvin Benjamin 17 at ATL W 34-3 0 0 0 5 1 9 0 1.4
 Last 3 Weeks (16 to 18) 0 0 0 26 12 153 1 27.3
 Last 5 Weeks (14 to 18) 0 0 0 71 43 473 3 86.8
 Season 0 0 0 293 171 2,175 16 397.0

Comparison to NFL Average
   CAR 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  13.7 9.8 39.0%
 Last 5 Weeks  21.7 9.3 134.2%
 Season  24.8 10.1 145.3%

The Carolina Panthers score significantly more* fantasy points on average at the Tight End position than the NFL average (last 5 weeks).

* Greater than +1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at TB - -  G. Olsen 18.3
2 DET - -  G. Olsen 10.2
3 PIT - -  K. Benjamin 21.5
4 at BAL - -  K. Benjamin 16.1
5 CHI - -  G. Olsen 22.2
6 at CIN - -  G. Olsen 15.2
7 at GB - -  G. Olsen 14.5
8 SEA - -  K. Benjamin 11.4
9 NO - -  G. Olsen 4.5
10 at PHI - -  K. Benjamin 20.5
11 ATL - -  K. Benjamin 21.4
12 Bye        
13 at MIN - -  G. Olsen 8.4
14 at NO - -  G. Olsen 18.2
15 TB - -  G. Olsen 16.0
16 CLE - -  K. Benjamin 7.2
17 at ATL - -  E. Dickson 7.0
WC ARI - -  
DP at SEA - -  

Opp Avg indicates each Opponent's FF Points Allowed for Tight Ends and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates Tight Ends score more against the opponent than the NFL average, and a negative difference indicates Tight Ends score less against the opponent than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red. Green highlights a potentially positive matchup for the Panthers, and red highlights a potentially negative matchup for the Panthers. No highlight indicates a neutral matchup.