Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Mack Hollins  
 
Wide Receiver, New England Patriots

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2017 Round 4 (12)
College: North Carolina
Ht: 6’4”  Wt: 221 DOB: 1993-09-16 Age: 32

Season Stats
FFToday Half-PPR Scoring: Review Scoring
  ReceivingRushing Fantasy
Season Team G Target Rec Yard Avg TDAtt Yard Avg TD FPts FPts/G
2017 PHI 11 22 16 226 14.1 1 0 0 - 0 36.6 3.3
2019 PHI 16 23 10 125 12.5 0 0 0 - 0 17.5 1.1
2020 MIA 16 25 16 176 11.0 1 0 0 - 0 31.6 2.0
2021 MIA 17 28 14 223 15.9 4 0 0 - 0 53.3 3.1
2022 LV 17 94 57 690 12.1 4 4 40 10.0 0 125.5 7.4
2023 ATL 13 30 18 251 13.9 0 0 0 - 0 34.1 2.6
2024 BUF 17 50 31 378 12.2 5 0 0 - 0 83.3 4.9
2025 NE 15 65 46 550 12.0 2 1 4 4.0 0 90.4 6.0
2026 NE 1 5 4 51 12.8 0 0 0 - 0 7.1 7.1
2026 (Projected) NE     22 272 12.4 2 0 0 - 0 50.2  

News From The Past 90 Days
Depth Chart
Injury A.J. Brown lands on IR, out four weeks
High ankle sprain
By: Mike Krueger | Fri Sep 11, 12:42 pm

New England Patriots
Sources: Patriots are placing wide receiver AJ Brown on injured reserve due to his high ankle sprain, sidelining him for a minimum of four games. (Adam Schefter on X)

FFToday's Take: Brown is off to a rocky start in New England, suffering a high ankle sprain in Week 1. The type of injury that can derail a fantasy season. He will be able to return Week 6 against the Jets. In the meantime, the Patriots will likely utilize Romeo Doubs, Demario Douglas, and Mack Hollins as their top three wideouts. Hollins led the group with a 70.4% snap share in their Week 1 game while Kyle Williams played just 16.9%.


Injury A.J. Brown leaves Week 1 with high ankle sprain
Will have an MRI today
By: Mike Krueger | Thu Sep 10, 9:49 am

New England Patriots
#Patriots WR AJ Brown, who left last night’s opener because of an injury, is believed to have suffered a high-ankle sprain, per me and @MikeGarafolo. X-Rays were negative for a fracture. Brown has an MRI today to determine how much time he’ll miss. (Ian Rapoport on X)

FFToday's Take: High ankle sprains are multi-week injuries which means fantasy managers will need to find other alternatives for Week 2 and beyond. Mack Hollins played over Kyle Williams last night and would seemingly have more value as a direct replacement. The Patriots are looking at Romeo Doubs, Hollins and Demario Douglas as their top three receivers for the time being.


Fan. Tm. Player
WR1WR2 Romeo Doubs
WR2WR3 Demario Douglas
WR3WR4 Mack Hollins
WR4WR5 Kyle Williams
WR5WR6 Efton Chism
WR6WR1 A.J. Brown
Patriots Depth Chart

2026 Gamelog Stats
FFToday Half-PPR Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at SEA L 10-13 5 4 51 12.8 0 0 0 - 0 7.1


2025 Gamelog Stats
FFToday Half-PPR Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 LV L 13-20 2 1 3 3.0 0 0 0 - 0 0.8
2 at MIA W 33-27 2 1 8 8.0 1 0 0 - 0 7.3
3 PIT L 14-21 4 4 27 6.8 0 0 0 - 0 4.7
4 CAR W 42-13 1 1 4 4.0 1 0 0 - 0 6.9
6 at NO W 25-19 3 2 28 14.0 0 0 0 - 0 3.8
7 at TEN W 31-13 2 2 49 24.5 0 1 4 4.0 0 6.3
8 CLE W 32-13 7 7 89 12.7 0 0 0 - 0 12.4
9 ATL W 24-23 2 2 9 4.5 0 0 0 - 0 1.9
10 at TB W 28-23 10 6 106 17.7 0 0 0 - 0 13.6
11 NYJ W 27-14 5 4 64 16.0 0 0 0 - 0 8.4
12 at CIN W 26-20 6 2 30 15.0 0 0 0 - 0 4.0
13 NYG W 33-15 4 3 23 7.7 0 0 0 - 0 3.8
15 BUF L 31-35 8 4 41 10.3 0 0 0 - 0 6.1
16 at BAL W 28-24 9 7 69 9.9 0 0 0 - 0 10.4
CC at DEN W 10-7 2 2 51 25.5 0 0 0 - 0 6.1
SB SEA L 13-29 8 4 78 19.5 1 0 0 - 0 15.8


2024 Gamelog Stats
FFToday Half-PPR Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 ARI W 34-28 2 2 25 12.5 1 0 0 - 0 9.5
2 at MIA W 31-10 1 0 0 - 0 0 0 - 0 0.0
3 JAC W 47-10 2 1 16 16.0 0 0 0 - 0 2.1
4 at BAL L 10-35 6 1 5 5.0 0 0 0 - 0 1.0
5 at HOU L 20-23 6 2 27 13.5 0 0 0 - 0 3.7
6 at NYJ W 23-20 2 1 8 8.0 1 0 0 - 0 7.3
7 TEN W 34-10 1 0 0 - 0 0 0 - 0 0.0
9 MIA W 30-27 5 5 30 6.0 1 0 0 - 0 11.5
10 at IND W 30-20 4 4 86 21.5 0 0 0 - 0 10.6
11 KC W 30-21 2 2 27 13.5 0 0 0 - 0 3.7
13 SF W 35-10 1 1 7 7.0 1 0 0 - 0 7.2
14 at LAR L 42-44 6 4 57 14.3 1 0 0 - 0 13.7
15 at DET W 48-42 3 1 7 7.0 0 0 0 - 0 1.2
16 NE W 24-21 3 2 25 12.5 0 0 0 - 0 3.5
17 NYJ W 40-14 2 2 33 16.5 0 0 0 - 0 4.3
18 at NE L 16-23 4 3 25 8.3 0 0 0 - 0 4.0
WC DEN W 31-7 2 1 19 19.0 0 0 0 - 0 2.4
DP BAL W 27-25 2 1 12 12.0 0 0 0 - 0 1.7
CC at KC L 29-32 4 3 73 24.3 1 0 0 - 0 14.8


What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.