Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Scored: Quarterback: 2010


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Week
Opp
Result
 
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 Michael Vick 1 GB L 20-27 16 24 175 1 0 11 103 0 23.1
 Kevin Kolb 1 GB L 20-27 5 10 24 0 0 0 0 0 1.2
 Mike Kafka 1 GB L 20-27 0 0 0 0 0 0 0 0 0.0
 Michael Vick 2 at DET W 35-32 21 34 284 2 0 8 37 0 25.9
 Mike Kafka 2 at DET W 35-32 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 2 at DET W 35-32 0 0 0 0 0 0 0 0 0.0
 Michael Vick 3 at JAC W 28-3 17 31 291 3 0 4 30 1 35.6
 Kevin Kolb 3 at JAC W 28-3 0 0 0 0 0 0 0 0 0.0
 Mike Kafka 3 at JAC W 28-3 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 4 WAS L 12-17 22 35 201 1 1 2 21 0 16.2
 Michael Vick 4 WAS L 12-17 5 7 49 0 0 3 17 0 4.2
 Mike Kafka 4 WAS L 12-17 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 5 at SF W 27-24 21 31 253 1 0 3 17 0 18.4
 Mike Kafka 5 at SF W 27-24 0 0 0 0 0 0 0 0 0.0
 Michael Vick 5 at SF W 27-24 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 6 ATL W 31-17 23 29 326 3 1 2 1 0 28.4
 Mike Kafka 6 ATL W 31-17 0 0 0 0 0 0 0 0 0.0
 Michael Vick 6 ATL W 31-17 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 7 at TEN L 19-37 26 48 231 1 2 3 18 0 17.4
 Mike Kafka 7 at TEN L 19-37 0 0 0 0 0 0 0 0 0.0
 Michael Vick 7 at TEN L 19-37 0 0 0 0 0 0 0 0 0.0
 Michael Vick 9 IND W 26-24 17 29 218 1 0 10 74 1 28.3
 Mike Kafka 9 IND W 26-24 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 9 IND W 26-24 0 0 0 0 0 0 0 0 0.0
 Michael Vick 10 at WAS W 59-28 20 28 333 4 0 8 80 2 52.7
 Mike Kafka 10 at WAS W 59-28 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 10 at WAS W 59-28 0 0 0 0 0 1 -1 0 -0.1
 Michael Vick 11 NYG W 27-17 24 38 258 0 0 11 34 1 22.3
 Kevin Kolb 11 NYG W 27-17 0 0 0 0 0 0 0 0 0.0
 Mike Kafka 11 NYG W 27-17 0 0 0 0 0 0 0 0 0.0
 Michael Vick 12 at CHI L 26-31 29 44 333 2 1 9 44 0 29.1
 Mike Kafka 12 at CHI L 26-31 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 12 at CHI L 26-31 0 0 0 0 0 0 0 0 0.0
 Michael Vick 13 HOU W 34-24 22 33 302 2 1 10 48 1 33.9
 Mike Kafka 13 HOU W 34-24 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 13 HOU W 34-24 0 0 0 0 0 0 0 0 0.0
 Michael Vick 14 at DAL W 30-27 16 26 270 2 2 8 16 1 29.1
 Kevin Kolb 14 at DAL W 30-27 0 0 0 0 0 0 0 0 0.0
 Mike Kafka 14 at DAL W 30-27 0 0 0 0 0 0 0 0 0.0
 Michael Vick 15 at NYG W 38-31 21 35 242 3 1 10 130 1 43.1
 Kevin Kolb 15 at NYG W 38-31 0 0 0 0 0 0 0 0 0.0
 Mike Kafka 15 at NYG W 38-31 0 0 0 0 0 0 0 0 0.0
 Michael Vick 16 MIN L 14-24 25 43 263 1 1 8 63 1 29.5
 Mike Kafka 16 MIN L 14-24 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 16 MIN L 14-24 0 0 0 0 0 0 0 0 0.0
 Kevin Kolb 17 DAL L 13-14 18 36 162 1 3 3 12 0 13.3
 Mike Kafka 17 DAL L 13-14 0 0 0 0 0 0 0 0 0.0
 Michael Vick 17 DAL L 13-14 0 0 0 0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 43 79 425 2 4 11 75 1 42.8
 Last 5 Weeks (14 to 18) 80 140 937 7 7 29 221 3 115.0
 Season 348 561 4,215 28 13 114 744 9 451.2

Comparison to NFL Average
   PHI 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  21.4 18.2 17.7%
 Last 5 Weeks  28.7 18.2 57.5%
 Season  28.2 19.1 47.4%

The Philadelphia Eagles score significantly more* fantasy points on average at the Quarterback position than the NFL average (last 5 weeks).

* Greater than +1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 GB - -  M. Vick 23.1
2 at DET - -  M. Vick 25.9
3 at JAC - -  M. Vick 35.6
4 WAS - -  K. Kolb 16.2
5 at SF - -  K. Kolb 18.4
6 ATL - -  K. Kolb 28.4
7 at TEN - -  K. Kolb 17.4
8 Bye        
9 IND - -  M. Vick 28.3
10 at WAS - -  M. Vick 52.7
11 NYG - -  M. Vick 22.3
12 at CHI - -  M. Vick 29.1
13 HOU - -  M. Vick 33.9
14 at DAL - -  M. Vick 29.1
15 at NYG - -  M. Vick 43.1
16 MIN - -  M. Vick 29.5
17 DAL - -  K. Kolb 13.3
WC GB - -  

Opp Avg indicates each Opponent's FF Points Allowed for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates Quarterbacks score more against the opponent than the NFL average, and a negative difference indicates Quarterbacks score less against the opponent than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red. Green highlights a potentially positive matchup for the Eagles, and red highlights a potentially negative matchup for the Eagles. No highlight indicates a neutral matchup.