Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact     




 

2026 Fantasy Football Cheatsheet - Top 225 PPR

By Mike Krueger | Updated: 9/3/26



Our 2026 PPR Cheatsheet is geared towards 12-team re-draft leagues with an 18-round draft.

Note: Both schedule columns (fantasy regular season & fantasy playoffs) are based on total projected wins for 2026 opponents according to current Vegas lines.

  Upside   Risk Print 
 PPR Cheatsheet - Top 225
Rk Pos Player Age Team Bye Sched
1-17
Sched
15 -17
1 RB1 Jahmyr Gibbs 24.4 DET 6
2 RB2 Bijan Robinson 24.5 ATL 11
3 WR1 Puka Nacua 25.2 LAR 11
4 WR2 Ja'Marr Chase 26.4 CIN 6
5 RB3 Christian McCaffrey 30.1 SF 8
6 WR3 Jaxon Smith-Njigba 24.4 SEA 11
7 WR4 Amon-Ra St. Brown 26.8 DET 6
8 RB4 Jonathan Taylor 27.5 IND 13
9 RB5 James Cook 26.8 BUF 7
10 WR5 Drake London 25.0 ATL 11
11 RB6 Omarion Hampton 23.4 LAC 7
12 WR6 Justin Jefferson 27.5 MIN 6
13 WR7 CeeDee Lamb 27.3 DAL 14
14 RB7 Saquon Barkley 29.5 PHI 10
15 RB8 Chase Brown 26.3 CIN 6
16 RB9 De'Von Achane 24.8 MIA 6
17 RB10 Kenneth Walker 25.8 KC 5
18 RB11 Derrick Henry 32.6 BAL 13
19 WR8 Chris Olave 26.1 NO 8
20 WR9 A.J. Brown 29.1 NE 11
21 WR10 Rashee Rice 26.3 KC 5
22 WR11 Nico Collins 27.4 HOU 8
23 TE1 Brock Bowers 23.6 LV 13
24 RB12 Ashton Jeanty 22.7 LV 13
25 QB1 Josh Allen 30.2 BUF 7
26 WR12 Garrett Wilson 26.0 NYJ 13
27 RB13 Jeremiyah Love 21.2 ARI 14
28 TE2 Trey McBride 26.7 ARI 14
29 RB14 Breece Hall 25.2 NYJ 13
30 WR13 George Pickens 25.4 DAL 14
31 WR14 DeVonta Smith 27.7 PHI 10
32 WR15 Zay Flowers 25.9 BAL 13
33 WR16 Malik Nabers 23.0 NYG 8
34 RB15 Kyren Williams 25.9 LAR 11
35 RB16 Javonte Williams 26.3 DAL 14
36 WR17 Emeka Egbuka 23.8 TB 10
37 TE3 Colston Loveland 22.3 CHI 10
38 QB2 Drake Maye 23.9 NE 11
39 WR18 Tetairoa McMillan 23.3 CAR 5
40 QB3 Lamar Jackson 29.5 BAL 13
41 WR19 Davante Adams 33.6 LAR 11
42 WR20 Jameson Williams 25.3 DET 6
43 WR21 Ladd McConkey 24.7 LAC 7
44 WR22 Jaylen Waddle 27.7 DEN 10
45 QB4 Jalen Hurts 28.0 PHI 10
46 WR23 Tee Higgins 27.5 CIN 6
47 RB17 Cam Skattebo 24.5 NYG 8
48 RB18 D'Andre Swift 27.5 CHI 10
49 RB19 Travis Etienne 27.5 NO 8
50 WR24 Christian Watson 27.2 GB 11
51 WR25 D.J. Moore 39.3 BUF 7
52 WR26 Mike Evans 32.9 SF 8
53 QB5 Joe Burrow 29.6 CIN 6
54 WR27 Rome Odunze 24.1 CHI 10
55 WR28 Luther Burden III 22.6 CHI 10
56 RB20 Bhayshul Tuten 23.4 JAC 7
57 TE4 Tyler Warren 24.2 IND 13
58 WR29 Terry McLaurin 30.9 WAS 7
59 QB6 Jayden Daniels 25.6 WAS 7
60 RB21 Bucky Irving 23.9 TB 10
61 WR30 DK Metcalf 28.6 PIT 9
62 RB22 Quinshon Judkins 22.7 CLE 11
63 WR31 Marvin Harrison Jr. 24.0 ARI 14
64 RB23 David Montgomery 29.1 HOU 8
65 QB7 Caleb Williams 23.7 CHI 10
66 WR32 Michael Pittman Jr. 28.8 PIT 9
67 WR33 Courtland Sutton 30.8 DEN 10
68 RB24 Jaylen Warren 27.7 PIT 9
69 WR34 Jayden Reed 26.2 GB 11
70 TE5 Harold Fannin Jr. 22.1 CLE 11
71 TE6 Kyle Pitts 25.8 ATL 11
72 RB25 Tony Pollard 29.2 TEN 9
73 WR35 Alec Pierce 26.2 IND 13
74 RB26 Rhamondre Stevenson 28.4 NE 11
75 WR36 Carnell Tate 21.5 TEN 9
76 RB27 TreVeyon Henderson 23.8 NE 11
77 WR37 Chris Godwin 30.4 TB 10
78 RB28 Jadarian Price 22.8 SEA 11
79 QB8 Dak Prescott 33.0 DAL 14
80 TE7 Travis Kelce 36.8 KC 5
81 RB29 MarShawn Lloyd 24.6 GB 11
82 WR38 Parker Washington 24.4 JAC 7
83 TE8 Sam LaPorta 25.5 DET 6
84 WR39 Wan'Dale Robinson 25.6 TEN 9
85 QB9 Bo Nix 26.4 DEN 10
86 WR40 Michael Wilson 26.4 ARI 14
87 WR41 Brian Thomas Jr. 23.8 JAC 7
88 WR42 Khalil Shakir 26.5 BUF 7
89 QB10 Justin Herbert 28.4 LAC 7
90 QB11 Brock Purdy 26.6 SF 8
91 RB30 Chuba Hubbard 27.1 CAR 5
92 RB31 J.K. Dobbins 27.6 DEN 10
93 QB12 Jaxson Dart 23.2 NYG 8
94 WR43 Jakobi Meyers 29.7 JAC 7
95 TE9 Tucker Kraft 25.7 GB 11
96 RB32 Rachaad White 27.3 WAS 7
97 RB33 Rico Dowdle 28.1 PIT 9
98 WR44 Xavier Worthy 23.2 KC 5
99 WR45 Romeo Doubs 26.3 NE 11
100 WR46 Stefon Diggs 32.7 WAS 7
101 WR47 Josh Downs 25.0 IND 13
102 WR48 Jordan Addison 24.5 MIN 6
103 TE10 Mark Andrews 30.9 BAL 13
104 WR49 Quentin Johnston 24.9 LAC 7
105 TE11 Jake Ferguson 27.5 DAL 14
106 RB34 Jonathon Brooks 23.0 CAR 5
107 RB35 RJ Harvey 25.5 DEN 10
108 RB36 Aaron Jones 31.6 MIN 6
109 WR50 Matthew Golden 23.0 GB 11
110 RB37 Kenneth Gainwell 27.4 TB 10
111 RB38 Jacory Croskey-Merritt 25.3 WAS 7
112 RB39 Blake Corum 25.7 LAR 11
113 WR51 KC Concepcion 21.8 CLE 11
114 TE12 Dallas Goedert 31.6 PHI 10
115 QB13 Jared Goff 31.8 DET 6
116 WR52 De'Zhaun Stribling 23.6 SF 8
117 QB14 Trevor Lawrence 26.8 JAC 7
118 WR53 Makai Lemon 22.1 PHI 10
119 RB40 Kyle Monangai 24.1 CHI 10
120 QB15 Matthew Stafford 38.5 LAR 11
121 QB16 Patrick Mahomes 30.9 KC 5
122 RB41 Jordan Mason 27.2 MIN 6
123 WR54 Rashid Shaheed 27.9 SEA 11
124 WR55 Deebo Samuel 30.5 SF 8
125 RB42 Josh Jacobs 28.5 GB 11
126 RB43 Alvin Kamara 31.0 NO 8
127 RB44 Woody Marks 25.6 HOU 8
128 QB17 Tyler Shough 26.8 NO 8
129 QB18 Kyler Murray 29.0 MIN 6
130 QB19 Jordan Love 27.7 GB 11
131 WR56 Jordyn Tyson 22.0 NO 8
132 TE13 George Kittle 32.8 SF 8
133 TE14 Dalton Schultz 30.0 HOU 8
134 RB45 Zach Charbonnet 25.5 SEA 11
135 TE15 Dalton Kincaid 26.8 BUF 7
136 WR57 Jerry Jeudy 27.3 CLE 11
137 WR58 Keenan Allen 34.2 IND 13
138 TE16 Hunter Henry 31.6 NE 11
139 QB20 Baker Mayfield 31.3 TB 10
140 WR59 Tre Tucker 25.4 LV 13
141 WR60 Jalen Coker 24.7 CAR 5
142 WR61 Jalen McMillan 24.6 TB 10
143 RB46 Tyjae Spears 25.1 TEN 9
144 WR62 Rashod Bateman 26.7 BAL 13
145 WR63 Calvin Ridley 31.6 TEN 9
146 TE17 Isaiah Likely 26.3 NYG 8
147 RB47 Dylan Sampson 21.9 CLE 11
148 RB48 Chris Rodriguez Jr. 25.8 JAC 7
149 TE18 Juwan Johnson 29.9 NO 8
150 WR64 Adonai Mitchell 24.8 NYJ 13
151 WR65 Germie Bernard 22.7 PIT 9
152 WR66 Jalen Nailor 27.4 LV 13
153 WR67 Malik Washington 25.6 MIA 6
154 WR68 Ryan Flournoy 26.7 DAL 14
155 WR69 Jauan Jennings 29.0 MIN 6
156 RB49 Brian Robinson Jr. 27.3 ATL 11
157 TE19 Pat Freiermuth 27.8 PIT 9
158 QB21 Malik Willis 27.2 MIA 6
159 RB50 Justice Hill 29.7 BAL 13
160 RB51 Tyler Allgeier 26.3 ARI 14
161 TE20 Greg Dulcich 26.3 MIA 6
162 TE21 Brenton Strange 25.6 JAC 7
163 RB52 Keaton Mitchell 24.5 LAC 7
164 QB22 Sam Darnold 29.1 SEA 11
165 RB53 Emmett Johnson 22.8 KC 5
166 RB54 Braelon Allen 22.5 NYJ 13
167 WR70 Denzel Boston 22.6 CLE 11
168 WR71 Caleb Douglas 22.9 MIA 6
169 WR72 Xavier Hutchinson 26.2 HOU 8
170 WR73 Isaac TeSlaa 24.4 DET 6
171 RB55 Tank Bigsby 24.9 PHI 10
172 WR74 Travis Hunter 23.2 JAC 7
173 WR75 Devaughn Vele 28.6 NO 8
174 WR76 Xavier Legette 25.5 CAR 5
175 WR77 Cooper Kupp 33.1 SEA 11
176 RB56 Ray Davis 26.7 BUF 7
177 RB57 Samaje Perine 30.9 CIN 6
178 WR78 Jaylin Noel 23.9 HOU 8
179 WR79 Malachi Fields 22.9 NYG 8
180 QB23 Daniel Jones 29.2 IND 13
181 RB58 George Holani 26.6 SEA 11
182 WR80 Tre Harris 24.4 LAC 7
183 RB59 Kimani Vidal 24.9 LAC 7
184 WR81 Pat Bryant 23.6 DEN 10
185 WR82 Kayshon Boutte 24.2 HOU 8
186 RB60 Ty Johnson 28.8 BUF 7
187 D/ST1 Houston - HOU 8
188 D/ST2 Denver - DEN 10
189 RB61 Mike Washington Jr. 23.1 LV 13
190 TE22 T.J. Hockenson 29.1 MIN 6
191 TE23 Chigoziem Okonkwo 27.9 WAS 7
192 RB62 Jonah Coleman 22.9 DEN 10
193 D/ST3 Seattle - SEA 11
194 K1 Brandon Aubrey 31.4 DAL 14
195 RB63 Malik Davis 27.7 DAL 14
196 K2 Cameron Dicker 26.2 LAC 7
197 TE24 AJ Barner 24.2 SEA 11
198 D/ST4 Minnesota - MIN 6
199 WR83 Dontayvion Wicks 25.1 PHI 10
200 WR84 Omar Cooper Jr. 22.6 NYJ 13
201 RB64 Najee Harris 28.4 NYG 8
202 D/ST5 Pittsburgh - PIT 9
203 K3 Ka'imi Fairbairn 32.5 HOU 8
204 D/ST6 Los Angeles Rams - LAR 11
205 RB65 Sean Tucker 24.8 TB 10
206 WR85 Tyquan Thornton 26.0 KC 5
207 D/ST7 Los Angeles Chargers - LAC 7
208 QB24 C.J. Stroud 24.8 HOU 8
209 K4 Jason Myers 35.2 SEA 11
210 K5 Wil Lutz 32.1 DEN 10
211 D/ST8 Philadelphia - PHI 10
212 D/ST9 New England - NE 11
213 D/ST10 Detroit - DET 6
214 RB66 Jaylen Wright 23.3 MIA 6
215 RB67 Seth McGowan 24.8 IND 13
216 D/ST11 Buffalo - BUF 7
217 K6 Chase McLaughlin 30.3 TB 10
218 RB68 Kaelon Black 24.8 SF 8
219 D/ST12 Jacksonville - JAC 7
220 K7 Harrison Butker 31.0 KC 5
221 K8 Eddy Pineiro 30.9 SF 8
222 K9 Jake Bates 26.3 DET 6
223 K10 Cam Little 22.9 JAC 7
224 K11 Tyler Loop 25.0 BAL 13
225 K12 Will Reichard 25.5 MIN 6