Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Create An Account  |  Advertise  |  Contact      





 Osi Umenyiora > Lance Briggs > Jarret Johnson > Nick Eason  
 
Defensive Lineman, Arizona Cardinals

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2003 Round 4 (17)
College: Clemson
Ht: 6’3”  Wt: 305 DOB: 1980-05-29 Age: 31
What is My FF Today ?

Season Stats
FF Today Default Scoring: Review Scoring
    Fantasy
Season Team G GS Tackle Assist Sack PD INT FFum FR FFPts FFPts/G
2004 CLE 1 0 1 1 0.0 0 0 0 0 1.5 1.5
2005 CLE 16 0 12 8 3.0 0 0 0 0 28.0 1.8
2006 CLE 13 3 16 8 0.0 1 0 1 0 24.0 1.8
2007 PIT 16 1 10 4 0.0 0 0 0 0 12.0 0.8
2008 PIT 15 0 10 7 1.5 1 0 0 0 20.5 1.4
2009 PIT 9 5 15 1 0.0 0 0 0 0 15.5 1.7
2010 PIT 16 5 7 9 1.5 1 0 0 0 18.5 1.2
2011 ARI 16 6 8 4 1.0 0 0 0 0 14.0 0.9

News From The Past 90 Days
Depth Chart
There is no news to report for this player from the past 90 days.
Fan. Tm. Player
DL1DE1 Calais Campbell
DL2DE2 Darnell Dockett
DL3NT1 Dan Williams
DL4DE3 Nick Eason
DL6NT2 David Carter
DLDT Landon Cohen
Cardinals Depth Chart
Search FF Today Forums for Nick Eason
Search Google News for Nick Eason

2011 Gamelog Stats
FF Today Default Scoring: Review Scoring
    Fantasy
Week Starter Opp Result Tackle Assist Sack PD INT FFum FR FFPts
1 N CAR W 28-21 1 0 0.0 0 0 0 0 1.0
2 Y at WAS L 21-22 0 0 0.0 0 0 0 0 0.0
3 N at SEA L 10-13 0 0 0.0 0 0 0 0 0.0
4 N NYG L 27-31 1 0 0.0 0 0 0 0 1.0
5 N at MIN L 10-34 0 0 0.0 0 0 0 0 0.0
7 N PIT L 20-32 0 0 0.0 0 0 0 0 0.0
8 N at BAL L 27-30 0 0 0.0 0 0 0 0 0.0
9 N STL W 19-13 0 1 0.0 0 0 0 0 0.5
10 N at PHI W 21-17 0 0 0.0 0 0 0 0 0.0
11 N at SF L 7-23 0 1 0.0 0 0 0 0 0.5
12 Y at STL W 23-20 0 0 0.0 0 0 0 0 0.0
13 Y DAL W 19-13 1 0 0.0 0 0 0 0 1.0
14 Y SF W 21-19 3 1 1.0 0 0 0 0 7.5
15 N CLE W 20-17 1 0 0.0 0 0 0 0 1.0
16 Y at CIN L 16-23 1 1 0.0 0 0 0 0 1.5
17 Y SEA W 23-20 0 0 0.0 0 0 0 0 0.0

2010 Gamelog Stats
FF Today Default Scoring: Review Scoring
    Fantasy
Week Starter Opp Result Tackle Assist Sack PD INT FFum FR FFPts
1 N ATL W 15-9 0 0 0.0 0 0 0 0 0.0
2 N at TEN W 19-11 0 0 0.0 0 0 0 0 0.0
3 N at TB W 38-13 1 0 1.0 0 0 0 0 5.0
4 N BAL L 14-17 0 0 0.0 0 0 0 0 0.0
6 N CLE W 28-10 0 2 0.5 0 0 0 0 3.0
7 Y at MIA W 23-22 1 0 0.0 0 0 0 0 1.0
8 Y at NO L 10-20 0 1 0.0 0 0 0 0 0.5
9 N at CIN W 27-21 0 0 0.0 0 0 0 0 0.0
10 Y NE L 26-39 1 2 0.0 0 0 0 0 2.0
11 Y OAK W 35-3 1 0 0.0 0 0 0 0 1.0
12 Y at BUF W 19-16 2 3 0.0 1 0 0 0 4.5
13 N at BAL W 13-10 1 0 0.0 0 0 0 0 1.0
14 N CIN W 23-7 0 0 0.0 0 0 0 0 0.0
15 N NYJ L 17-22 0 0 0.0 0 0 0 0 0.0
16 N CAR W 27-3 0 1 0.0 0 0 0 0 0.5
17 N at CLE W 41-9 0 0 0.0 0 0 0 0 0.0
DP N BAL W 31-24 0 0 0.0 0 0 0 0 0.0
CC N NYJ W 24-19 0 0 0.0 0 0 0 0 0.0
SB N at GB L 25-31 0 0 0.0 0 0 0 0 0.0
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

2009 Gamelog Stats
FF Today Default Scoring: Review Scoring
    Fantasy
Week Starter Opp Result Tackle Assist Sack PD INT FFum FR FFPts
2 N at CHI L 14-17 0 0 0.0 0 0 0 0 0.0
6 N CLE W 27-14 1 0 0.0 0 0 0 0 1.0
7 N MIN W 27-17 0 1 0.0 0 0 0 0 0.5
9 Y at DEN W 28-10 1 0 0.0 0 0 0 0 1.0
10 Y CIN L 12-18 3 0 0.0 0 0 0 0 3.0
11 Y at KC L 24-27 2 0 0.0 0 0 0 0 2.0
13 Y OAK L 24-27 2 0 0.0 0 0 0 0 2.0
16 N BAL W 23-20 2 0 0.0 0 0 0 0 2.0
17 Y at MIA W 30-24 4 0 0.0 0 0 0 0 4.0

2008 Gamelog Stats
FF Today Default Scoring: Review Scoring
    Fantasy
Week Starter Opp Result Tackle Assist Sack PD INT FFum FR FFPts
1 N HOU W 38-17 2 2 0.5 0 0 0 0 5.0
2 N at CLE W 10-6 1 0 0.0 0 0 0 0 1.0
3 N at PHI L 6-15 0 0 0.0 0 0 0 0 0.0
4 N BAL W 23-20 2 1 0.0 1 0 0 0 3.5
7 N at CIN W 38-10 0 0 0.0 0 0 0 0 0.0
8 N NYG L 14-21 1 0 0.0 0 0 0 0 1.0
9 N at WAS W 23-6 1 0 1.0 0 0 0 0 5.0
10 N IND L 20-24 1 2 0.0 0 0 0 0 2.0
11 N SD W 11-10 0 0 0.0 0 0 0 0 0.0
12 N CIN W 27-10 0 0 0.0 0 0 0 0 0.0
13 N at NE W 33-10 1 1 0.0 0 0 0 0 1.5
14 N DAL W 20-13 0 0 0.0 0 0 0 0 0.0
15 N at BAL W 13-9 0 0 0.0 0 0 0 0 0.0
16 N at TEN L 14-31 1 0 0.0 0 0 0 0 1.0
17 N CLE W 31-0 0 1 0.0 0 0 0 0 0.5
DP N SD W 35-24 0 0 0.0 0 0 0 0 0.0
CC N BAL W 23-14 1 0 0.0 0 0 0 0 1.0
SB N at ARI W 27-23 0 0 0.0 0 0 0 0 0.0
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.