Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Create An Account  |  Advertise  |  Contact      





 Antwaan Randle El > Deion Branch > Josh McCown > David Garrard  
 
Quarterback, Miami Dolphins

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2002 Round 4 (10)
College: East Carolina
Ht: 6’1”  Wt: 236 DOB: 1978-02-14 Age: 34
What is My FF Today ?

Season Stats
FF Today Default Scoring: Review Scoring
  PassingRushing Fantasy
Season Team G GS Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FFPts FFPts/G
2002 JAC 4 1 23 46 50.0 231 1 2 25 139 5.6 2 41.5 10.4
2003 JAC 2 0 9 12 75.0 86 1 0 0 0 - 0 8.3 4.2
2004 JAC 4 2 38 72 52.8 374 2 1 12 76 6.3 1 40.3 10.1
2005 JAC 8 5 98 168 58.3 1,117 4 1 29 185 6.4 3 108.4 13.5
2006 JAC 11 10 145 241 60.2 1,735 10 9 47 250 5.3 0 151.8 13.8
2007 JAC 12 12 208 325 64.0 2,509 18 3 50 182 3.6 1 221.7 18.5
2008 JAC 16 16 335 535 62.6 3,620 15 13 73 322 4.4 2 285.2 17.8
2009 JAC 16 16 314 516 60.9 3,597 15 10 77 323 4.2 3 290.2 18.1
2010 JAC 14 14 236 366 64.5 2,734 23 15 65 279 4.3 5 286.6 20.5

News From The Past 90 Days
Depth Chart
How soon will Tannehill start in Miami?     -- Fri May 18 7:40 pm --

QB still unsure but teammates are raving about rookie
Ryan Tannehill has turned heads in South Beach. Veteran quarterback David Garrard claims he's never seen a young quarterback pick up the playbook so quickly - faster than some of his elders - and center Mike Pouncey believes the Dolphins have found "a very mature rookie." Draft experts pegged Tannehill as a quarterback that needed a year to sit and absorb the pro game, but we imagine he'll be thrust into the lineup sooner than later. He isn't sure when he'll start. "I don't know," Tannehill told ESPN Radio, via ProFootballTalk.com. "They haven't told me anything. I'm just going to go in and compete." (NFL.com)

FF Today's Take: Having played mostly wide receiver in college, it would be a bit of a shocker to see Tannehill handed the starting reins to open the 2012 season. A dual threat to pick up yards through the air and on the ground, Tannehill has the potential to be a fantasy stud at some point down the road.
Miami adds a quarterback     -- Mon Mar 19 8:00 pm --

David Garrard signs one-year deal
The Miami Dolphins signed veteran quarterback David Garrard to a one year deal on Thursday night. Garrard, who had a visit with the Rams set up for later this week, will likely compete with Matt Moore for the starting quarterback spot. Garrard, 34, played nine seasons in the NFL -- all with the Jacksonville Jaguars -- before he missed the 2011 season. (Sun-Sentinel)

FF Today's Take: Offensive players in Miami may be off limits for fantasy owners in 2012. With the release of WR Brandon Marshall and the thought of Garrard or Matt Moore pulling the trigger at QB, it's hard to imagine any wideout or quarterback being fantasy worthy in 2012.
Fan. Tm. Player
QB1QB1 Matt Moore
QB2QB2 David Garrard
QB3QB3 Ryan Tannehill
Dolphins Depth Chart
Search FF Today Forums for David Garrard
Search Google News for David Garrard

2010 Gamelog Stats
FF Today Default Scoring: Review Scoring
  PassingRushing Fantasy
Week Starter Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FFPts
1 Y DEN W 24-17 16 21 76.2 170 3 0 7 10 1.4 0 21.5
2 Y at SD L 13-38 15 23 65.2 173 1 4 1 -1 -1.0 0 12.6
3 Y PHI L 3-28 13 30 43.3 105 0 1 7 32 4.6 0 8.5
4 Y IND W 31-28 17 22 77.3 163 2 0 5 44 8.8 1 26.6
5 Y at BUF W 36-26 16 20 80.0 178 3 1 3 9 3.0 0 21.8
6 Y TEN L 3-30 7 12 58.3 49 0 1 0 0 - 0 2.5
8 Y at DAL W 35-17 17 21 81.0 260 4 0 2 2 1.0 1 35.2
10 Y HOU W 31-24 24 31 77.4 342 2 0 7 35 5.0 0 28.6
11 Y CLE W 24-20 20 34 58.8 254 2 3 2 9 4.5 0 21.6
12 Y at NYG L 20-24 20 35 57.1 162 0 1 6 41 6.8 1 18.2
13 Y at TEN W 17-6 14 19 73.7 126 0 0 10 19 1.9 1 14.2
14 Y OAK W 38-31 11 22 50.0 159 3 1 5 32 6.4 0 23.2
15 Y at IND L 24-34 24 38 63.2 294 2 1 4 8 2.0 0 23.5
16 Y WAS L 17-20 22 38 57.9 299 1 2 6 39 6.5 1 28.9

TD Distance
Passing: 21, 10, 24, 3, 15, 8, 1, 27, 7, 10, 42, 15, 9, 52, 50, 5, 14, 1, 48, 10, 6, 1, 19
Rushing: 25, 2, 5, 4, 20

2009 Gamelog Stats
FF Today Default Scoring: Review Scoring
  PassingRushing Fantasy
Week Starter Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FFPts
1 Y at IND L 12-14 14 28 50.0 122 0 0 4 14 3.5 0 7.5
2 Y ARI L 17-31 23 43 53.5 282 2 1 4 27 6.8 0 24.8
3 Y at HOU W 31-24 18 30 60.0 214 0 0 5 29 5.8 1 19.6
4 Y TEN W 37-17 27 37 73.0 323 3 0 8 38 4.8 0 32.0
5 Y at SEA L 0-41 18 31 58.1 188 0 0 1 1 1.0 0 9.5
6 Y STL W 23-20 30 43 69.8 335 0 2 4 31 7.8 0 19.9
8 Y at TEN L 13-30 14 27 51.9 139 0 2 3 22 7.3 0 9.2
9 Y KC W 24-21 18 27 66.7 264 1 0 9 29 3.2 0 20.1
10 Y at NYJ W 24-22 16 26 61.5 221 1 0 6 11 1.8 1 22.2
11 Y BUF W 18-15 21 30 70.0 215 1 1 6 16 2.7 0 16.4
12 Y at SF L 3-20 25 36 69.4 307 0 0 2 10 5.0 0 16.4
13 Y HOU W 23-18 15 28 53.6 238 2 0 8 13 1.6 0 21.2
14 Y MIA L 10-14 11 26 42.3 139 0 0 6 26 4.3 0 9.6
15 Y IND L 31-35 23 40 57.5 223 3 1 2 6 3.0 0 23.8
16 Y at NE L 7-35 19 25 76.0 185 0 2 4 10 2.5 1 16.3
17 Y at CLE L 17-23 22 39 56.4 202 2 1 5 40 8.0 0 22.1

TD Distance
Passing: 25, 19, 9, 15, 33, 61, 26, 3, 35, 4, 9, 16, 13, 6, 15
Rushing: 2, 11, 2

2008 Gamelog Stats
FF Today Default Scoring: Review Scoring
  PassingRushing Fantasy
Week Starter Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FFPts
1 Y at TEN L 10-17 23 35 65.7 215 1 2 3 2 0.7 0 15.0
2 Y BUF L 16-20 17 28 60.7 165 0 1 6 32 5.3 0 11.5
3 Y at IND W 23-21 16 22 72.7 167 0 1 2 8 4.0 0 9.2
4 Y HOU W 30-27 23 32 71.9 236 1 0 7 41 5.9 1 25.9
5 Y PIT L 21-26 18 32 56.3 200 1 0 4 12 3.0 0 15.2
6 Y at DEN W 24-17 25 34 73.5 276 1 0 8 7 0.9 0 18.5
8 Y CLE L 17-23 25 42 59.5 283 2 0 7 59 8.4 0 28.1
9 Y at CIN L 19-21 23 38 60.5 229 0 1 6 23 3.8 0 13.8
10 Y at DET W 38-14 18 25 72.0 238 2 0 2 10 5.0 0 20.9
11 Y TEN L 14-24 13 30 43.3 135 0 1 3 16 5.3 0 8.4
12 Y MIN L 12-30 27 45 60.0 317 1 2 5 11 2.2 0 21.0
13 Y at HOU L 17-30 25 35 71.4 287 1 1 5 10 2.0 0 19.4
14 Y at CHI L 10-23 19 38 50.0 178 1 1 3 11 3.7 0 14.0
15 Y GB W 20-16 21 33 63.6 238 2 0 5 31 6.2 0 23.0
16 Y IND L 24-31 28 41 68.3 329 1 1 3 9 3.0 1 27.4
17 Y at BAL L 7-27 14 25 56.0 127 1 2 4 40 10.0 0 14.4

TD Distance
Passing: 1, 16, 24, 30, 5, 8, 7, 10, 8, 18, 4, 30, 14, 28, 23
Rushing: 5, 2

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.