Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Josh Allen  
 
Quarterback, Buffalo Bills

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2018 Round 1 (7)
College: Wyoming
Ht: 6’5”  Wt: 233 DOB: 1996-05-21 Age: 27

Season Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Season Team G Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2018 BUF 12 169 320 52.8 2,074 10 12 89 631 7.1 8 254.8 21.2
2019 BUF 16 271 461 58.8 3,089 20 9 109 510 4.7 9 339.5 21.2
2020 BUF 16 396 572 69.2 4,544 37 10 102 421 4.1 8 465.3 29.1
2021 BUF 17 409 646 63.3 4,407 36 15 122 763 6.3 6 476.7 28.0
2022 BUF 16 359 567 63.3 4,283 35 14 124 762 6.1 7 472.4 29.5
2023 BUF 17 385 579 66.5 4,306 29 18 111 524 4.7 15 473.7 27.9

2023 Outlook
Depth Chart
It doesn't get much better than the incredible run Josh Allen is on in fantasy football. Over the past three seasons, Allen has finished as the QB2, QB1, and QB1 in total points, solidifying the 27-year-old as an elite option at the position and someone who can provide difference-making value even in the early rounds. While he failed to finish as the QB1 this past year, it's worth considering that he still managed to score 472.4 fantasy points, which would have made him the QB1 (aside from himself) in 2019, 2020, and 2021. It's just that Patrick Mahomes' absurd 5,250 yards and 41 touchdowns narrowly earned him the edge over Allen for one season.

Not only is Allen already one of the best players in the game, but the Bills appear intent on helping him get even better, as they spent their first-round NFL Draft pick on tight end Dalton Kincaid, who they took at No. 25 overall. There are some grumblings about star wide receiver Stefon Diggs being frustrated and there is a world where he's actually moved this offseason, but Allen provides a high-end rushing ability floor with elite arm strength, which makes him one of the safest players in all of fantasy football. In fact, with a whopping 38, Allen already has the fourth-most rushing touchdowns of any quarterback in NFL history, despite having only played five seasons. He's also gone over 750 rushing yards in back-to-back seasons.

It's true that Allen still turns the ball over too often through the air, which was really the main thing that kept him from being the QB1 in 2022 for what would have been the third straight fantasy season. Still, despite some cringe-worthy picks from time to time, Allen is absolutely worthy of being one of the quarterbacks who managers actually prioritize in the early rounds. In fact, it's completely reasonable to select him above Mahomes given the fact that he's out-scored the Kansas City quarterback by a total of 56.2 points over the past three fantasy seasons combined.

Fan. Tm. Player
QB1QB1 Josh Allen
QB3QB3 Mitchell Trubisky
Bills Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 at NYJ L 16-22 29 41 70.7 236 1 3 6 36 6.0 0 19.4
2 LV W 38-10 31 37 83.8 274 3 0 3 7 2.3 0 26.4
3 at WAS W 37-3 20 32 62.5 218 1 1 3 46 15.3 1 25.5
4 MIA W 48-20 21 25 84.0 320 4 0 4 17 4.3 1 39.7
5 JAC L 20-25 27 40 67.5 359 2 1 4 14 3.5 1 33.4
6 NYG W 14-9 19 30 63.3 169 2 1 2 11 5.5 0 17.6
7 at NE L 25-29 27 41 65.9 265 2 1 7 17 2.4 1 29.0
8 TB W 24-18 31 40 77.5 324 2 1 7 41 5.9 1 34.3
9 at CIN L 18-24 26 38 68.4 258 1 1 8 44 5.5 1 27.3
10 DEN L 22-24 15 26 57.7 177 1 2 4 13 3.3 1 20.2
11 NYJ W 32-6 20 32 62.5 275 3 1 5 15 3.0 0 27.3
12 at PHI L 34-37 29 51 56.9 339 2 1 9 81 9.0 2 45.1
14 at KC W 20-17 23 42 54.8 233 1 1 10 32 3.2 1 24.9
15 DAL W 31-10 7 15 46.7 94 1 0 8 24 3.0 1 17.1
16 at LAC W 24-22 15 21 71.4 237 1 1 5 15 3.0 2 29.4
17 NE W 27-21 15 30 50.0 169 0 1 11 44 4.0 2 24.9
18 at MIA W 21-14 30 38 78.9 359 2 2 15 67 4.5 0 32.7
WC PIT W 31-17 21 30 70.0 203 3 0 8 74 9.3 1 35.6
DP KC L 24-27 26 39 66.7 186 1 0 12 72 6.0 2 32.5
WC = Wild-Card DP = Divisional Playoff

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 at LAR W 31-10 26 31 83.9 297 3 2 10 56 5.6 1 38.5
2 TEN W 41-7 26 38 68.4 317 4 0 1 10 10.0 0 32.9
3 at MIA L 19-21 42 63 66.7 400 2 0 8 47 5.9 0 32.7
4 at BAL W 23-20 19 36 52.8 213 1 1 11 70 6.4 1 27.7
5 PIT W 38-3 20 31 64.5 424 4 1 5 42 8.4 0 41.4
6 at KC W 24-20 27 40 67.5 329 3 0 12 32 2.7 0 31.7
8 GB W 27-17 13 25 52.0 218 2 2 6 49 8.2 0 23.8
9 at NYJ L 17-20 18 34 52.9 205 0 2 9 86 9.6 2 30.9
10 MIN L 30-33 29 43 67.4 330 1 2 6 84 14.0 0 28.9
11 CLE W 31-23 18 27 66.7 197 1 0 3 7 2.3 0 14.6
12 at DET W 28-25 24 42 57.1 253 2 1 10 78 7.8 1 34.5
13 at NE W 24-10 22 33 66.7 223 2 0 8 20 2.5 0 21.2
14 NYJ W 20-12 16 27 59.3 147 1 0 10 47 4.7 1 22.1
15 MIA W 32-29 25 40 62.5 304 4 0 10 77 7.7 0 38.9
16 at CHI W 35-13 15 26 57.7 172 2 2 6 41 6.8 1 26.7
18 NE W 35-23 19 31 61.3 254 3 1 9 16 1.8 0 26.3
WC MIA W 34-31 23 39 59.0 352 3 2 4 20 5.0 0 31.6
DP CIN L 10-27 25 42 59.5 265 0 1 8 26 3.3 1 21.9
WC = Wild-Card DP = Divisional Playoff

2021 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 PIT L 16-23 30 51 58.8 270 1 0 9 44 4.9 0 21.9
2 at MIA W 35-0 17 33 51.5 179 2 1 5 35 7.0 0 20.5
3 WAS W 43-21 32 43 74.4 358 4 0 4 9 2.3 1 40.8
4 HOU W 40-0 20 30 66.7 248 2 1 6 41 6.8 0 24.5
5 at KC W 38-20 15 26 57.7 315 3 0 11 59 5.4 1 39.7
6 at TEN L 31-34 35 47 74.5 353 3 1 9 26 2.9 0 32.3
8 MIA W 26-11 29 42 69.0 249 2 0 8 55 6.9 1 32.0
9 at JAC L 6-9 31 47 66.0 264 0 2 5 50 10.0 0 18.2
10 at NYJ W 45-17 21 28 75.0 366 2 1 2 3 1.5 0 26.6
11 IND L 15-41 21 35 60.0 209 2 2 2 18 9.0 0 20.3
12 at NO W 31-6 23 28 82.1 260 4 2 8 43 5.4 0 33.3
13 NE L 10-14 15 30 50.0 145 1 0 6 39 6.5 0 15.2
14 at TB L 27-33 36 54 66.7 308 2 1 12 109 9.1 1 40.3
15 CAR W 31-14 19 34 55.9 210 3 1 3 24 8.0 0 24.9
16 at NE W 33-21 30 47 63.8 314 3 0 12 64 5.3 0 34.1
17 ATL W 29-15 11 26 42.3 120 0 3 15 81 5.4 2 26.1
18 NYJ W 27-10 24 45 53.3 239 2 0 5 63 12.6 0 26.3
WC NE W 47-17 21 25 84.0 308 5 0 6 66 11.0 0 42.0
DP at KC L 36-42 27 37 73.0 329 4 0 11 68 6.2 0 39.3
WC = Wild-Card DP = Divisional Playoff

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.