Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Quarterback: 2007


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Team
Week
HOU
Result
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 Damon Huard KC 1 W 20-3 (h) 22 33 168 0 2 1 0 0 8.4
 Brodie Croyle KC 1 W 20-3 (h) 0 0 0 0 0 0 0 0 0.0
 Tyler Thigpen KC 1 W 20-3 (h) 0 0 0 0 0 0 0 0 0.0
 Jake Delhomme CAR 2 W 34-21 (a) 27 41 316 3 1 1 13 0 29.1
 Matt Moore CAR 2 W 34-21 (a) 0 0 0 0 0 0 0 0 0.0
 David Carr CAR 2 W 34-21 (a) 0 0 0 0 0 0 0 0 0.0
 Peyton Manning IND 3 L 24-30 (h) 20 29 273 1 0 0 0 0 17.7
 Jim Sorgi IND 3 L 24-30 (h) 0 0 0 0 0 0 0 0 0.0
 Joey Harrington ATL 4 L 16-26 (a) 23 29 223 2 0 1 -1 0 19.1
 Byron Leftwich ATL 4 L 16-26 (a) 0 0 0 0 0 0 0 0 0.0
 Chris Redman ATL 4 L 16-26 (a) 0 0 0 0 0 0 0 0 0.0
 Cleo Lemon MIA 5 W 22-19 (h) 15 27 151 0 1 0 0 0 7.6
 Trent Green MIA 5 W 22-19 (h) 1 2 5 0 0 2 23 0 2.6
 John Beck MIA 5 W 22-19 (h) 0 0 0 0 0 0 0 0 0.0
 David Garrard JAC 6 L 17-37 (a) 22 34 221 2 0 5 26 0 21.7
 Quinn Gray JAC 6 L 17-37 (a) 0 0 0 0 0 1 -1 0 -0.1
 Kerry Collins TEN 7 L 36-38 (h) 25 42 280 0 0 0 0 0 14.0
 Vince Young TEN 7 L 36-38 (h) 0 0 0 0 0 0 0 0 0.0
 Philip Rivers SD 8 L 10-35 (a) 7 11 130 3 0 4 5 0 19.0
 Charlie Whitehurst SD 8 L 10-35 (a) 0 0 0 0 0 0 0 0 0.0
 Billy Volek SD 8 L 10-35 (a) 0 0 0 0 0 0 0 0 0.0
 Josh McCown LV 9 W 24-17 (a) 13 28 158 1 3 5 31 0 15.0
 Andrew Walter LV 9 W 24-17 (a) 0 0 0 0 0 0 0 0 0.0
 Daunte Culpepper LV 9 W 24-17 (a) 0 0 0 0 0 0 0 0 0.0
 JaMarcus Russell LV 9 W 24-17 (a) 0 0 0 0 0 0 0 0 0.0
 Drew Brees NO 11 W 23-10 (h) 33 49 290 1 2 1 6 0 19.1
 Jamie Martin NO 11 W 23-10 (h) 0 0 0 0 0 0 0 0 0.0
 Derek Anderson CLE 12 L 17-27 (a) 24 35 253 2 1 0 0 0 20.7
 Brady Quinn CLE 12 L 17-27 (a) 0 0 0 0 0 0 0 0 0.0
 Ken Dorsey CLE 12 L 17-27 (a) 0 0 0 0 0 0 0 0 0.0
 Vince Young TEN 13 L 20-28 (a) 21 31 248 2 1 5 44 0 24.8
 Kerry Collins TEN 13 L 20-28 (a) 0 0 0 0 0 0 0 0 0.0
 Luke McCown TB 14 W 28-14 (h) 25 38 266 0 0 2 10 0 14.3
 Jeff Garcia TB 14 W 28-14 (h) 0 0 0 0 0 0 0 0 0.0
 Bruce Gradkowski TB 14 W 28-14 (h) 0 0 0 0 0 0 0 0 0.0
 Jay Cutler DEN 15 W 31-13 (h) 27 39 254 1 0 2 11 0 17.8
 Paul Smith DEN 15 W 31-13 (h) 0 0 0 0 0 0 0 0 0.0
 Patrick Ramsey DEN 15 W 31-13 (h) 0 0 0 0 0 0 0 0 0.0
 Peyton Manning IND 16 L 15-38 (a) 28 35 311 3 0 1 -1 0 27.5
 Jim Sorgi IND 16 L 15-38 (a) 3 5 29 0 0 3 -1 0 1.4
 Quinn Gray JAC 17 W 42-28 (h) 25 39 302 4 0 1 2 0 31.3
 David Garrard JAC 17 W 42-28 (h) 0 0 0 0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 56 79 642 7 0 5 0 0 60.1
 Last 5 Weeks (14 to 18) 108 156 1,162 8 0 9 21 0 92.2
 Season 361 547 3,878 25 11 35 167 0 310.6

Comparison to NFL Average
   HOU 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  30.1 19.0 58.0%
 Last 5 Weeks  23.1 18.1 27.3%
 Season  19.4 18.2 6.5%

Playing against the Houston Texans represents a positive matchup for opposing Quarterbacks relative to the NFL average (last 5 weeks).

* Greater than +1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 KC - -  D. Huard 8.4
2 at CAR - -  J. Delhomme 29.1
3 IND - -  P. Manning 17.7
4 at ATL - -  J. Harrington 19.1
5 MIA - -  C. Lemon 7.6
6 at JAC - -  D. Garrard 21.7
7 TEN - -  K. Collins 14.0
8 at SD - -  P. Rivers 19.0
9 at LV - -  J. McCown 15.0
10 Bye        
11 NO - -  D. Brees 19.1
12 at CLE - -  D. Anderson 20.7
13 at TEN - -  V. Young 24.8
14 TB - -  L. McCown 14.3
15 DEN - -  J. Cutler 17.8
16 at IND - -  P. Manning 27.5
17 JAC - -  Q. Gray 31.3

Opp Avg indicates each Opponent's FF Points Scored for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Quarterbacks score more than the NFL average, and a negative difference indicates the Opponent's Quarterbacks score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.