Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2006


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
GB
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Charles Tillman CHI 1 L 0-26 (h) 5 0 0.0 2 1 0 0 12.0
 Danieal Manning CHI 1 L 0-26 (h) 0 2 0.0 2 1 0 0 8.0
 Mike Brown CHI 1 L 0-26 (h) 3 1 0.0 0 0 0 0 3.5
 Nathan Vasher CHI 1 L 0-26 (h) 3 0 0.0 0 0 0 0 3.0
 Todd Johnson CHI 1 L 0-26 (h) 2 1 0.0 0 0 0 0 2.5
 Chris Harris CHI 1 L 0-26 (h) 1 3 0.0 0 0 0 0 2.5
 Ricky Manning CHI 1 L 0-26 (h) 2 0 0.0 0 0 0 0 2.0
 Cameron Worrell CHI 1 L 0-26 (h) 0 0 0.0 0 0 0 0 0.0
 Dante Wesley CHI 1 L 0-26 (h) 0 0 0.0 0 0 0 0 0.0
 Omar Stoutmire NO 2 L 27-34 (h) 3 2 0.0 1 1 0 0 10.0
 Roman Harper NO 2 L 27-34 (h) 6 1 0.0 1 0 0 0 7.5
 Jason Craft NO 2 L 27-34 (h) 7 0 0.0 0 0 0 0 7.0
 Fred Thomas NO 2 L 27-34 (h) 3 1 0.0 2 0 0 0 5.5
 Mike McKenzie NO 2 L 27-34 (h) 3 0 0.0 0 0 0 0 3.0
 Steve Gleason NO 2 L 27-34 (h) 2 0 0.0 0 0 0 0 2.0
 Josh Bullocks NO 2 L 27-34 (h) 2 0 0.0 0 0 0 0 2.0
 Dejuan Groce NO 2 L 27-34 (h) 0 0 0.0 0 0 0 0 0.0
 Curtis Deloatch NO 2 L 27-34 (h) 0 0 0.0 0 0 0 0 0.0
 Bryan Scott NO 2 L 27-34 (h) 0 0 0.0 0 0 0 0 0.0
 Jamar Fletcher DET 3 W 31-24 (a) 5 0 0.0 2 0 0 1 9.0
 Daniel Bullocks DET 3 W 31-24 (a) 4 2 0.0 1 0 0 0 6.0
 Terrence Holt DET 3 W 31-24 (a) 2 1 0.0 0 0 1 0 5.5
 Jon McGraw DET 3 W 31-24 (a) 3 2 0.0 0 0 0 0 4.0
 Dre' Bly DET 3 W 31-24 (a) 1 1 0.0 1 0 0 0 2.5
 Keith Smith DET 3 W 31-24 (a) 1 0 0.0 0 0 0 0 1.0
 Kenoy Kennedy DET 3 W 31-24 (a) 0 0 0.0 0 0 0 0 0.0
 Stanley Wilson DET 3 W 31-24 (a) 0 0 0.0 0 0 0 0 0.0
 Fernando Bryant DET 3 W 31-24 (a) 0 0 0.0 0 0 0 0 0.0
 Michael Lewis PHI 4 L 9-31 (a) 5 0 0.0 4 1 0 0 14.0
 Joselio Hanson PHI 4 L 9-31 (a) 5 1 0.0 4 0 0 0 9.5
 Brian Dawkins PHI 4 L 9-31 (a) 3 1 0.0 1 0 1 0 7.5
 Sheldon Brown PHI 4 L 9-31 (a) 2 0 0.0 4 0 0 0 6.0
 Sean Considine PHI 4 L 9-31 (a) 4 0 0.0 1 0 0 0 5.0
 Quintin Mikell PHI 4 L 9-31 (a) 1 0 0.0 0 0 0 0 1.0
 Dustin Fox PHI 4 L 9-31 (a) 1 0 0.0 0 0 0 0 1.0
 Roderick Hood PHI 4 L 9-31 (a) 0 0 0.0 0 0 0 0 0.0
 Lito Sheppard PHI 4 L 9-31 (a) 0 0 0.0 0 0 0 0 0.0
 Dexter Wynn PHI 4 L 9-31 (a) 0 0 0.0 0 0 0 0 0.0
 Corey Chavous STL 5 L 20-23 (h) 6 0 0.0 1 0 0 0 7.0
 Jerome Carter STL 5 L 20-23 (h) 5 0 0.0 0 0 0 0 5.0
 Tye Hill STL 5 L 20-23 (h) 5 0 0.0 0 0 0 0 5.0
 Oshiomogho Atogwe STL 5 L 20-23 (h) 5 0 0.0 0 0 0 0 5.0
 Jerametrius Butler STL 5 L 20-23 (h) 1 0 0.0 0 0 0 1 3.0
 Ron Bartell STL 5 L 20-23 (h) 2 0 0.0 1 0 0 0 3.0
 Travis Fisher STL 5 L 20-23 (h) 1 0 0.0 1 0 0 0 2.0
 J.R. Reed STL 5 L 20-23 (h) 0 0 0.0 0 0 0 0 0.0
 Fakhir Brown STL 5 L 20-23 (h) 0 0 0.0 0 0 0 0 0.0
 Travares Tillman MIA 7 W 34-24 (a) 4 2 0.0 1 0 0 0 6.0
 Renaldo Hill MIA 7 W 34-24 (a) 4 0 0.0 1 0 0 0 5.0
 Willie Allen MIA 7 W 34-24 (a) 1 1 0.0 2 0 0 0 3.5
 Jason Allen MIA 7 W 34-24 (a) 2 1 0.0 0 0 0 0 2.5
 Yeremiah Bell MIA 7 W 34-24 (a) 1 0 0.0 1 0 0 0 2.0
 Andre' Goodman MIA 7 W 34-24 (a) 0 2 0.0 1 0 0 0 2.0
 Eddie Jackson MIA 7 W 34-24 (a) 0 1 0.0 0 0 0 0 0.5
 Michael Lehan MIA 7 W 34-24 (a) 0 0 0.0 0 0 0 0 0.0
 Travis Daniels MIA 7 W 34-24 (a) 0 0 0.0 0 0 0 0 0.0
 Robert Griffith ARI 8 W 31-14 (h) 7 3 0.0 0 0 0 0 8.5
 Eric Green ARI 8 W 31-14 (h) 6 2 0.0 0 0 0 0 7.0
 Hanik Milligan ARI 8 W 31-14 (h) 4 0 0.0 0 0 0 0 4.0
 Adrian Wilson ARI 8 W 31-14 (h) 3 0 0.0 0 0 0 0 3.0
 Aaron Francisco ARI 8 W 31-14 (h) 3 0 0.0 0 0 0 0 3.0
 Antrel Rolle ARI 8 W 31-14 (h) 3 0 0.0 0 0 0 0 3.0
 David Macklin ARI 8 W 31-14 (h) 1 0 0.0 0 0 0 0 1.0
 Robert Tate ARI 8 W 31-14 (h) 0 0 0.0 0 0 0 0 0.0
 Matt Ware ARI 8 W 31-14 (h) 0 0 0.0 0 0 0 0 0.0
 Ko Simpson BUF 9 L 10-24 (a) 4 2 0.0 1 1 0 0 11.0
 Nate Clements BUF 9 L 10-24 (a) 7 2 0.0 2 0 0 0 10.0
 Terrence McGee BUF 9 L 10-24 (a) 6 0 0.0 0 0 0 0 6.0
 Kiwaukee Thomas BUF 9 L 10-24 (a) 3 2 0.0 0 0 0 0 4.0
 Jabari Greer BUF 9 L 10-24 (a) 2 2 0.0 0 0 0 0 3.0
 Donte Whitner BUF 9 L 10-24 (a) 2 1 0.0 0 0 0 0 2.5
 Ashton Youboty BUF 9 L 10-24 (a) 0 0 0.0 0 0 0 0 0.0
 Jim Leonhard BUF 9 L 10-24 (a) 0 0 0.0 0 0 0 0 0.0
 Matt Bowen BUF 9 L 10-24 (a) 0 0 0.0 0 0 0 0 0.0
 Cedric Griffin MIN 10 W 23-17 (a) 6 2 0.0 2 0 0 0 9.0
 Antoine Winfield MIN 10 W 23-17 (a) 5 2 0.0 0 0 0 0 6.0
 Dwight Smith MIN 10 W 23-17 (a) 4 0 0.0 0 0 0 0 4.0
 Darren Sharper MIN 10 W 23-17 (a) 3 1 0.0 0 0 0 0 3.5
 Ronyell Whitaker MIN 10 W 23-17 (a) 2 0 0.0 0 0 0 0 2.0
 William Hunter MIN 10 W 23-17 (a) 1 0 0.0 0 0 0 0 1.0
 Charles Gordon MIN 10 W 23-17 (a) 1 0 0.0 0 0 0 0 1.0
 Fred Smoot MIN 10 W 23-17 (a) 0 0 0.0 0 0 0 0 0.0
 Greg Blue MIN 10 W 23-17 (a) 0 0 0.0 0 0 0 0 0.0
 Artrell Hawkins NE 11 L 0-35 (h) 4 0 0.0 1 0 0 0 5.0
 Antwain Spann NE 11 L 0-35 (h) 2 1 0.0 0 0 0 0 2.5
 Willie Andrews NE 11 L 0-35 (h) 1 1 0.0 0 0 0 0 1.5
 James Sanders NE 11 L 0-35 (h) 1 1 0.0 0 0 0 0 1.5
 Chad Scott NE 11 L 0-35 (h) 0 0 0.0 0 0 0 0 0.0
 Ellis Hobbs NE 11 L 0-35 (h) 0 0 0.0 0 0 0 0 0.0
 Asante Samuel NE 11 L 0-35 (h) 0 0 0.0 0 0 0 0 0.0
 Rodney Harrison NE 11 L 0-35 (h) 0 0 0.0 0 0 0 0 0.0
 Rashad Baker NE 11 L 0-35 (h) 0 0 0.0 0 0 0 0 0.0
 Eugene Wilson NE 11 L 0-35 (h) 0 0 0.0 0 0 0 0 0.0
 Marcus Trufant SEA 12 L 24-34 (a) 4 1 0.0 3 1 0 0 12.5
 Kelly Herndon SEA 12 L 24-34 (a) 2 0 0.0 2 1 0 0 9.0
 Kelly Jennings SEA 12 L 24-34 (a) 2 1 0.0 1 1 0 0 8.5
 Ken Hamlin SEA 12 L 24-34 (a) 3 2 0.0 1 0 0 0 5.0
 Jordan Babineaux SEA 12 L 24-34 (a) 3 0 0.0 0 0 0 0 3.0
 Michael Boulware SEA 12 L 24-34 (a) 3 0 0.0 0 0 0 0 3.0
 Jimmy Williams SEA 12 L 24-34 (a) 2 0 0.0 0 0 0 0 2.0
 Oliver Celestin SEA 12 L 24-34 (a) 0 0 0.0 0 0 0 0 0.0
 Kerry Rhodes NYJ 13 L 10-38 (h) 1 0 0.0 3 1 0 0 9.0
 Erik Coleman NYJ 13 L 10-38 (h) 5 4 0.0 1 0 0 0 8.0
 Hank Poteat NYJ 13 L 10-38 (h) 6 1 0.0 1 0 0 0 7.5
 Andre Dyson NYJ 13 L 10-38 (h) 0 1 0.0 1 1 0 0 6.5
 Justin Miller NYJ 13 L 10-38 (h) 3 0 0.0 1 0 0 0 4.0
 David Barrett NYJ 13 L 10-38 (h) 1 2 0.0 1 0 0 0 3.0
 Drew Coleman NYJ 13 L 10-38 (h) 1 0 0.0 0 0 0 0 1.0
 Rashad Washington NYJ 13 L 10-38 (h) 1 0 0.0 0 0 0 0 1.0
 Eric Smith NYJ 13 L 10-38 (h) 0 1 0.0 0 0 0 0 0.5
 Keith Lewis SF 14 W 30-19 (a) 8 3 0.0 1 0 0 0 10.5
 Walt Harris SF 14 W 30-19 (a) 4 2 0.0 1 0 0 0 6.0
 Mark Roman SF 14 W 30-19 (a) 2 1 0.0 1 0 0 0 3.5
 Marcus Hudson SF 14 W 30-19 (a) 3 1 0.0 0 0 0 0 3.5
 Sammy Davis SF 14 W 30-19 (a) 0 1 0.0 2 0 0 0 2.5
 Mike Adams SF 14 W 30-19 (a) 2 0 0.0 0 0 0 0 2.0
 Donald Strickland SF 14 W 30-19 (a) 1 0 0.0 0 0 0 0 1.0
 Chad Williams SF 14 W 30-19 (a) 1 0 0.0 0 0 0 0 1.0
 Shawntae Spencer SF 14 W 30-19 (a) 0 0 0.0 0 0 0 0 0.0
 Dre' Bly DET 15 W 17-9 (h) 2 1 0.0 3 1 1 0 13.5
 Kenoy Kennedy DET 15 W 17-9 (h) 7 1 0.0 0 0 0 0 7.5
 Jamar Fletcher DET 15 W 17-9 (h) 1 0 0.0 1 1 0 0 7.0
 Daniel Bullocks DET 15 W 17-9 (h) 4 2 0.0 0 0 0 0 5.0
 Jon McGraw DET 15 W 17-9 (h) 2 1 0.0 1 0 0 0 3.5
 Stanley Wilson DET 15 W 17-9 (h) 2 3 0.0 0 0 0 0 3.5
 Terrence Holt DET 15 W 17-9 (h) 3 1 0.0 0 0 0 0 3.5
 Fernando Bryant DET 15 W 17-9 (h) 0 0 0.0 0 0 0 0 0.0
 Keith Smith DET 15 W 17-9 (h) 0 0 0.0 0 0 0 0 0.0
 Fred Smoot MIN 16 W 9-7 (h) 4 0 0.0 1 1 0 0 16.0
 Antoine Winfield MIN 16 W 9-7 (h) 8 1 0.0 4 0 0 1 14.5
 Dwight Smith MIN 16 W 9-7 (h) 9 2 0.0 1 0 1 0 14.0
 Darren Sharper MIN 16 W 9-7 (h) 3 1 0.0 2 1 0 0 10.5
 Charles Gordon MIN 16 W 9-7 (h) 4 0 0.0 0 0 0 0 4.0
 William Hunter MIN 16 W 9-7 (h) 3 0 0.0 0 0 0 0 3.0
 Ronyell Whitaker MIN 16 W 9-7 (h) 1 1 0.0 0 0 0 0 1.5
 Greg Blue MIN 16 W 9-7 (h) 1 0 0.0 0 0 0 0 1.0
 Cedric Griffin MIN 16 W 9-7 (h) 0 0 0.0 0 0 0 0 0.0
 Cameron Worrell CHI 17 W 26-7 (a) 6 1 1.0 0 0 1 0 13.5
 Nathan Vasher CHI 17 W 26-7 (a) 1 0 0.0 2 1 0 0 8.0
 Danieal Manning CHI 17 W 26-7 (a) 4 0 0.0 0 0 1 0 7.0
 Rodrigues Wilson CHI 17 W 26-7 (a) 5 1 0.0 0 0 0 0 5.5
 Chris Harris CHI 17 W 26-7 (a) 3 2 0.0 1 0 0 0 5.0
 Ricky Manning CHI 17 W 26-7 (a) 4 2 0.0 0 0 0 0 5.0
 Dante Wesley CHI 17 W 26-7 (a) 2 0 0.0 0 0 0 0 2.0
 Charles Tillman CHI 17 W 26-7 (a) 0 0 0.0 0 0 0 0 0.0
 Todd Johnson CHI 17 W 26-7 (a) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 58 11 1 11 3 3 1 110.5
 Last 5 Weeks (14 to 18) 100 28 1 21 5 4 1 184.0
 Season 334 89 1 77 15 6 3 564.5

Comparison to NFL Average
   GB 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  55.3 33.3 66.0%
 Last 5 Weeks  46.0 33.1 38.8%
 Season  35.3 32.6 8.2%

Playing against the Green Bay Packers represents a positive matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Greater than +1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 CHI - -  C. Tillman 12.0
2 NO - -  O. Stoutmire 10.0
3 at DET - -  J. Fletcher 9.0
4 at PHI - -  M. Lewis 14.0
5 STL - -  C. Chavous 7.0
6 Bye        
7 at MIA - -  T. Tillman 6.0
8 ARI - -  R. Griffith 8.5
9 at BUF - -  K. Simpson 11.0
10 at MIN - -  C. Griffin 9.0
11 NE - -  A. Hawkins 5.0
12 at SEA - -  M. Trufant 12.5
13 NYJ - -  K. Rhodes 9.0
14 at SF - -  K. Lewis 10.5
15 DET - -  D. Bly 13.5
16 MIN - -  F. Smoot 16.0
17 at CHI - -  C. Worrell 13.5

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.