Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2011


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
TEN
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Drew Coleman JAC 1 L 14-16 (a) 5 0 1.0 0 0 1 0 12.0
 Dwight Lowery JAC 1 L 14-16 (a) 1 0 0.0 1 1 0 0 7.0
 Dawan Landry JAC 1 L 14-16 (a) 6 2 0.0 0 0 0 0 7.0
 Courtney Greene JAC 1 L 14-16 (a) 3 1 0.0 0 0 0 0 3.5
 Rashean Mathis JAC 1 L 14-16 (a) 3 0 0.0 0 0 0 0 3.0
 Derek Cox JAC 1 L 14-16 (a) 1 1 0.0 1 0 0 0 2.5
 William Middleton JAC 1 L 14-16 (a) 2 0 0.0 0 0 0 0 2.0
 Rod Issac JAC 1 L 14-16 (a) 0 0 0.0 0 0 0 0 0.0
 Kevin Rutland JAC 1 L 14-16 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Prosinski JAC 1 L 14-16 (a) 0 0 0.0 0 0 0 0 0.0
 Lardarius Webb BAL 2 W 26-13 (h) 9 1 0.0 1 0 0 0 10.5
 Ed Reed BAL 2 W 26-13 (h) 5 3 0.0 0 0 0 0 6.5
 Cary Williams BAL 2 W 26-13 (h) 4 4 0.0 0 0 0 0 6.0
 Tom Zbikowski BAL 2 W 26-13 (h) 5 1 0.0 0 0 0 0 5.5
 Bernard Pollard BAL 2 W 26-13 (h) 1 0 0.0 0 0 0 0 1.0
 Domonique Foxworth BAL 2 W 26-13 (h) 0 1 0.0 0 0 0 0 0.5
 Chykie Brown BAL 2 W 26-13 (h) 0 0 0.0 0 0 0 0 0.0
 Danny Gorrer BAL 2 W 26-13 (h) 0 0 0.0 0 0 0 0 0.0
 Haruki Nakamura BAL 2 W 26-13 (h) 0 0 0.0 0 0 0 0 0.0
 Jimmy Smith BAL 2 W 26-13 (h) 0 0 0.0 0 0 0 0 0.0
 Chris Carr BAL 2 W 26-13 (h) 0 0 0.0 0 0 0 0 0.0
 Jonathan Wilhite DEN 3 W 17-14 (h) 6 0 1.0 1 0 0 0 11.0
 Cassius Vaughn DEN 3 W 17-14 (h) 4 2 0.0 0 0 0 0 5.0
 Andre' Goodman DEN 3 W 17-14 (h) 2 2 0.0 0 0 0 0 3.0
 Brian Dawkins DEN 3 W 17-14 (h) 2 1 0.0 0 0 0 0 2.5
 Chris Harris DEN 3 W 17-14 (h) 2 0 0.0 0 0 0 0 2.0
 Rahim Moore DEN 3 W 17-14 (h) 1 0 0.0 0 0 0 0 1.0
 David Bruton DEN 3 W 17-14 (h) 0 0 0.0 0 0 0 0 0.0
 Quinton Carter DEN 3 W 17-14 (h) 0 0 0.0 0 0 0 0 0.0
 Champ Bailey DEN 3 W 17-14 (h) 0 0 0.0 0 0 0 0 0.0
 Mike Adams CLE 4 W 31-13 (a) 2 0 0.0 1 1 0 0 8.0
 Sheldon Brown CLE 4 W 31-13 (a) 1 1 0.0 2 0 0 0 3.5
 T.J. Ward CLE 4 W 31-13 (a) 3 1 0.0 0 0 0 0 3.5
 Joe Haden CLE 4 W 31-13 (a) 1 0 0.0 2 0 0 0 3.0
 Dimitri Patterson CLE 4 W 31-13 (a) 1 0 0.0 0 0 0 0 1.0
 Buster Skrine CLE 4 W 31-13 (a) 1 0 0.0 0 0 0 0 1.0
 Usama Young CLE 4 W 31-13 (a) 1 0 0.0 0 0 0 0 1.0
 Eric Hagg CLE 4 W 31-13 (a) 0 0 0.0 0 0 0 0 0.0
 Ray Ventrone CLE 4 W 31-13 (a) 0 0 0.0 0 0 0 0 0.0
 James Dockery CLE 4 W 31-13 (a) 0 0 0.0 0 0 0 0 0.0
 Troy Polamalu PIT 5 L 17-38 (a) 5 4 0.0 3 0 0 0 10.0
 Ryan Clark PIT 5 L 17-38 (a) 5 0 0.0 0 0 0 0 5.0
 William Gay PIT 5 L 17-38 (a) 5 0 0.0 0 0 0 0 5.0
 Ryan Mundy PIT 5 L 17-38 (a) 3 2 0.0 0 0 0 0 4.0
 Ike Taylor PIT 5 L 17-38 (a) 2 2 0.0 0 0 0 0 3.0
 Keenan Lewis PIT 5 L 17-38 (a) 2 0 0.0 1 0 0 0 3.0
 Bryant McFadden PIT 5 L 17-38 (a) 0 1 0.0 0 0 0 0 0.5
 Will Allen PIT 5 L 17-38 (a) 0 0 0.0 0 0 0 0 0.0
 Curtis Brown PIT 5 L 17-38 (a) 0 0 0.0 0 0 0 0 0.0
 Cortez Allen PIT 5 L 17-38 (a) 0 0 0.0 0 0 0 0 0.0
 Brice McCain HOU 7 L 7-41 (h) 3 0 0.0 1 1 0 0 15.0
 Johnathan Joseph HOU 7 L 7-41 (h) 3 0 0.0 2 0 1 0 8.0
 Danieal Manning HOU 7 L 7-41 (h) 1 0 0.0 1 1 0 0 7.0
 Troy Nolan HOU 7 L 7-41 (h) 2 0 0.0 1 0 0 0 3.0
 Glover Quin HOU 7 L 7-41 (h) 1 2 0.0 0 0 0 0 2.0
 Kareem Jackson HOU 7 L 7-41 (h) 2 0 0.0 0 0 0 0 2.0
 Shiloh Keo HOU 7 L 7-41 (h) 1 0 0.0 0 0 0 0 1.0
 Sherrick McManis HOU 7 L 7-41 (h) 0 0 0.0 0 0 0 0 0.0
 Jason Allen HOU 7 L 7-41 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Harris HOU 7 L 7-41 (h) 0 0 0.0 0 0 0 0 0.0
 David Caldwell IND 8 W 27-10 (h) 7 2 0.0 0 0 0 0 8.0
 Antoine Bethea IND 8 W 27-10 (h) 4 2 0.0 1 0 0 0 6.0
 Kevin Thomas IND 8 W 27-10 (h) 4 2 0.0 0 0 0 0 5.0
 Joe Lefeged IND 8 W 27-10 (h) 1 3 0.0 1 0 0 0 3.5
 Jerraud Powers IND 8 W 27-10 (h) 1 1 0.0 1 0 0 0 2.5
 Terrence Johnson IND 8 W 27-10 (h) 1 2 0.0 0 0 0 0 2.0
 Chris Rucker IND 8 W 27-10 (h) 1 0 0.0 0 0 0 0 1.0
 Stevie Brown IND 8 W 27-10 (h) 0 0 0.0 0 0 0 0 0.0
 Jacob Lacey IND 8 W 27-10 (h) 0 0 0.0 0 0 0 0 0.0
 Nate Clements CIN 9 L 17-24 (h) 7 0 0.0 0 0 1 1 12.0
 Reggie Nelson CIN 9 L 17-24 (h) 4 1 0.0 0 0 0 0 4.5
 Leon Hall CIN 9 L 17-24 (h) 2 0 0.0 0 0 0 0 2.0
 Chris Crocker CIN 9 L 17-24 (h) 1 1 0.0 0 0 0 0 1.5
 Jeromy Miles CIN 9 L 17-24 (h) 1 0 0.0 0 0 0 0 1.0
 Kelly Jennings CIN 9 L 17-24 (h) 1 0 0.0 0 0 0 0 1.0
 Gibril Wilson CIN 9 L 17-24 (h) 0 1 0.0 0 0 0 0 0.5
 Taylor Mays CIN 9 L 17-24 (h) 0 1 0.0 0 0 0 0 0.5
 Adam Jones CIN 9 L 17-24 (h) 0 0 0.0 0 0 0 0 0.0
 Robert Sands CIN 9 L 17-24 (h) 0 0 0.0 0 0 0 0 0.0
 Chris Gamble CAR 10 W 30-3 (a) 0 1 0.0 1 1 0 0 6.5
 Charles Godfrey CAR 10 W 30-3 (a) 6 1 0.0 0 0 0 0 6.5
 Sherrod Martin CAR 10 W 30-3 (a) 3 1 0.0 0 0 0 0 3.5
 Captain Munnerlyn CAR 10 W 30-3 (a) 2 3 0.0 0 0 0 0 3.5
 Darius Butler CAR 10 W 30-3 (a) 3 0 0.0 0 0 0 0 3.0
 R.J. Stanford CAR 10 W 30-3 (a) 1 0 0.0 0 0 0 0 1.0
 Jermale Hines CAR 10 W 30-3 (a) 1 0 0.0 0 0 0 0 1.0
 Jordan Pugh CAR 10 W 30-3 (a) 0 0 0.0 0 0 0 0 0.0
 Josh Thomas CAR 10 W 30-3 (a) 0 0 0.0 0 0 0 0 0.0
 Brandon Hogan CAR 10 W 30-3 (a) 0 0 0.0 0 0 0 0 0.0
 Dunta Robinson ATL 11 L 17-23 (a) 3 0 0.0 3 1 0 0 11.0
 Christopher Owens ATL 11 L 17-23 (a) 5 2 0.0 0 0 0 0 6.0
 Brent Grimes ATL 11 L 17-23 (a) 2 0 0.0 2 0 0 0 4.0
 James Sanders ATL 11 L 17-23 (a) 3 1 0.0 0 0 0 0 3.5
 Kelvin Hayden ATL 11 L 17-23 (a) 1 1 0.0 0 0 0 0 1.5
 Thomas DeCoud ATL 11 L 17-23 (a) 1 1 0.0 0 0 0 0 1.5
 Dominique Franks ATL 11 L 17-23 (a) 0 0 0.0 0 0 0 0 0.0
 William Moore ATL 11 L 17-23 (a) 0 0 0.0 0 0 0 0 0.0
 Shann Schillinger ATL 11 L 17-23 (a) 0 0 0.0 0 0 0 0 0.0
 Darrin Walls ATL 11 L 17-23 (a) 0 0 0.0 0 0 0 0 0.0
 Aqib Talib TB 12 W 23-17 (h) 1 2 0.0 1 1 1 0 17.0
 Ronde Barber TB 12 W 23-17 (h) 6 1 0.0 0 0 1 0 9.5
 Tanard Jackson TB 12 W 23-17 (h) 4 1 0.0 1 0 0 1 7.5
 Sean Jones TB 12 W 23-17 (h) 4 1 0.0 1 0 0 1 7.5
 E.J. Biggers TB 12 W 23-17 (h) 4 2 0.0 2 0 0 0 7.0
 Elbert Mack TB 12 W 23-17 (h) 4 0 0.0 1 0 0 0 5.0
 Corey Lynch TB 12 W 23-17 (h) 0 1 0.0 0 0 0 0 0.5
 Larry Asante TB 12 W 23-17 (h) 0 1 0.0 0 0 0 0 0.5
 Myron Lewis TB 12 W 23-17 (h) 0 0 0.0 0 0 0 0 0.0
 Anthony Gaitor TB 12 W 23-17 (h) 0 0 0.0 0 0 0 0 0.0
 Jairus Byrd BUF 13 W 23-17 (a) 8 1 0.0 0 0 1 0 11.5
 Da'Norris Searcy BUF 13 W 23-17 (a) 6 3 0.0 0 0 0 0 7.5
 Aaron Williams BUF 13 W 23-17 (a) 3 1 0.0 1 0 0 0 4.5
 Leodis McKelvin BUF 13 W 23-17 (a) 2 0 0.0 2 0 0 0 4.0
 Bryan Scott BUF 13 W 23-17 (a) 2 0 0.0 1 0 0 0 3.0
 Justin Rogers BUF 13 W 23-17 (a) 2 0 0.0 0 0 0 0 2.0
 Drayton Florence BUF 13 W 23-17 (a) 2 0 0.0 0 0 0 0 2.0
 George Wilson BUF 13 W 23-17 (a) 0 0 0.0 0 0 0 0 0.0
 Reggie Corner BUF 13 W 23-17 (a) 0 0 0.0 0 0 0 0 0.0
 Josh Nesbitt BUF 13 W 23-17 (a) 0 0 0.0 0 0 0 0 0.0
 Malcolm Jenkins NO 14 L 17-22 (h) 8 2 0.0 0 0 0 0 9.0
 Roman Harper NO 14 L 17-22 (h) 5 1 0.0 0 0 0 0 5.5
 Tracy Porter NO 14 L 17-22 (h) 2 1 0.0 2 0 0 0 4.5
 Jabari Greer NO 14 L 17-22 (h) 2 1 0.0 1 0 0 0 3.5
 Patrick Robinson NO 14 L 17-22 (h) 0 1 0.0 2 0 0 0 2.5
 Isa Abdul-Quddus NO 14 L 17-22 (h) 0 1 0.0 0 0 0 0 0.5
 Jonathan Amaya NO 14 L 17-22 (h) 0 1 0.0 0 0 0 0 0.5
 Johnny Patrick NO 14 L 17-22 (h) 0 0 0.0 0 0 0 0 0.0
 Leigh Torrence NO 14 L 17-22 (h) 0 0 0.0 0 0 0 0 0.0
 Jacob Lacey IND 15 L 13-27 (a) 6 6 0.0 2 1 0 0 22.0
 Chris Rucker IND 15 L 13-27 (a) 6 5 0.0 0 0 0 1 10.5
 Antoine Bethea IND 15 L 13-27 (a) 2 5 0.0 0 0 0 0 4.5
 David Caldwell IND 15 L 13-27 (a) 1 3 0.0 1 0 0 0 3.5
 Brandon King IND 15 L 13-27 (a) 0 1 0.0 0 0 0 0 0.5
 Joe Lefeged IND 15 L 13-27 (a) 0 1 0.0 0 0 0 0 0.5
 Jermale Hines IND 15 L 13-27 (a) 0 0 0.0 0 0 0 0 0.0
 Kevin Thomas IND 15 L 13-27 (a) 0 0 0.0 0 0 0 0 0.0
 Morgan Trent JAC 16 W 23-17 (h) 3 1 0.0 2 1 0 0 10.5
 Dawan Landry JAC 16 W 23-17 (h) 5 2 0.0 0 0 0 1 8.0
 Akwasi Owusu-Ansah JAC 16 W 23-17 (h) 7 1 0.0 0 0 0 0 7.5
 Drew Coleman JAC 16 W 23-17 (h) 5 3 0.0 1 0 0 0 7.5
 C.C. Brown JAC 16 W 23-17 (h) 2 1 0.0 0 0 0 0 2.5
 David Jones JAC 16 W 23-17 (h) 1 1 0.0 1 0 0 0 2.5
 Ashton Youboty JAC 16 W 23-17 (h) 1 0 0.0 0 0 0 0 1.0
 Dwight Lowery JAC 16 W 23-17 (h) 0 0 0.0 0 0 0 0 0.0
 Robert McClain JAC 16 W 23-17 (h) 0 0 0.0 0 0 0 0 0.0
 Kevin Rutland JAC 16 W 23-17 (h) 0 0 0.0 0 0 0 0 0.0
 Quintin Demps HOU 17 W 23-22 (a) 6 0 0.0 0 0 0 0 6.0
 Kareem Jackson HOU 17 W 23-22 (a) 5 0 0.0 0 0 0 0 5.0
 Brice McCain HOU 17 W 23-22 (a) 2 0 0.0 3 0 0 0 5.0
 Glover Quin HOU 17 W 23-22 (a) 5 0 0.0 0 0 0 0 5.0
 Danieal Manning HOU 17 W 23-22 (a) 2 2 0.0 1 0 0 0 4.0
 Jason Allen HOU 17 W 23-22 (a) 2 0 0.0 0 0 0 0 2.0
 Brandon Harris HOU 17 W 23-22 (a) 1 0 0.0 0 0 0 0 1.0
 Shiloh Keo HOU 17 W 23-22 (a) 0 0 0.0 0 0 0 0 0.0
 Sherrick McManis HOU 17 W 23-22 (a) 0 0 0.0 0 0 0 0 0.0
 Johnathan Joseph HOU 17 W 23-22 (a) 0 0 0.0 0 0 0 0 0.0
 Troy Nolan HOU 17 W 23-22 (a) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 47 11 0 8 1 0 1 67.5
 Last 5 Weeks (14 to 18) 79 40 0 16 2 0 2 135.0
 Season 300 113 2 53 9 6 5 508.5

Comparison to NFL Average
   TEN 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  33.8 30.9 9.3%
 Last 5 Weeks  33.8 30.6 10.2%
 Season  31.8 31.7 0.1%

Playing against the Tennessee Titans represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at JAC - -  D. Coleman 12.0
2 BAL - -  L. Webb 10.5
3 DEN - -  J. Wilhite 11.0
4 at CLE - -  M. Adams 8.0
5 at PIT - -  T. Polamalu 10.0
6 Bye        
7 HOU - -  B. McCain 15.0
8 IND - -  D. Caldwell 8.0
9 CIN - -  N. Clements 12.0
10 at CAR - -  C. Gamble 6.5
11 at ATL - -  D. Robinson 11.0
12 TB - -  A. Talib 17.0
13 at BUF - -  J. Byrd 11.5
14 NO - -  M. Jenkins 9.0
15 at IND - -  J. Lacey 22.0
16 JAC - -  M. Trent 10.5
17 at HOU - -  Q. Demps 6.0

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.