Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Allowed: Defensive Back: 2010


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
    Fantasy
Player
Sort First:    Last:
Team
Week
NYJ
Result
Tackle
Assist
Sack
PD
INT
FF
FR
FPts
 Dawan Landry BAL 1 L 9-10 (h) 2 3 0.0 0 0 0 1 5.5
 Tom Zbikowski BAL 1 L 9-10 (h) 3 1 0.0 0 0 0 0 3.5
 Chris Carr BAL 1 L 9-10 (h) 3 0 0.0 0 0 0 0 3.0
 Haruki Nakamura BAL 1 L 9-10 (h) 1 0 0.0 0 0 0 0 1.0
 Fabian Washington BAL 1 L 9-10 (h) 1 0 0.0 0 0 0 0 1.0
 Ken Hamlin BAL 1 L 9-10 (h) 0 0 0.0 0 0 0 0 0.0
 Bryan McCann BAL 1 L 9-10 (h) 0 0 0.0 0 0 0 0 0.0
 Josh Wilson BAL 1 L 9-10 (h) 0 0 0.0 0 0 0 0 0.0
 Lardarius Webb BAL 1 L 9-10 (h) 0 0 0.0 0 0 0 0 0.0
 Patrick Chung NE 2 W 28-14 (h) 5 1 0.0 0 0 0 0 5.5
 Darius Butler NE 2 W 28-14 (h) 5 0 0.0 0 0 0 0 5.0
 Devin McCourty NE 2 W 28-14 (h) 3 1 0.0 0 0 0 0 3.5
 James Sanders NE 2 W 28-14 (h) 3 0 0.0 0 0 0 0 3.0
 Jonathan Wilhite NE 2 W 28-14 (h) 2 0 0.0 0 0 0 0 2.0
 Brandon Meriweather NE 2 W 28-14 (h) 1 0 0.0 0 0 0 0 1.0
 Kyle Arrington NE 2 W 28-14 (h) 1 0 0.0 0 0 0 0 1.0
 Jarrad Page NE 2 W 28-14 (h) 0 0 0.0 0 0 0 0 0.0
 Terrence Wheatley NE 2 W 28-14 (h) 0 0 0.0 0 0 0 0 0.0
 Yeremiah Bell MIA 3 W 31-23 (a) 8 1 0.0 1 0 0 0 9.5
 Jason Allen MIA 3 W 31-23 (a) 4 1 0.0 1 0 0 0 5.5
 Chris Clemons MIA 3 W 31-23 (a) 3 2 0.0 0 0 0 0 4.0
 Sean Smith MIA 3 W 31-23 (a) 3 1 0.0 0 0 0 0 3.5
 Benny Sapp MIA 3 W 31-23 (a) 2 0 0.0 0 0 0 0 2.0
 Nolan Carroll MIA 3 W 31-23 (a) 1 0 0.0 0 0 0 0 1.0
 Vontae Davis MIA 3 W 31-23 (a) 1 0 0.0 0 0 0 0 1.0
 Tyrone Culver MIA 3 W 31-23 (a) 0 0 0.0 0 0 0 0 0.0
 Reshad Jones MIA 3 W 31-23 (a) 0 0 0.0 0 0 0 0 0.0
 Donte Whitner BUF 4 W 38-14 (a) 9 4 0.0 0 0 0 0 11.0
 Leodis McKelvin BUF 4 W 38-14 (a) 4 2 0.0 2 0 0 0 7.0
 Jairus Byrd BUF 4 W 38-14 (a) 4 4 0.0 0 0 0 0 6.0
 George Wilson BUF 4 W 38-14 (a) 1 3 0.0 0 0 0 0 2.5
 Drayton Florence BUF 4 W 38-14 (a) 2 1 0.0 0 0 0 0 2.5
 Reggie Corner BUF 4 W 38-14 (a) 1 0 0.0 1 0 0 0 2.0
 Bryan Scott BUF 4 W 38-14 (a) 2 0 0.0 0 0 0 0 2.0
 Ashton Youboty BUF 4 W 38-14 (a) 0 0 0.0 0 0 0 0 0.0
 Terrence McGee BUF 4 W 38-14 (a) 0 0 0.0 0 0 0 0 0.0
 Cary Harris BUF 4 W 38-14 (a) 0 0 0.0 0 0 0 0 0.0
 Madieu Williams MIN 5 W 29-20 (h) 4 5 0.0 0 0 1 0 9.5
 Husain Abdullah MIN 5 W 29-20 (h) 4 5 0.0 0 0 0 0 6.5
 Cedric Griffin MIN 5 W 29-20 (h) 4 1 0.0 1 0 0 0 5.5
 Asher Allen MIN 5 W 29-20 (h) 3 3 0.0 0 0 0 0 4.5
 Antoine Winfield MIN 5 W 29-20 (h) 1 1 0.0 2 0 0 0 3.5
 Lito Sheppard MIN 5 W 29-20 (h) 2 0 0.0 0 0 0 0 2.0
 Jamarca Sanford MIN 5 W 29-20 (h) 1 1 0.0 0 0 0 0 1.5
 Tyrell Johnson MIN 5 W 29-20 (h) 0 0 0.0 0 0 0 0 0.0
 Eric Frampton MIN 5 W 29-20 (h) 0 0 0.0 0 0 0 0 0.0
 Chris Cook MIN 5 W 29-20 (h) 0 0 0.0 0 0 0 0 0.0
 Perrish Cox DEN 6 W 24-20 (a) 7 0 0.0 2 0 1 0 12.0
 Syd'quan Thompson DEN 6 W 24-20 (a) 2 0 0.0 2 1 0 0 9.0
 Nathan Jones DEN 6 W 24-20 (a) 6 1 0.0 1 0 0 0 7.5
 Champ Bailey DEN 6 W 24-20 (a) 3 1 0.0 1 0 0 0 4.5
 Renaldo Hill DEN 6 W 24-20 (a) 1 1 0.0 0 0 0 1 3.5
 David Bruton DEN 6 W 24-20 (a) 1 0 0.0 0 0 0 0 1.0
 Cassius Vaughn DEN 6 W 24-20 (a) 1 0 0.0 0 0 0 0 1.0
 Brian Dawkins DEN 6 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Darcel McBath DEN 6 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Kyle McCarthy DEN 6 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Andre' Goodman DEN 6 W 24-20 (a) 0 0 0.0 0 0 0 0 0.0
 Tramon Williams GB 8 L 0-9 (h) 4 1 0.0 2 1 1 1 16.5
 Charles Woodson GB 8 L 0-9 (h) 3 0 0.0 2 1 0 0 10.0
 Charlie Peprah GB 8 L 0-9 (h) 4 0 0.0 2 0 0 0 6.0
 Nick Collins GB 8 L 0-9 (h) 5 1 0.0 0 0 0 0 5.5
 Anthony Smith GB 8 L 0-9 (h) 2 0 0.0 0 0 0 0 2.0
 Sam Shields GB 8 L 0-9 (h) 2 0 0.0 0 0 0 0 2.0
 Patrick Lee GB 8 L 0-9 (h) 1 0 0.0 0 0 0 0 1.0
 Jarrett Bush GB 8 L 0-9 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Underwood GB 8 L 0-9 (h) 0 0 0.0 0 0 0 0 0.0
 Alphonso Smith DET 9 W 23-20 (a) 5 1 0.0 2 1 0 0 12.5
 Louis Delmas DET 9 W 23-20 (a) 5 2 0.0 0 0 1 1 11.0
 Amari Spievey DET 9 W 23-20 (a) 4 1 0.0 0 0 0 0 4.5
 Chris Houston DET 9 W 23-20 (a) 1 0 0.0 3 0 0 0 4.0
 Brandon McDonald DET 9 W 23-20 (a) 4 0 0.0 0 0 0 0 4.0
 John Wendling DET 9 W 23-20 (a) 1 3 0.0 0 0 0 0 2.5
 Nathan Vasher DET 9 W 23-20 (a) 1 0 0.0 0 0 0 0 1.0
 Jonathan Wade DET 9 W 23-20 (a) 1 0 0.0 0 0 0 0 1.0
 C.C. Brown DET 9 W 23-20 (a) 0 0 0.0 0 0 0 0 0.0
 Joe Haden CLE 10 W 26-20 (a) 7 0 0.0 2 1 0 0 14.0
 T.J. Ward CLE 10 W 26-20 (a) 4 4 0.0 2 0 0 0 8.0
 Eric Wright CLE 10 W 26-20 (a) 6 1 0.0 0 0 0 0 6.5
 Mike Adams CLE 10 W 26-20 (a) 2 0 1.0 0 0 0 0 6.0
 Abram Elam CLE 10 W 26-20 (a) 4 0 0.0 1 0 0 0 5.0
 Ray Ventrone CLE 10 W 26-20 (a) 2 0 0.0 0 0 0 0 2.0
 Sheldon Brown CLE 10 W 26-20 (a) 1 0 0.0 0 0 0 0 1.0
 Nick Sorensen CLE 10 W 26-20 (a) 0 0 0.0 0 0 0 0 0.0
 Glover Quin HOU 11 W 30-27 (h) 6 0 0.0 1 0 0 0 7.0
 Jason Allen HOU 11 W 30-27 (h) 4 1 0.0 0 0 0 0 4.5
 Bernard Pollard HOU 11 W 30-27 (h) 4 1 0.0 0 0 0 0 4.5
 Kareem Jackson HOU 11 W 30-27 (h) 3 0 0.0 1 0 0 0 4.0
 Eugene Wilson HOU 11 W 30-27 (h) 4 0 0.0 0 0 0 0 4.0
 Troy Nolan HOU 11 W 30-27 (h) 1 2 0.0 1 0 0 0 3.0
 Brice McCain HOU 11 W 30-27 (h) 1 0 0.0 0 0 0 0 1.0
 Sherrick McManis HOU 11 W 30-27 (h) 1 0 0.0 0 0 0 0 1.0
 Antwaun Molden HOU 11 W 30-27 (h) 0 0 0.0 0 0 0 0 0.0
 Torri Williams HOU 11 W 30-27 (h) 0 0 0.0 0 0 0 0 0.0
 Jonathan Wade CIN 12 W 26-10 (h) 3 0 0.0 1 0 0 0 4.0
 Leon Hall CIN 12 W 26-10 (h) 2 1 0.0 1 0 0 0 3.5
 Reggie Nelson CIN 12 W 26-10 (h) 3 1 0.0 0 0 0 0 3.5
 Chinedum Ndukwe CIN 12 W 26-10 (h) 3 1 0.0 0 0 0 0 3.5
 Jeromy Miles CIN 12 W 26-10 (h) 2 0 0.0 0 0 0 0 2.0
 Tom Nelson CIN 12 W 26-10 (h) 1 1 0.0 0 0 0 0 1.5
 Roy Williams CIN 12 W 26-10 (h) 0 0 0.0 0 0 0 0 0.0
 Fred Bennett CIN 12 W 26-10 (h) 0 0 0.0 0 0 0 0 0.0
 Rico Murray CIN 12 W 26-10 (h) 0 0 0.0 0 0 0 0 0.0
 Johnathan Joseph CIN 12 W 26-10 (h) 0 0 0.0 0 0 0 0 0.0
 Brandon Ghee CIN 12 W 26-10 (h) 0 0 0.0 0 0 0 0 0.0
 James Sanders NE 13 L 3-45 (a) 4 3 0.0 1 1 0 0 11.5
 Devin McCourty NE 13 L 3-45 (a) 3 0 0.0 1 1 0 0 9.0
 Kyle Arrington NE 13 L 3-45 (a) 4 2 0.0 0 0 0 0 5.0
 Brandon Meriweather NE 13 L 3-45 (a) 4 2 0.0 0 0 0 0 5.0
 Jarrad Page NE 13 L 3-45 (a) 3 2 0.0 0 0 0 0 4.0
 Patrick Chung NE 13 L 3-45 (a) 2 0 0.0 0 0 0 0 2.0
 Darius Butler NE 13 L 3-45 (a) 1 0 0.0 0 0 0 0 1.0
 Jonathan Wilhite NE 13 L 3-45 (a) 0 0 0.0 0 0 0 0 0.0
 Sergio Brown NE 13 L 3-45 (a) 0 0 0.0 0 0 0 0 0.0
 Sean Smith MIA 14 L 6-10 (h) 5 0 0.0 4 0 0 0 9.0
 Nolan Carroll MIA 14 L 6-10 (h) 0 0 0.0 1 1 0 0 6.0
 Chris Clemons MIA 14 L 6-10 (h) 3 0 0.0 1 0 0 0 4.0
 Jonathan Amaya MIA 14 L 6-10 (h) 3 1 0.0 0 0 0 0 3.5
 Yeremiah Bell MIA 14 L 6-10 (h) 3 0 0.0 0 0 0 0 3.0
 Vontae Davis MIA 14 L 6-10 (h) 1 0 0.0 2 0 0 0 3.0
 Reshad Jones MIA 14 L 6-10 (h) 3 0 0.0 0 0 0 0 3.0
 Benny Sapp MIA 14 L 6-10 (h) 3 0 0.0 0 0 0 0 3.0
 Tyrone Culver MIA 14 L 6-10 (h) 1 0 0.0 0 0 0 0 1.0
 Nate Ness MIA 14 L 6-10 (h) 0 0 0.0 0 0 0 0 0.0
 Bryant McFadden PIT 15 W 22-17 (a) 7 0 0.0 0 0 0 0 7.0
 Ryan Clark PIT 15 W 22-17 (a) 4 1 0.0 0 0 0 0 4.5
 Ryan Mundy PIT 15 W 22-17 (a) 1 3 0.0 1 0 0 0 3.5
 Ike Taylor PIT 15 W 22-17 (a) 2 1 0.0 0 0 0 0 2.5
 Will Allen PIT 15 W 22-17 (a) 1 0 0.0 0 0 0 0 1.0
 William Gay PIT 15 W 22-17 (a) 1 0 0.0 0 0 0 0 1.0
 Anthony Madison PIT 15 W 22-17 (a) 0 1 0.0 0 0 0 0 0.5
 Crezdon Butler PIT 15 W 22-17 (a) 0 0 0.0 0 0 0 0 0.0
 Keenan Lewis PIT 15 W 22-17 (a) 0 0 0.0 0 0 0 0 0.0
 Troy Polamalu PIT 15 W 22-17 (a) 0 0 0.0 0 0 0 0 0.0
 Chris Harris CHI 16 L 34-38 (a) 10 1 0.0 1 1 0 1 18.5
 Charles Tillman CHI 16 L 34-38 (a) 8 0 0.0 1 0 0 0 9.0
 Tim Jennings CHI 16 L 34-38 (a) 4 1 0.0 0 0 1 0 7.5
 Danieal Manning CHI 16 L 34-38 (a) 4 0 0.0 0 0 0 0 4.0
 Major Wright CHI 16 L 34-38 (a) 4 0 0.0 0 0 0 0 4.0
 Zackary Bowman CHI 16 L 34-38 (a) 3 0 0.0 0 0 0 0 3.0
 Corey Graham CHI 16 L 34-38 (a) 3 0 0.0 0 0 0 0 3.0
 D.J. Moore CHI 16 L 34-38 (a) 1 1 0.0 1 0 0 0 2.5
 Rodrigues Wilson CHI 16 L 34-38 (a) 0 0 0.0 0 0 0 0 0.0
 Craig Steltz CHI 16 L 34-38 (a) 0 0 0.0 0 0 0 0 0.0
 Josh Bullocks CHI 16 L 34-38 (a) 0 0 0.0 0 0 0 0 0.0
 Joshua Moore CHI 16 L 34-38 (a) 0 0 0.0 0 0 0 0 0.0
 Jairus Byrd BUF 17 W 38-7 (h) 4 2 0.0 1 1 0 0 17.0
 Leodis McKelvin BUF 17 W 38-7 (h) 4 0 0.0 0 0 0 0 4.0
 Donte Whitner BUF 17 W 38-7 (h) 4 0 0.0 0 0 0 0 4.0
 Drayton Florence BUF 17 W 38-7 (h) 2 0 0.0 0 0 0 0 2.0
 George Wilson BUF 17 W 38-7 (h) 1 1 0.0 0 0 0 0 1.5
 Bryan Scott BUF 17 W 38-7 (h) 1 0 0.0 0 0 0 0 1.0
 Ashton Youboty BUF 17 W 38-7 (h) 1 0 0.0 0 0 0 0 1.0
 Terrence McGee BUF 17 W 38-7 (h) 1 0 0.0 0 0 0 0 1.0
 Reggie Corner BUF 17 W 38-7 (h) 1 0 0.0 0 0 0 0 1.0
 Jon Corto BUF 17 W 38-7 (h) 0 0 0.0 0 0 0 0 0.0
 Last 3 Weeks (16 to 18) 56 6 0 4 2 1 1 84.0
 Last 5 Weeks (14 to 18) 94 13 0 13 3 1 1 139.5
 Season 337 88 1 50 10 5 5 516.0

Comparison to NFL Average
   NYJ 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  42.0 33.0 27.2%
 Last 5 Weeks  34.9 32.9 6.0%
 Season  32.3 33.7 -4.2%

Playing against the New York Jets represents a neutral matchup for opposing Defensive Backs relative to the NFL average (last 5 weeks).

* Within +/-1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 BAL - -  D. Landry 5.5
2 NE - -  P. Chung 5.5
3 at MIA - -  Y. Bell 9.5
4 at BUF - -  D. Whitner 11.0
5 MIN - -  M. Williams 9.5
6 at DEN - -  P. Cox 12.0
7 Bye        
8 GB - -  T. Williams 16.5
9 at DET - -  A. Smith 12.5
10 at CLE - -  J. Haden 14.0
11 HOU - -  G. Quin 7.0
12 CIN - -  J. Wade 4.0
13 at NE - -  J. Sanders 11.5
14 MIA - -  S. Smith 9.0
15 at PIT - -  B. McFadden 7.0
16 at CHI - -  C. Harris 18.5
17 BUF - -  J. Byrd 17.0
WC at IND - -  
DP at NE - -  
CC at PIT - -  

Opp Avg indicates each Opponent's FF Points Scored for Defensive Backs and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates the Opponent's Defensive Backs score more than the NFL average, and a negative difference indicates the Opponent's Defensive Backs score less than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red.