Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fantasy Stats  
 
FPts Scored: Quarterback: 2011


Season:
Team: ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC | LAC
LAR | LV | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SEA | SF | TB | TEN | WAS
Position: QB | RB | WR | TE | K | DEF | DL | LB | DB
Options: FF Points Scored or FF Points Allowed | All Teams | Strength of Schedule

FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Player
Sort First:    Last:
Week
Opp
Result
 
Cmp
Att
Yard
TD
INT
Att
Yard
TD
FPts
 Tom Brady 9 NYG L 20-24 28 49 342 2 2 1 5 0 25.6
 Tom Brady 1 at MIA W 38-24 32 48 517 4 1 1 3 0 42.2
 Tom Brady 16 MIA W 27-24 27 46 304 1 0 9 17 2 32.9
 Tom Brady 3 at BUF L 31-34 30 45 387 4 4 1 5 0 35.9
 Tom Brady 6 DAL W 20-16 27 41 289 2 2 4 17 0 24.2
 Tom Brady 2 SD W 35-21 31 40 423 3 0 2 3 0 33.5
 Tom Brady 10 at NYJ W 37-16 26 39 329 3 0 3 2 0 28.7
 Tom Brady 13 IND W 31-24 29 38 293 2 0 3 7 0 23.4
 Tom Brady 14 at WAS W 34-27 22 37 357 3 1 4 8 0 30.7
 Tom Brady 17 BUF W 49-21 23 35 338 3 1 0 0 0 28.9
 Tom Brady 8 at PIT L 17-25 24 35 198 2 0 0 0 0 17.9
 Tom Brady 12 at PHI W 38-20 24 34 361 3 0 5 28 0 32.9
 Tom Brady 15 at DEN W 41-23 23 34 320 2 0 6 2 1 30.2
 Tom Brady 5 NYJ W 30-21 24 33 321 1 1 1 3 0 20.4
 Tom Brady 4 at LV W 31-19 16 30 226 2 0 1 -1 0 19.2
 Tom Brady 11 KC W 34-3 15 27 234 2 0 2 10 0 20.7
 Brian Hoyer 17 BUF W 49-21 1 1 22 0 0 3 -2 0 0.9
 Brian Hoyer 6 DAL W 20-16 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 12 at PHI W 38-20 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 3 at BUF L 31-34 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 9 NYG L 20-24 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 5 NYJ W 30-21 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 14 at WAS W 34-27 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 2 SD W 35-21 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 16 MIA W 27-24 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 11 KC W 34-3 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 8 at PIT L 17-25 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 13 IND W 31-24 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 4 at LV W 31-19 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 10 at NYJ W 37-16 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 1 at MIA W 38-24 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 6 DAL W 20-16 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 15 at DEN W 41-23 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 3 at BUF L 31-34 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 17 BUF W 49-21 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 14 at WAS W 34-27 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 9 NYG L 20-24 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 5 NYJ W 30-21 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 11 KC W 34-3 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 2 SD W 35-21 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 8 at PIT L 17-25 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 16 MIA W 27-24 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 4 at LV W 31-19 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 1 at MIA W 38-24 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 13 IND W 31-24 0 0 0 0 0 0 0 0 0.0
 Ryan Mallett 15 at DEN W 41-23 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 10 at NYJ W 37-16 0 0 0 0 0 0 0 0 0.0
 Brian Hoyer 12 at PHI W 38-20 0 0 0 0 0 1 -1 0 -0.1
 Last 3 Weeks (16 to 18) 51 82 664 4 1 12 15 2 62.7
 Last 5 Weeks (14 to 18) 96 153 1,341 9 2 22 25 3 123.6
 Season 402 612 5,261 39 12 47 106 3 447.7

Comparison to NFL Average
   NE 
Avg
 NFL 
Avg
 Dif 
 
 Last 3 Weeks  31.4 20.0 56.5%
 Last 5 Weeks  30.9 19.8 56.3%
 Season  28.0 19.5 43.3%

The New England Patriots score significantly more* fantasy points on average at the Quarterback position than the NFL average (last 5 weeks).

* Greater than +1 standard deviation.
 
Top Player By Week and Remaining Schedule
 Week 
 
 Opp 
 
Opp
 Avg 
 Dif 
 
Top
 Player 
 FPts 
 
1 at MIA - -  T. Brady 42.2
2 SD - -  T. Brady 33.5
3 at BUF - -  T. Brady 35.9
4 at LV - -  T. Brady 19.2
5 NYJ - -  T. Brady 20.4
6 DAL - -  T. Brady 24.2
7 Bye        
8 at PIT - -  T. Brady 17.9
9 NYG - -  T. Brady 25.6
10 at NYJ - -  T. Brady 28.7
11 KC - -  T. Brady 20.7
12 at PHI - -  T. Brady 32.9
13 IND - -  T. Brady 23.4
14 at WAS - -  T. Brady 30.7
15 at DEN - -  T. Brady 30.2
16 MIA - -  T. Brady 32.9
17 BUF - -  T. Brady 28.9
DP DEN - -  
CC BAL - -  
SB NYG - -  

Opp Avg indicates each Opponent's FF Points Allowed for Quarterbacks and Dif is the comparison to the NFL average (last 5 weeks). A positive difference indicates Quarterbacks score more against the opponent than the NFL average, and a negative difference indicates Quarterbacks score less against the opponent than the NFL average.

Significant differences are +/-1 standard deviation from the average and highlighted green or red. Green highlights a potentially positive matchup for the Patriots, and red highlights a potentially negative matchup for the Patriots. No highlight indicates a neutral matchup.