Fantasy Football Today

[an error occurred while processing this directive]







Rushing SOS - Based on Defensive Index
By Jason Podgorny

Key:
2003 - Avg FP Allowed By Opps Faced In 2003 (2003 Stats)
Rank - 2003 Rank
E2003 - Avg FP Expected to be Allowed By Opps Faced In 2003 (2002 Stats)
ERank - Expected 2003 Rank
SDiff - Difference Between Expected and Actual Schedules
RDiff - Difference Between Expected and Actual Ranks

This table is presorted by the 2003 column. Numbers in this column represent the average Defensive Index a team faced in 2003.

The E2003 column represents the average defensive index a team was expected to face in 2003 based on the 2002 season ending statistics.

Notice that Arizona and St Louis faced a significantly more difficult schedule than they were expected to heading into 2003 while NY Giants and Dallas faced a significantly easier schedule than they were expected to.

2003 Rushing SOS vs. Expected (DI)
Team 2003 Rank E2003 ERank SDiff RDiff
TB 1.10 1 0.00 17 1.09 16
DAL 0.96 2 -0.28 23 1.24 21
TEN 0.92 3 0.25 7 0.66 4
CAR 0.85 4 0.03 15 0.82 11
NYG 0.74 5 -0.58 31 1.32 26
BUF 0.64 6 -0.30 25 0.94 19
DEN 0.51 7 0.01 16 0.50 9
NO 0.33 8 -0.56 29 0.90 21
JAC 0.23 9 -0.28 24 0.52 15
NE 0.22 10 -0.34 26 0.56 16
CHI 0.17 11 0.51 4 -0.33 -7
ATL 0.16 12 -0.69 32 0.85 20
PHI 0.13 13 -0.39 27 0.51 14
HOU 0.11 14 0.18 10 -0.07 -4
MIA 0.01 15 0.21 9 -0.21 -6
BAL -0.08 16 0.04 14 -0.12 -2
PIT -0.08 17 0.05 13 -0.14 -4
SEA -0.16 18 0.59 3 -0.75 -15
GB -0.23 19 -0.14 20 -0.08 1
WAS -0.23 20 -0.44 28 0.22 8
KC -0.26 21 -0.23 22 -0.03 1
SD -0.28 22 -0.15 21 -0.13 -1
STL -0.37 23 0.96 1 -1.33 -22
MIN -0.40 24 0.40 5 -0.81 -19
CLE -0.42 25 0.23 8 -0.65 -17
IND -0.43 26 -0.09 19 -0.34 -7
DET -0.43 27 -0.06 18 -0.37 -9
NYJ -0.43 28 -0.57 30 0.13 2
OAK -0.52 29 0.08 12 -0.60 -17
CIN -0.61 30 0.17 11 -0.78 -19
SF -0.88 31 0.62 2 -1.50 -29
ARI -1.25 32 0.40 6 -1.65 -26


[an error occurred while processing this directive]