Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







12 Teams, Standard Scoring - 9/1/2016


Courtesy of: Fantasy Football Calculator
Data Based On: 708 drafts between 8/31 - 9/1
12-Standard | 10-Standard | 12-PPR | 10-PPR
 12 Teams, Standard Performance Scoring
Pick Pos Pos Rk Player Team Overall Hi Low
1.01 WR 1 Antonio Brown PIT 1.4 1.01 1.04
1.03 RB 1 Todd Gurley LAR 2.9 1.01 1.08
1.03 WR 2 Odell Beckham Jr. NYG 2.7 1.01 1.07
1.05 WR 3 Julio Jones ATL 4.7 1.01 1.12
1.06 RB 2 Adrian Peterson MIN 5.5 1.01 2.01
1.06 RB 3 Ezekiel Elliott DAL 6.3 1.01 1.12
1.07 RB 4 David Johnson ARI 7.4 1.01 2.01
1.08 RB 5 Lamar Miller HOU 8.4 1.03 2.02
1.08 WR 4 DeAndre Hopkins HOU 7.7 1.03 2.03
1.09 WR 5 A.J. Green CIN 9.0 1.03 2.05
1.10 RB 6 Le'Veon Bell PIT 10.0 1.01 2.04
1.12 WR 6 Allen Robinson JAC 12.1 1.05 2.07
2.01 RB 7 Jamaal Charles KC 13.4 1.05 2.10
2.02 TE 1 Rob Gronkowski NE 13.9 1.04 2.10
2.03 RB 8 Eddie Lacy GB 15.0 1.05 2.09
2.03 WR 7 Dez Bryant DAL 15.3 1.07 3.02
2.04 WR 8 Mike Evans TB 16.2 1.05 2.12
2.05 WR 9 Brandon Marshall NYJ 17.5 1.08 3.02
2.06 RB 9 Devonta Freeman ATL 18.2 1.08 3.04
2.08 RB 10 LeSean McCoy BUF 20.1 1.09 3.05
2.08 WR 10 Jordy Nelson GB 19.8 1.12 3.05
2.10 WR 11 Keenan Allen SD 21.5 1.12 3.07
2.10 WR 12 Amari Cooper OAK 22.4 1.12 3.07
2.11 RB 11 Mark Ingram NO 22.8 1.12 3.08
3.01 RB 12 Doug Martin TB 24.8 2.03 3.10
3.02 WR 13 Alshon Jeffery CHI 26.0 1.12 3.10
3.04 QB 1 Cam Newton CAR 28.0 1.03 4.08
3.04 RB 13 C.J. Anderson DEN 27.7 1.08 3.11
3.04 WR 14 Brandin Cooks NO 28.2 2.03 4.03
3.05 WR 15 Sammy Watkins BUF 29.2 2.01 4.05
3.07 QB 2 Aaron Rodgers GB 31.3 1.07 4.10
3.07 RB 14 Latavius Murray OAK 31.4 2.10 4.05
3.07 WR 16 T.Y. Hilton IND 30.7 2.03 4.04
3.08 WR 17 Demaryius Thomas DEN 32.4 2.05 4.09
3.09 WR 18 Randall Cobb GB 33.0 2.06 4.10
3.10 RB 15 Thomas Rawls SEA 33.7 1.12 4.12
3.12 RB 16 Jeremy Hill CIN 36.1 2.01 5.02
3.12 RB 17 DeMarco Murray TEN 36.4 2.07 5.01
4.02 WR 19 Kelvin Benjamin CAR 37.9 2.12 4.12
4.03 WR 20 Jarvis Landry MIA 39.2 3.01 5.06
4.04 RB 18 Carlos Hyde SF 39.9 3.03 5.08
4.05 TE 2 Jordan Reed WAS 41.0 3.01 5.04
4.06 WR 21 Donte Moncrief IND 41.8 3.02 5.08
4.07 RB 19 Matt Forte NYJ 42.7 2.12 6.01
4.09 RB 20 Jeremy Langford CHI 44.6 2.11 5.09
4.09 WR 22 Jeremy Maclin KC 44.8 3.03 5.11
4.10 RB 21 Jonathan Stewart CAR 46.3 3.05 5.12
4.11 RB 22 Melvin Gordon SD 47.3 3.10 6.02
4.11 WR 23 Eric Decker NYJ 46.5 3.03 5.12
4.12 QB 3 Russell Wilson SEA 47.5 2.07 6.10
5.02 WR 24 Julian Edelman NE 49.8 3.11 6.04
5.04 RB 23 Arian Foster MIA 52.1 3.12 6.07
5.05 QB 4 Andrew Luck IND 53.2 3.04 6.06
5.05 TE 3 Greg Olsen CAR 53.4 3.07 6.09
5.05 WR 25 Doug Baldwin SEA 52.9 3.10 6.07
5.05 WR 26 Josh Gordon CLE 53.1 3.12 6.07
5.07 RB 24 Ryan Mathews PHI 55.3 3.12 6.11
5.07 WR 27 Michael Floyd ARI 54.6 4.03 6.10
5.08 QB 5 Drew Brees NO 56.1 2.12 6.12
6.01 RB 25 Matt Jones WAS 60.8 4.09 6.12
6.01 TE 4 Travis Kelce KC 61.2 4.01 7.05
6.01 WR 28 Golden Tate DET 60.6 3.12 7.06
6.01 WR 29 Marvin Jones DET 61.0 4.01 7.06
6.03 RB 26 DeAngelo Williams PIT 62.7 4.02 7.07
6.04 QB 6 Ben Roethlisberger PIT 64.3 4.03 7.09
6.04 RB 27 Frank Gore IND 64.2 4.11 7.12
6.06 WR 30 Allen Hurns JAC 66.2 4.10 7.09
6.07 QB 7 Tom Brady NE 66.8 4.04 7.10
6.07 RB 28 Rashad Jennings NYG 66.6 4.12 7.12
6.08 RB 29 Chris Ivory JAC 68.5 4.11 7.12
6.09 RB 30 Giovani Bernard CIN 68.9 4.11 7.12
6.10 TE 5 Delanie Walker TEN 69.6 4.12 7.11
6.10 WR 31 Larry Fitzgerald ARI 70.4 3.01 8.12
6.11 RB 31 Derrick Henry TEN 70.8 4.06 8.08
7.01 WR 32 Tyler Lockett SEA 73.0 4.12 9.03
7.03 QB 8 Carson Palmer ARI 75.5 5.04 9.03
7.03 TE 6 Coby Fleener NO 74.5 4.09 10.08
7.05 WR 33 Emmanuel Sanders DEN 76.5 2.12 9.02
7.05 WR 34 John Brown ARI 77.2 5.04 9.03
7.07 RB 32 Duke Johnson CLE 78.5 5.07 8.12
7.07 RB 33 Ameer Abdullah DET 78.7 5.02 9.02
7.08 WR 35 Jordan Matthews PHI 79.8 5.02 9.08
7.09 TE 7 Gary Barnidge CLE 80.9 6.01 10.08
7.10 QB 9 Blake Bortles JAC 82.4 5.11 9.06
7.10 WR 36 DeSean Jackson WAS 82.0 3.12 9.05
7.11 RB 34 LeGarrette Blount NE 83.3 5.12 9.03
8.02 RB 35 Danny Woodhead SD 86.1 5.01 9.09
8.04 QB 10 Eli Manning NYG 88.1 4.01 9.11
8.04 RB 36 Justin Forsett BAL 87.5 5.02 9.06
8.04 WR 37 Sterling Shepard NYG 87.8 5.10 9.11
8.05 RB 37 Isaiah Crowell CLE 88.8 6.05 9.06
8.05 TE 8 Tyler Eifert CIN 89.2 5.09 11.08
8.06 WR 38 Michael Crabtree OAK 90.0 6.06 9.09
8.07 RB 38 Christine Michael SEA 91.0 6.04 10.03
8.07 RB 39 T.J. Yeldon JAC 91.1 5.04 9.09
8.08 TE 9 Julius Thomas JAC 92.0 6.04 11.07
8.10 DEF 1 Denver Defense DEN 94.1 6.01 10.03
8.11 QB 11 Philip Rivers SD 94.7 6.07 10.07
9.01 WR 39 Stefon Diggs MIN 97.4 7.05 9.12
9.02 RB 40 Jay Ajayi MIA 97.8 6.12 10.05
9.02 WR 40 DeVante Parker MIA 97.5 6.05 10.08
9.04 QB 12 Derek Carr OAK 100.3 6.02 11.04
9.05 RB 41 Charles Sims TB 100.8 7.06 10.10
9.05 WR 41 Kevin White CHI 101.4 7.09 10.10
9.06 TE 10 Antonio Gates SD 102.2 2.09 12.06
9.06 WR 42 Devin Funchess CAR 101.8 6.12 11.05
9.07 RB 42 Alfred Morris DAL 103.2 7.08 11.06
9.09 DEF 2 Arizona Defense ARI 104.6 8.05 10.08
9.10 DEF 3 Seattle Defense SEA 106.1 1.04 10.12
9.11 QB 13 Tyrod Taylor BUF 107.4 7.05 11.07
9.11 RB 43 Tevin Coleman ATL 106.7 7.05 11.08
9.12 WR 43 Travis Benjamin SD 107.6 6.01 11.11
10.02 RB 44 Bilal Powell NYJ 110.4 8.04 12.09
10.03 QB 14 Kirk Cousins WAS 110.9 7.04 11.10
10.03 WR 44 Willie Snead NO 110.9 7.04 12.05
10.04 RB 45 James White NE 112.4 8.06 12.05
10.06 DEF 4 Carolina Defense CAR 114.3 9.01 11.12
10.06 TE 11 Zach Ertz PHI 113.5 6.08 13.06
10.07 WR 45 Corey Coleman CLE 114.6 7.07 12.08
10.07 WR 46 Torrey Smith SF 115.0 8.05 12.01
10.09 QB 15 Jameis Winston TB 117.0 7.06 12.07
10.09 WR 47 Michael Thomas NO 117.2 7.12 11.12
10.09 WR 48 Markus Wheaton PIT 117.5 7.09 12.06
10.11 WR 49 Tavon Austin LAR 119.2 3.10 12.10
10.12 RB 46 DeAndre Washington OAK 120.0 8.02 13.02
10.12 WR 50 Kamar Aiken BAL 119.5 8.03 12.08
11.01 DEF 5 Houston Defense HOU 121.3 9.01 13.06
11.03 RB 47 Spencer Ware KC 122.6 5.11 13.12
11.04 QB 16 Matthew Stafford DET 123.5 8.05 12.08
11.04 TE 12 Jimmy Graham SEA 124.5 6.11 14.09
11.04 WR 51 Vincent Jackson TB 124.2 8.06 12.11
11.05 RB 48 Devontae Booker DEN 125.2 8.08 14.12
11.06 WR 52 Tajae Sharpe TEN 125.5 7.04 13.06
11.07 TE 13 Martellus Bennett NE 126.8 7.04 15.06
11.08 DEF 6 Kansas City Defense KC 127.8 9.12 13.09
11.11 QB 17 Andy Dalton CIN 130.5 8.05 13.09
11.12 WR 53 Mohamed Sanu ATL 131.9 8.12 13.05
12.01 RB 49 Dion Lewis NE 132.9 7.09 14.12
12.02 QB 18 Marcus Mariota TEN 133.7 7.06 14.03
12.03 WR 54 Steve Smith BAL 135.1 9.12 13.10
12.04 DEF 7 New England Defense NE 135.9 10.06 15.09
12.05 TE 14 Dwayne Allen IND 136.7 8.01 15.09
12.06 RB 50 Darren Sproles PHI 138.0 8.11 15.03
12.07 PK 1 Stephen Gostkowski NE 139.1 8.12 14.01
12.07 QB 19 Dak Prescott DAL 138.9 8.11 14.12
12.08 QB 20 Matt Ryan ATL 140.0 9.01 14.06
12.08 WR 55 Will Fuller HOU 140.3 10.06 14.12
12.10 TE 15 Jared Cook GB 141.5 5.04 15.11
13.01 RB 51 Chris Johnson ARI 144.7 8.05 15.08
13.03 WR 56 Phillip Dorsett IND 146.7 10.01 15.04
13.04 DEF 8 Los Angeles Defense LAR 148.0 10.09 15.08
13.05 RB 52 Jerick McKinnon MIN 148.7 10.01 15.09
13.05 RB 53 Theo Riddick DET 149.0 10.01 15.12
13.06 RB 54 James Starks GB 150.5 8.03 15.12
13.07 PK 2 Steve Hauschka SEA 150.6 10.06 14.05
13.07 TE 16 Jason Witten DAL 150.7 6.01 15.12
13.07 WR 57 Chris Hogan NE 150.5 9.09 15.08
13.09 QB 21 Ryan Tannehill MIA 153.0 10.12 15.10
13.09 TE 17 Zach Miller CHI 153.2 9.05 15.11
13.10 RB 55 Terrance West BAL 153.6 10.09 15.11
13.11 QB 22 Robert Griffin III CLE 155.3 11.01 15.12
13.12 DEF 9 Cincinnati Defense CIN 156.4 11.09 15.12
13.12 WR 58 Mike Wallace BAL 155.7 10.04 15.12
13.12 WR 59 Rishard Matthews TEN 156.4 8.11 15.12
14.01 QB 23 Ryan Fitzpatrick NYJ 156.8 9.04 15.12
14.01 WR 60 Terrelle Pryor CLE 156.8 8.09 15.11
14.02 DEF 10 NY Jets Defense NYJ 158.3 9.10 15.12
14.05 DEF 11 Oakland Defense OAK 160.6 10.05 15.12
14.05 WR 61 Dorial Green-Beckham PHI 161.3 12.01 15.12
14.06 RB 56 Charcandrick West KC 161.5 11.01 15.11
14.08 PK 3 Justin Tucker BAL 164.2 11.12 15.12
14.10 DEF 12 Philadelphia Defense PHI 166.0 10.12 15.12
15.03 PK 4 Sebastian Janikowski OAK 171.1 14.06 15.12




Draft Buddy - Fantasy Football excel draft spreadsheet