Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







10 Teams, PPR Scoring - 9/1/2016


Courtesy of: Fantasy Football Calculator
Data Based On: 674 drafts between 8/31 - 9/1
12-Standard | 10-Standard | 12-PPR | 10-PPR
 10 Teams, PPR Scoring
Pick Pos Pos Rk Player Team Overall Hi Low
1.01 WR 1 Antonio Brown PIT 1.3 1.01 1.03
1.03 WR 2 Julio Jones ATL 2.9 1.01 1.05
1.03 WR 3 Odell Beckham Jr. NYG 2.6 1.01 1.07
1.04 RB 1 David Johnson ARI 4.3 1.01 1.09
1.05 RB 2 Todd Gurley LAR 5.2 1.01 1.11
1.06 WR 4 DeAndre Hopkins HOU 6.2 1.04 1.12
1.07 WR 5 A.J. Green CIN 7.0 1.04 2.03
1.08 RB 3 Ezekiel Elliott DAL 8.0 1.03 2.04
1.09 WR 6 Allen Robinson JAC 9.2 1.04 2.03
1.10 RB 4 Adrian Peterson MIN 9.6 1.03 2.06
2.01 RB 5 Lamar Miller HOU 10.9 1.05 2.06
2.01 RB 6 Le'Veon Bell PIT 11.5 1.03 2.07
2.04 TE 1 Rob Gronkowski NE 14.1 1.05 2.11
2.04 WR 7 Brandon Marshall NYJ 13.8 1.05 2.10
2.04 WR 8 Keenan Allen SD 14.1 1.07 2.10
2.06 WR 9 Dez Bryant DAL 15.5 1.03 3.04
2.06 WR 10 Mike Evans TB 16.1 1.10 2.12
2.08 RB 7 Jamaal Charles KC 17.8 1.11 3.05
2.09 RB 8 Devonta Freeman ATL 18.7 1.07 3.09
2.09 WR 11 Jordy Nelson GB 18.7 1.05 3.04
3.01 RB 9 LeSean McCoy BUF 21.3 1.12 3.04
3.01 WR 12 Amari Cooper OAK 21.1 1.11 3.05
3.03 RB 10 Eddie Lacy GB 23.3 1.11 3.12
3.03 WR 13 Alshon Jeffery CHI 23.4 1.11 3.07
3.05 RB 11 Mark Ingram NO 25.3 1.12 4.01
3.05 WR 14 Brandin Cooks NO 24.9 2.01 4.03
3.07 WR 15 Jarvis Landry MIA 26.7 2.05 4.06
3.08 WR 16 Sammy Watkins BUF 28.4 2.09 4.03
3.09 WR 17 T.Y. Hilton IND 28.7 2.05 4.04
3.10 RB 12 Doug Martin TB 30.5 1.12 4.09
4.01 WR 18 Demaryius Thomas DEN 30.9 2.08 4.08
4.02 WR 19 Randall Cobb GB 31.6 2.09 4.11
4.03 RB 13 C.J. Anderson DEN 32.6 2.08 4.06
4.04 QB 1 Cam Newton CAR 33.7 1.01 5.01
4.05 WR 20 Julian Edelman NE 35.1 2.10 5.06
4.06 RB 14 Latavius Murray OAK 35.9 2.12 5.04
4.06 TE 2 Jordan Reed WAS 35.6 2.01 5.07
4.07 QB 2 Aaron Rodgers GB 37.3 1.03 5.09
4.08 WR 21 Jeremy Maclin KC 37.5 2.11 5.07
4.09 RB 15 DeMarco Murray TEN 38.8 2.09 5.03
4.09 WR 22 Kelvin Benjamin CAR 39.4 2.11 5.07
5.01 RB 16 Thomas Rawls SEA 41.4 2.11 5.12
5.01 WR 23 Donte Moncrief IND 40.8 2.09 5.08
5.02 RB 17 Matt Forte NYJ 42.4 3.07 6.10
5.06 RB 18 Carlos Hyde SF 46.0 2.12 5.11
5.06 WR 24 Golden Tate DET 46.2 3.03 6.09
5.07 RB 19 Jeremy Langford CHI 47.0 3.11 6.02
5.07 TE 3 Greg Olsen CAR 46.7 3.07 6.04
5.08 WR 25 Eric Decker NYJ 47.6 3.04 7.01
5.09 RB 20 Jeremy Hill CIN 49.1 3.08 6.04
6.01 QB 3 Russell Wilson SEA 51.4 3.02 6.08
6.01 WR 26 Josh Gordon CLE 50.7 1.08 7.02
6.01 WR 27 Doug Baldwin SEA 51.0 3.09 7.01
6.02 RB 21 Danny Woodhead SD 52.5 3.09 6.12
6.04 RB 22 Melvin Gordon SD 54.5 3.01 7.03
6.05 QB 4 Andrew Luck IND 55.1 1.04 7.02
6.06 RB 23 Arian Foster MIA 56.5 3.07 7.01
6.06 WR 28 Michael Floyd ARI 55.5 3.12 7.07
6.09 QB 5 Drew Brees NO 59.3 3.09 7.07
6.09 RB 24 Giovani Bernard CIN 59.0 4.03 7.05
6.09 WR 29 Marvin Jones DET 59.0 4.01 7.11
7.01 RB 25 Ryan Mathews PHI 61.3 4.04 7.05
7.01 TE 4 Delanie Walker TEN 61.1 4.07 7.07
7.02 TE 5 Travis Kelce KC 62.3 4.05 7.11
7.03 RB 26 Jonathan Stewart CAR 63.5 3.03 7.08
7.04 WR 30 Larry Fitzgerald ARI 64.2 2.10 8.05
7.06 QB 6 Tom Brady NE 66.2 4.08 8.06
7.07 QB 7 Ben Roethlisberger PIT 67.4 4.05 8.07
7.07 RB 27 Duke Johnson CLE 66.9 5.03 7.11
7.08 TE 6 Coby Fleener NO 67.6 1.05 10.01
7.08 WR 31 Jordan Matthews PHI 67.7 4.10 8.01
7.09 RB 28 DeAngelo Williams PIT 69.1 4.12 8.02
7.10 WR 32 Allen Hurns JAC 69.7 4.10 8.02
8.03 WR 33 Emmanuel Sanders DEN 73.2 5.03 8.06
8.05 RB 29 Frank Gore IND 75.0 4.04 9.07
8.05 WR 34 Tyler Lockett SEA 74.7 2.01 8.11
8.06 RB 30 Rashad Jennings NYG 75.9 5.05 8.12
8.08 RB 31 Matt Jones WAS 78.0 5.03 10.01
8.09 RB 32 Derrick Henry TEN 78.5 5.04 11.10
8.09 TE 7 Gary Barnidge CLE 79.3 5.05 9.11
8.09 WR 35 John Brown ARI 79.0 5.02 9.05
8.10 QB 8 Carson Palmer ARI 80.1 5.02 9.08
8.10 WR 36 Michael Crabtree OAK 80.0 4.08 8.12
9.02 RB 33 Ameer Abdullah DET 82.2 2.08 9.03
9.02 WR 37 DeSean Jackson WAS 82.3 5.04 9.08
9.04 QB 9 Blake Bortles JAC 84.0 4.06 9.07
9.05 RB 34 Chris Ivory JAC 84.8 5.10 9.12
9.05 WR 38 Sterling Shepard NYG 85.0 6.03 9.02
9.09 RB 35 Charles Sims TB 88.8 6.07 9.12
9.10 QB 10 Eli Manning NYG 89.6 6.06 9.12
9.10 RB 36 Justin Forsett BAL 90.0 5.12 9.12
9.10 WR 39 Stefon Diggs MIN 89.9 6.01 9.08
10.01 WR 40 DeVante Parker MIA 90.7 5.06 10.02
10.03 RB 37 LeGarrette Blount NE 93.3 6.03 10.06
10.04 QB 11 Philip Rivers SD 93.8 4.10 10.05
10.04 RB 38 James White NE 94.2 5.11 10.08
10.05 TE 8 Zach Ertz PHI 95.1 4.01 12.12
10.06 WR 41 Kevin White CHI 95.6 6.08 10.08
10.06 WR 42 Willie Snead NO 95.5 6.12 10.07
10.07 DEF 1 Denver Defense DEN 96.6 1.03 11.03
10.07 RB 39 T.J. Yeldon JAC 97.1 5.08 11.10
10.07 WR 43 Devin Funchess CAR 96.5 5.11 10.05
10.10 TE 9 Julius Thomas JAC 100.5 6.03 12.06
11.01 RB 40 Theo Riddick DET 100.6 7.07 11.02
11.02 QB 12 Derek Carr OAK 101.8 7.04 11.08
11.02 RB 41 Christine Michael SEA 102.2 7.07 11.06
11.02 WR 44 Travis Benjamin SD 102.4 6.11 11.08
11.04 DEF 2 Arizona Defense ARI 103.8 6.01 12.11
11.04 QB 13 Kirk Cousins WAS 104.3 6.08 11.04
11.04 TE 10 Tyler Eifert CIN 104.2 6.02 13.05
11.04 WR 45 Kamar Aiken BAL 103.8 6.06 10.09
11.05 TE 11 Antonio Gates SD 105.5 6.11 13.02
11.07 DEF 3 Seattle Defense SEA 106.6 8.05 12.10
11.10 WR 46 Corey Coleman CLE 110.4 7.11 12.01
12.01 QB 14 Tyrod Taylor BUF 111.0 8.01 12.05
12.01 RB 42 Bilal Powell NYJ 110.9 7.10 13.01
12.01 WR 47 Tavon Austin LAR 111.5 7.04 12.09
12.03 DEF 4 Carolina Defense CAR 113.5 8.08 12.12
12.03 QB 15 Matthew Stafford DET 113.1 8.02 12.02
12.03 RB 43 Isaiah Crowell CLE 113.2 7.09 12.10
12.03 WR 48 Michael Thomas NO 113.4 7.01 11.12
12.06 RB 44 Jay Ajayi MIA 116.4 7.10 13.05
12.06 TE 12 Martellus Bennett NE 116.3 6.08 13.06
12.07 WR 49 Tajae Sharpe TEN 116.7 8.02 13.02
12.09 QB 16 Jameis Winston TB 118.7 8.05 13.04
12.10 PK 1 Stephen Gostkowski NE 119.9 6.02 12.03
13.01 WR 50 Vincent Jackson TB 120.8 8.07 13.02
13.02 DEF 5 Houston Defense HOU 122.0 9.08 13.06
13.03 RB 45 Darren Sproles PHI 123.0 8.02 13.05
13.03 TE 13 Jared Cook GB 122.8 6.05 13.06
13.03 TE 14 Dwayne Allen IND 123.1 7.02 13.06
13.03 WR 51 Markus Wheaton PIT 122.7 8.11 13.04
13.05 RB 46 Tevin Coleman ATL 125.4 8.06 13.06
13.05 RB 47 DeAndre Washington OAK 124.8 8.01 13.05
13.06 DEF 6 Kansas City Defense KC 126.0 9.07 13.06
13.06 RB 48 Spencer Ware KC 126.1 7.09 13.04
13.06 TE 15 Jimmy Graham SEA 126.4 5.08 13.06
13.06 WR 52 Steve Smith BAL 126.0 7.06 13.06
13.07 RB 49 Alfred Morris DAL 126.9 6.09 13.06
13.07 WR 53 Rishard Matthews TEN 126.8 8.04 13.06
13.08 QB 17 Matt Ryan ATL 128.5 3.01 13.06
13.08 QB 18 Andy Dalton CIN 128.1 8.06 13.06
13.08 TE 16 Zach Miller CHI 128.0 8.09 13.05
13.08 WR 54 Chris Hogan NE 127.8 5.06 13.06
13.09 PK 2 Steve Hauschka SEA 129.3 8.07 12.10
13.09 RB 50 Dion Lewis NE 128.8 7.12 13.06
13.09 WR 55 Tyler Boyd CIN 129.2 9.03 13.05
13.10 WR 56 Will Fuller HOU 129.7 7.03 13.06
13.10 WR 57 Torrey Smith SF 129.8 7.08 13.06
14.01 RB 51 Devontae Booker DEN 130.8 7.02 13.05
14.01 RB 52 Jerick McKinnon MIN 131.0 9.08 13.05
14.02 WR 58 Mohamed Sanu ATL 131.7 9.10 13.06
14.03 QB 19 Marcus Mariota TEN 133.1 9.09 13.06
14.04 DEF 7 Minnesota Defense MIN 134.2 10.09 13.06
14.04 QB 20 Dak Prescott DAL 134.0 9.03 13.06
14.05 DEF 8 NY Jets Defense NYJ 135.1 10.10 13.06
14.05 PK 3 Justin Tucker BAL 135.2 11.02 13.06
14.06 WR 59 Kenny Stills MIA 136.1 10.09 13.05
14.08 DEF 9 Los Angeles Defense LAR 137.8 11.06 13.06
14.08 DEF 10 New England Defense NE 137.5 9.11 13.06
14.08 PK 4 Graham Gano CAR 138.4 10.11 13.06
14.10 DEF 11 Philadelphia Defense PHI 140.2 11.09 13.04
15.01 PK 5 Chandler Catanzaro ARI 140.9 11.05 13.06
15.01 PK 6 Dan Bailey DAL 141.2 10.08 13.07
15.01 PK 7 Mason Crosby GB 140.6 11.12 13.06
15.02 DEF 12 Cincinnati Defense CIN 142.0 10.12 13.06
15.02 PK 8 Brandon McManus DEN 142.3 11.02 13.06
15.05 PK 9 Adam Vinatieri IND 145.4 12.03 13.06
15.05 PK 10 Cairo Santos KC 145.2 11.04 13.06
15.05 PK 11 Chris Boswell PIT 144.6 12.03 13.06
15.06 PK 12 Blair Walsh MIN 145.8 11.11 13.06




Draft Buddy - Fantasy Football excel draft spreadsheet