<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FFT&#039;s Blog O&#039; Fantasy Football</title>
	<atom:link href="http://www.fftoday.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fftoday.com/blog</link>
	<description>Strategy, Advice, and Commentary</description>
	<lastBuildDate>Thu, 17 May 2012 09:40:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 2012 Early Fantasy Football Rankings: Tight Ends by James</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-3102</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 May 2012 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-3102</guid>
		<description>Fred Davis is the value pick</description>
		<content:encoded><![CDATA[<p>Fred Davis is the value pick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Fantasy Football Rankings Version 2.0: Quarterbacks by James</title>
		<link>http://www.fftoday.com/blog/2012/05/09/early-fantasy-football-rankings-version-2-0-quarterbacks/comment-page-1/#comment-3101</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 May 2012 09:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4242#comment-3101</guid>
		<description>No way Freeman goes over Big Ben</description>
		<content:encoded><![CDATA[<p>No way Freeman goes over Big Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Fantasy Football Rankings Version 2.0: Quarterbacks by rogers turner</title>
		<link>http://www.fftoday.com/blog/2012/05/09/early-fantasy-football-rankings-version-2-0-quarterbacks/comment-page-1/#comment-3098</link>
		<dc:creator>rogers turner</dc:creator>
		<pubDate>Wed, 16 May 2012 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4242#comment-3098</guid>
		<description>Carson is the steal this year.  He will find his way into top 10.  watch and learn</description>
		<content:encoded><![CDATA[<p>Carson is the steal this year.  He will find his way into top 10.  watch and learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Fantasy Football Rankings Version 2.0: Quarterbacks by thomas jensen</title>
		<link>http://www.fftoday.com/blog/2012/05/09/early-fantasy-football-rankings-version-2-0-quarterbacks/comment-page-1/#comment-3049</link>
		<dc:creator>thomas jensen</dc:creator>
		<pubDate>Fri, 11 May 2012 09:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4242#comment-3049</guid>
		<description>Brady has the perfect storm.... #1 Tons of motivation from Brady, McDaniel, Coach and the whole team [ thier championships were question by the media after bountygate]......#2 Easy schedule....#3 Three of the top 10 pass catching options. No record is safe for brady this year. Having brady this year will win many championships</description>
		<content:encoded><![CDATA[<p>Brady has the perfect storm&#8230;. #1 Tons of motivation from Brady, McDaniel, Coach and the whole team [ thier championships were question by the media after bountygate]&#8230;&#8230;#2 Easy schedule&#8230;.#3 Three of the top 10 pass catching options. No record is safe for brady this year. Having brady this year will win many championships</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Early Fantasy Football Rankings: Running Backs by Dave</title>
		<link>http://www.fftoday.com/blog/2012/04/04/2012-early-fantasy-football-rankings-running-backs/comment-page-1/#comment-3033</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 09 May 2012 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4196#comment-3033</guid>
		<description>Yahoo! has Trent rich in their top 15 OVERALL. You have him way too low here. Good running line, last place schedule, traded up to get him.</description>
		<content:encoded><![CDATA[<p>Yahoo! has Trent rich in their top 15 OVERALL. You have him way too low here. Good running line, last place schedule, traded up to get him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Early Fantasy Football Rankings: Quarterbacks by Early Fantasy Football Rankings Version 2.0: Quarterbacks &#171; FFT&#039;s Blog O&#039; Fantasy Football</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-3029</link>
		<dc:creator>Early Fantasy Football Rankings Version 2.0: Quarterbacks &#171; FFT&#039;s Blog O&#039; Fantasy Football</dc:creator>
		<pubDate>Wed, 09 May 2012 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-3029</guid>
		<description>[...] Here is a post-draft update to my initial 2012 fantasy football quarterback rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a post-draft update to my initial 2012 fantasy football quarterback rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Early Fantasy Football Rankings: Quarterbacks by Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-2983</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-2983</guid>
		<description>@ BillyZ,
Looks like you will have plenty of options at WR, which seems very deep for fantasy purposes in 2012.</description>
		<content:encoded><![CDATA[<p>@ BillyZ,<br />
Looks like you will have plenty of options at WR, which seems very deep for fantasy purposes in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Early Fantasy Football Rankings: Quarterbacks by BillyZ</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-2982</link>
		<dc:creator>BillyZ</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-2982</guid>
		<description>Thanks Dave, those were my thoughts. By 2 being kept there will be no stud QB&#039;s or RB&#039;s remaining and the top 2 TE&#039;s will be gone when the draft begins. At best Newton, Vick, or Rivers would be there at QB. With my first pick I&#039;ll likely be looking at a player like Austin, Marshall, Bryant, or Wallace.</description>
		<content:encoded><![CDATA[<p>Thanks Dave, those were my thoughts. By 2 being kept there will be no stud QB&#8217;s or RB&#8217;s remaining and the top 2 TE&#8217;s will be gone when the draft begins. At best Newton, Vick, or Rivers would be there at QB. With my first pick I&#8217;ll likely be looking at a player like Austin, Marshall, Bryant, or Wallace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

