<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2013 Early Fantasy Football Rankings: Quarterbacks</title>
	<atom:link href="http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/</link>
	<description>Fantasy Football Strategy, Advice, and Commentary</description>
	<lastBuildDate>Wed, 22 May 2013 22:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: uwspmgc</title>
		<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-24621</link>
		<dc:creator>uwspmgc</dc:creator>
		<pubDate>Wed, 22 May 2013 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4620#comment-24621</guid>
		<description><![CDATA[do you expect brees to match or surpass last year&#039;s numbers? if not, what kind of a fall-off do you expect?]]></description>
		<content:encoded><![CDATA[<p>do you expect brees to match or surpass last year&#8217;s numbers? if not, what kind of a fall-off do you expect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-23631</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Thu, 14 Mar 2013 13:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4620#comment-23631</guid>
		<description><![CDATA[@ Alan,
Newton wasn&#039;t great as a sophomore but he has plenty of upside and his rushing production can&#039;t be ignored.]]></description>
		<content:encoded><![CDATA[<p>@ Alan,<br />
Newton wasn&#8217;t great as a sophomore but he has plenty of upside and his rushing production can&#8217;t be ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan McConnell</title>
		<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-23586</link>
		<dc:creator>Alan McConnell</dc:creator>
		<pubDate>Tue, 12 Mar 2013 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4620#comment-23586</guid>
		<description><![CDATA[Cam Newton had a disappointing first half of the 2012 fantasy football season. He struggled on the field as the Carolina Panthers lost seven of their first nine games. This would be a big blow to Newton’s productivity.]]></description>
		<content:encoded><![CDATA[<p>Cam Newton had a disappointing first half of the 2012 fantasy football season. He struggled on the field as the Carolina Panthers lost seven of their first nine games. This would be a big blow to Newton’s productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-23050</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Thu, 03 Jan 2013 03:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4620#comment-23050</guid>
		<description><![CDATA[@ Greg,
Stafford wasn&#039;t the same this year and the Lions have some issues at WR. Unless Titus Young gets his head on straight and Nate Burleson rebounds or Ryan Broyles has a miraculous recovery, the Lions won&#039;t have much opposite Calvin Johnson in 2013.]]></description>
		<content:encoded><![CDATA[<p>@ Greg,<br />
Stafford wasn&#8217;t the same this year and the Lions have some issues at WR. Unless Titus Young gets his head on straight and Nate Burleson rebounds or Ryan Broyles has a miraculous recovery, the Lions won&#8217;t have much opposite Calvin Johnson in 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-23049</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 Jan 2013 01:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4620#comment-23049</guid>
		<description><![CDATA[I drafted Luck in a keepers league, glad to see you have him in the top ten.  Question, is Stafford that low?  If the running game gets healthy, wouldn&#039;t this help Him a great deal or is the O-line that bad?]]></description>
		<content:encoded><![CDATA[<p>I drafted Luck in a keepers league, glad to see you have him in the top ten.  Question, is Stafford that low?  If the running game gets healthy, wouldn&#8217;t this help Him a great deal or is the O-line that bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-23047</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Wed, 02 Jan 2013 23:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4620#comment-23047</guid>
		<description><![CDATA[@ Mike Krueger,
Eli, Romo, Freeman, Wilson, Dalton and perhaps Roethlisberger are likely in a tier in the 10-15 range.]]></description>
		<content:encoded><![CDATA[<p>@ Mike Krueger,<br />
Eli, Romo, Freeman, Wilson, Dalton and perhaps Roethlisberger are likely in a tier in the 10-15 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Krueger</title>
		<link>http://www.fftoday.com/blog/2013/01/02/2013-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-23045</link>
		<dc:creator>Mike Krueger</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4620#comment-23045</guid>
		<description><![CDATA[Where would rank Andy Dalton and/or Russell Wilson... 13-15 range?]]></description>
		<content:encoded><![CDATA[<p>Where would rank Andy Dalton and/or Russell Wilson&#8230; 13-15 range?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
