<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early Fantasy Football Rankings Version 2.0: Running Backs</title>
	<atom:link href="http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/</link>
	<description>Fantasy Football Strategy, Advice, and Commentary</description>
	<lastBuildDate>Thu, 02 May 2013 13:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/comment-page-1/#comment-3193</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Tue, 26 Jun 2012 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4245#comment-3193</guid>
		<description><![CDATA[@ David Wu,
It&#039;s difficult to list out Lynch&#039;s numerous on and off the field issues when I am doing a three of four liner on each player. Based on your last sentence, I&#039;m guessing you know what I am talking about. You see the glass as overflowing, I see it as half full.]]></description>
		<content:encoded><![CDATA[<p>@ David Wu,<br />
It&#8217;s difficult to list out Lynch&#8217;s numerous on and off the field issues when I am doing a three of four liner on each player. Based on your last sentence, I&#8217;m guessing you know what I am talking about. You see the glass as overflowing, I see it as half full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wu</title>
		<link>http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/comment-page-1/#comment-3187</link>
		<dc:creator>David Wu</dc:creator>
		<pubDate>Sat, 23 Jun 2012 09:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4245#comment-3187</guid>
		<description><![CDATA[For Marshawn Lynch, you say &quot;the guy has a history you can&#039;t ignore&quot;?  Please expound on that - it&#039;s vague, and also doesn&#039;t take into account that he has evolved since these prior incidents and has a coaching staff that he trusts who have helped keep him on the straight and narrow.]]></description>
		<content:encoded><![CDATA[<p>For Marshawn Lynch, you say &#8220;the guy has a history you can&#8217;t ignore&#8221;?  Please expound on that &#8211; it&#8217;s vague, and also doesn&#8217;t take into account that he has evolved since these prior incidents and has a coaching staff that he trusts who have helped keep him on the straight and narrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/comment-page-1/#comment-3149</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Tue, 29 May 2012 12:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4245#comment-3149</guid>
		<description><![CDATA[@ Nick,
Thanks for the kudos. Check back later for more in depth player outlooks.

@ Doug,
AP&#039;s status is clouded by his late season ACL tear. I would draft him as no better than a mid to lower-tier RB2. Helu looked good last year but didn&#039;t stay healthy and has the Shanahan factor working against him.]]></description>
		<content:encoded><![CDATA[<p>@ Nick,<br />
Thanks for the kudos. Check back later for more in depth player outlooks.</p>
<p>@ Doug,<br />
AP&#8217;s status is clouded by his late season ACL tear. I would draft him as no better than a mid to lower-tier RB2. Helu looked good last year but didn&#8217;t stay healthy and has the Shanahan factor working against him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Greenough</title>
		<link>http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/comment-page-1/#comment-3148</link>
		<dc:creator>Doug Greenough</dc:creator>
		<pubDate>Mon, 28 May 2012 15:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4245#comment-3148</guid>
		<description><![CDATA[If AP starts the season, he will be the bargain at 19. Helu might be a real sleeper pick if Shanahan would utilize his skills and not change up rbs.]]></description>
		<content:encoded><![CDATA[<p>If AP starts the season, he will be the bargain at 19. Helu might be a real sleeper pick if Shanahan would utilize his skills and not change up rbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETA Next Week for the 2012 Fantasy Football CC/DB &#124; DraftBuddy.com</title>
		<link>http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/comment-page-1/#comment-3147</link>
		<dc:creator>ETA Next Week for the 2012 Fantasy Football CC/DB &#124; DraftBuddy.com</dc:creator>
		<pubDate>Mon, 28 May 2012 11:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4245#comment-3147</guid>
		<description><![CDATA[[...] that&#8217;s it. Back to work for me, and in the meantime check out Dave Stringer&#8217;s updated, early running back rankings, and join the discussion over at the FF Today [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s it. Back to work for me, and in the meantime check out Dave Stringer&#8217;s updated, early running back rankings, and join the discussion over at the FF Today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.fftoday.com/blog/2012/05/27/early-fantasy-football-rankings-version-2-0-running-backs/comment-page-1/#comment-3146</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 28 May 2012 01:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4245#comment-3146</guid>
		<description><![CDATA[Excellent read. Great analysis and insight!]]></description>
		<content:encoded><![CDATA[<p>Excellent read. Great analysis and insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
