<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Early Fantasy Football Rankings: Tight Ends</title>
	<atom:link href="http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/</link>
	<description>Fantasy Football Strategy, Advice, and Commentary</description>
	<lastBuildDate>Thu, 02 May 2013 13:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-3166</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-3166</guid>
		<description><![CDATA[@ NZ, 
I like Tamme but I don&#039;t think he is a TE1 with Dreesen also on board.]]></description>
		<content:encoded><![CDATA[<p>@ NZ,<br />
I like Tamme but I don&#8217;t think he is a TE1 with Dreesen also on board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Fantasy Football Rankings Version 2.0: Tight Ends &#171; FFT&#039;s Blog O&#039; Fantasy Football</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-3163</link>
		<dc:creator>Early Fantasy Football Rankings Version 2.0: Tight Ends &#171; FFT&#039;s Blog O&#039; Fantasy Football</dc:creator>
		<pubDate>Tue, 05 Jun 2012 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-3163</guid>
		<description><![CDATA[[...] Here is a post-draft update to my initial 2012 fantasy football tight end rankings. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a post-draft update to my initial 2012 fantasy football tight end rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZ</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-3124</link>
		<dc:creator>NZ</dc:creator>
		<pubDate>Sun, 20 May 2012 23:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-3124</guid>
		<description><![CDATA[Where is Tamme? No mention even?]]></description>
		<content:encoded><![CDATA[<p>Where is Tamme? No mention even?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-3102</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 May 2012 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-3102</guid>
		<description><![CDATA[Fred Davis is the value pick]]></description>
		<content:encoded><![CDATA[<p>Fred Davis is the value pick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-2975</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Tue, 24 Apr 2012 11:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-2975</guid>
		<description><![CDATA[@ Andrew,
Gronkowski and Graham are special talents and match up nightmares. I agree that Gronkowski will be hard pressed to duplicate his production from last season. However, if both players top 1,200 yards and hit double digit touchdowns, it won&#039;t be a surprise. I&#039;m just not sold on banking on that production by using a 2nd round pick on them.]]></description>
		<content:encoded><![CDATA[<p>@ Andrew,<br />
Gronkowski and Graham are special talents and match up nightmares. I agree that Gronkowski will be hard pressed to duplicate his production from last season. However, if both players top 1,200 yards and hit double digit touchdowns, it won&#8217;t be a surprise. I&#8217;m just not sold on banking on that production by using a 2nd round pick on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-2960</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 23 Apr 2012 07:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-2960</guid>
		<description><![CDATA[No one has ever uttered the words &quot;franchise tight end&quot; in the history of football. It hasn&#039;t happened in the NFL and shouldn&#039;t happen in FF. The guy who takes the TE in the first two rounds might be asking for a lot of trouble. Teams will adapt their defenses to Gronk and Graham and their numbers should each be down by at least 20% this year over last.]]></description>
		<content:encoded><![CDATA[<p>No one has ever uttered the words &#8220;franchise tight end&#8221; in the history of football. It hasn&#8217;t happened in the NFL and shouldn&#8217;t happen in FF. The guy who takes the TE in the first two rounds might be asking for a lot of trouble. Teams will adapt their defenses to Gronk and Graham and their numbers should each be down by at least 20% this year over last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-2948</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-2948</guid>
		<description><![CDATA[@ Philip,
Looks like a good strategy to me. Not sure Celek will be a stud but I think he is definitely a value pick with upside.]]></description>
		<content:encoded><![CDATA[<p>@ Philip,<br />
Looks like a good strategy to me. Not sure Celek will be a stud but I think he is definitely a value pick with upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.fftoday.com/blog/2012/04/16/2012-early-fantasy-football-rankings-tight-ends/comment-page-1/#comment-2947</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4206#comment-2947</guid>
		<description><![CDATA[It looks like a WAIT strategy for TE&#039;s for me in 2012.......just like my thoughts on QB. There is plenty of talent to go around at both positions. I&#039;d like to SEE the RB&#039;s of the guy who take Brees in the 1st and Gronk in the 2nd. It&#039;s not pretty.  I love Celek as a cheap stud in 2012.]]></description>
		<content:encoded><![CDATA[<p>It looks like a WAIT strategy for TE&#8217;s for me in 2012&#8230;&#8230;.just like my thoughts on QB. There is plenty of talent to go around at both positions. I&#8217;d like to SEE the RB&#8217;s of the guy who take Brees in the 1st and Gronk in the 2nd. It&#8217;s not pretty.  I love Celek as a cheap stud in 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
