<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Early Fantasy Football Rankings: Quarterbacks</title>
	<atom:link href="http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/</link>
	<description>Fantasy Football Strategy, Advice, and Commentary</description>
	<lastBuildDate>Thu, 02 May 2013 13:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-3165</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-3165</guid>
		<description><![CDATA[@ Big Dan,
Thanks. I&#039;ve been taking some heat over Freeman at 12 - let&#039;s see how he does this year.]]></description>
		<content:encoded><![CDATA[<p>@ Big Dan,<br />
Thanks. I&#8217;ve been taking some heat over Freeman at 12 &#8211; let&#8217;s see how he does this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dan Callahan</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-3161</link>
		<dc:creator>Big Dan Callahan</dc:creator>
		<pubDate>Mon, 04 Jun 2012 23:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-3161</guid>
		<description><![CDATA[Rivers best years are behind him, and Freeman is not a top ten in my opinion. Big Ben and that recieving core make the list, also Cutler with his fav WR back cracks the list. Love your websight!]]></description>
		<content:encoded><![CDATA[<p>Rivers best years are behind him, and Freeman is not a top ten in my opinion. Big Ben and that recieving core make the list, also Cutler with his fav WR back cracks the list. Love your websight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Fantasy Football Rankings Version 2.0: Quarterbacks &#171; FFT&#039;s Blog O&#039; Fantasy Football</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-3029</link>
		<dc:creator>Early Fantasy Football Rankings Version 2.0: Quarterbacks &#171; FFT&#039;s Blog O&#039; Fantasy Football</dc:creator>
		<pubDate>Wed, 09 May 2012 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-3029</guid>
		<description><![CDATA[[...] Here is a post-draft update to my initial 2012 fantasy football quarterback rankings. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a post-draft update to my initial 2012 fantasy football quarterback rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-2983</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-2983</guid>
		<description><![CDATA[@ BillyZ,
Looks like you will have plenty of options at WR, which seems very deep for fantasy purposes in 2012.]]></description>
		<content:encoded><![CDATA[<p>@ BillyZ,<br />
Looks like you will have plenty of options at WR, which seems very deep for fantasy purposes in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyZ</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-2982</link>
		<dc:creator>BillyZ</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-2982</guid>
		<description><![CDATA[Thanks Dave, those were my thoughts. By 2 being kept there will be no stud QB&#039;s or RB&#039;s remaining and the top 2 TE&#039;s will be gone when the draft begins. At best Newton, Vick, or Rivers would be there at QB. With my first pick I&#039;ll likely be looking at a player like Austin, Marshall, Bryant, or Wallace.]]></description>
		<content:encoded><![CDATA[<p>Thanks Dave, those were my thoughts. By 2 being kept there will be no stud QB&#8217;s or RB&#8217;s remaining and the top 2 TE&#8217;s will be gone when the draft begins. At best Newton, Vick, or Rivers would be there at QB. With my first pick I&#8217;ll likely be looking at a player like Austin, Marshall, Bryant, or Wallace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-2981</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-2981</guid>
		<description><![CDATA[@ BillyZ,
Keeping Ray Rice is a no brainer. I would rate Austin the worst option, leaving the second choice between Stafford and Marshall. The Bears offense will likely see improvement with Marshall in the line up but Stafford&#039;s 2011 production coupled with the Lions returning all of their key skill position players make him my choice over Marshall.]]></description>
		<content:encoded><![CDATA[<p>@ BillyZ,<br />
Keeping Ray Rice is a no brainer. I would rate Austin the worst option, leaving the second choice between Stafford and Marshall. The Bears offense will likely see improvement with Marshall in the line up but Stafford&#8217;s 2011 production coupled with the Lions returning all of their key skill position players make him my choice over Marshall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyZ</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-2976</link>
		<dc:creator>BillyZ</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-2976</guid>
		<description><![CDATA[In my PPR league we get to keep 2 players. I have Ray Rice, Matthew Stafford, Miles Austin, and Brandon Marshall. I&#039;m leaing toward keeping Stafford &amp; Rice. I know Rogers, Brady, Brees, Gronk, Graham, Foster, will be kept by others. Who should i keep?]]></description>
		<content:encoded><![CDATA[<p>In my PPR league we get to keep 2 players. I have Ray Rice, Matthew Stafford, Miles Austin, and Brandon Marshall. I&#8217;m leaing toward keeping Stafford &amp; Rice. I know Rogers, Brady, Brees, Gronk, Graham, Foster, will be kept by others. Who should i keep?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2012/03/30/2012-early-fantasy-football-rankings-quarterbacks/comment-page-1/#comment-2962</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Mon, 23 Apr 2012 11:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=4190#comment-2962</guid>
		<description><![CDATA[@ Tom Caputi,
Don&#039;t grab that 2nd signal caller too early. If you grab a QB in round one or two, you are sacrificing at other positions and need to think about acquiring quality depth at positions other than QB.]]></description>
		<content:encoded><![CDATA[<p>@ Tom Caputi,<br />
Don&#8217;t grab that 2nd signal caller too early. If you grab a QB in round one or two, you are sacrificing at other positions and need to think about acquiring quality depth at positions other than QB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
