<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dave&#8217;s Take: Week 4 &#8211; Fantasy Football Tips, News &amp; Notes</title>
	<atom:link href="http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/</link>
	<description>Fantasy Football Strategy, Advice, and Commentary</description>
	<lastBuildDate>Thu, 02 May 2013 13:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: keith</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-365</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sun, 03 Oct 2010 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-365</guid>
		<description><![CDATA[in regards to green bay&#039;s running game. i keep hearing about lynch coming in or starks coming off of the pup. meanwhile i have been wondering about the possibility of kuhn being the guy to watch. with peyton hillis&#039;s success in cleveland maybe green bay decides that, given the passing game&#039;s ability to stretch the field both vertically and horizontally, all they need is a straight-forward banger to take advantage of the situation. given kuhn&#039;s role on the goal line, this could make him a real steal for us fantasy guys, and prove effective for green bay.]]></description>
		<content:encoded><![CDATA[<p>in regards to green bay&#8217;s running game. i keep hearing about lynch coming in or starks coming off of the pup. meanwhile i have been wondering about the possibility of kuhn being the guy to watch. with peyton hillis&#8217;s success in cleveland maybe green bay decides that, given the passing game&#8217;s ability to stretch the field both vertically and horizontally, all they need is a straight-forward banger to take advantage of the situation. given kuhn&#8217;s role on the goal line, this could make him a real steal for us fantasy guys, and prove effective for green bay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-363</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 02 Oct 2010 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-363</guid>
		<description><![CDATA[Spiller and Jackson will only have value if Lynch is traded.  As it stands right now with Lynch in the lineup, they&#039;ve combined for ~26 fantasy points, with roles that clearly limit and make them small boom or bust players.  Hardly worth starting or even flexing in even 12 team leagues.]]></description>
		<content:encoded><![CDATA[<p>Spiller and Jackson will only have value if Lynch is traded.  As it stands right now with Lynch in the lineup, they&#8217;ve combined for ~26 fantasy points, with roles that clearly limit and make them small boom or bust players.  Hardly worth starting or even flexing in even 12 team leagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich D</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-361</link>
		<dc:creator>Rich D</dc:creator>
		<pubDate>Sat, 02 Oct 2010 11:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-361</guid>
		<description><![CDATA[Don&#039;t forget that Nicks also leads the NFL in tipped interceptions.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that Nicks also leads the NFL in tipped interceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stringer</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-357</link>
		<dc:creator>Dave Stringer</dc:creator>
		<pubDate>Sat, 02 Oct 2010 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-357</guid>
		<description><![CDATA[@ H and Vic,
My bad - Broncos scored two FGs in their five trips to the redzone. The game recap I read said they had five trips and failed to score. Nonetheless, a pair of FG&#039;s in two of the three scoreless trips would have given them a chance to tie at the end.

@ Vic,
Excellent point. Not sure how I missed that since I own him in both of my salary cap leagues.

@ JohnyK
Agreed. Collie is not the best and he benefits from being in Indy playing alongside Wayne.]]></description>
		<content:encoded><![CDATA[<p>@ H and Vic,<br />
My bad &#8211; Broncos scored two FGs in their five trips to the redzone. The game recap I read said they had five trips and failed to score. Nonetheless, a pair of FG&#8217;s in two of the three scoreless trips would have given them a chance to tie at the end.</p>
<p>@ Vic,<br />
Excellent point. Not sure how I missed that since I own him in both of my salary cap leagues.</p>
<p>@ JohnyK<br />
Agreed. Collie is not the best and he benefits from being in Indy playing alongside Wayne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeB</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-356</link>
		<dc:creator>MikeB</dc:creator>
		<pubDate>Fri, 01 Oct 2010 23:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-356</guid>
		<description><![CDATA[I&#039;m a Broncos fan, agree that Hillis was a bad trade.  On the FGs, as I recall when Maroney was stopped on 4th, the Broncos D forced a punt from the Colts deep in their own territory basically starting the Broncos back in FG range which they made right before half, so I call that a wash (i.e. if the Broncos K the FG on 4th and 1 then kickoff, the Colts probably have better starting field position than the 1 foot line and the Broncos are less likely to get another FG before half).  McDaniels a bad coach? I think jury is still out. What is he 9-10 so far? Was Shanahan any better with Cutler over the last 3 seasons?  All I know is against the Colts the last two seasons the Broncos were competitive, as opposed to getting slaughtered in the latter Shanahan years.  It is also  interesting how a bad coach can put his team in a position to win if they just kicked FGs over the reigning AFC champs if we go by your argument.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a Broncos fan, agree that Hillis was a bad trade.  On the FGs, as I recall when Maroney was stopped on 4th, the Broncos D forced a punt from the Colts deep in their own territory basically starting the Broncos back in FG range which they made right before half, so I call that a wash (i.e. if the Broncos K the FG on 4th and 1 then kickoff, the Colts probably have better starting field position than the 1 foot line and the Broncos are less likely to get another FG before half).  McDaniels a bad coach? I think jury is still out. What is he 9-10 so far? Was Shanahan any better with Cutler over the last 3 seasons?  All I know is against the Colts the last two seasons the Broncos were competitive, as opposed to getting slaughtered in the latter Shanahan years.  It is also  interesting how a bad coach can put his team in a position to win if they just kicked FGs over the reigning AFC champs if we go by your argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seizedcar3852</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-355</link>
		<dc:creator>seizedcar3852</dc:creator>
		<pubDate>Fri, 01 Oct 2010 23:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-355</guid>
		<description><![CDATA[I find myself coming to your blog more and more often to the point where my visits are almost daily now!]]></description>
		<content:encoded><![CDATA[<p>I find myself coming to your blog more and more often to the point where my visits are almost daily now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyK</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-354</link>
		<dc:creator>JohnnyK</dc:creator>
		<pubDate>Fri, 01 Oct 2010 23:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-354</guid>
		<description><![CDATA[Anyone of those WRs in Collies spot, getting thrown to by Peyton Manning would be the best. He was just the lucky one to do so. Maclin in my oppinion in that syatem would be even better then Collie.]]></description>
		<content:encoded><![CDATA[<p>Anyone of those WRs in Collies spot, getting thrown to by Peyton Manning would be the best. He was just the lucky one to do so. Maclin in my oppinion in that syatem would be even better then Collie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.fftoday.com/blog/2010/10/01/daves-take-week-4-fantasy-football-tips-news-notes/comment-page-1/#comment-352</link>
		<dc:creator>G</dc:creator>
		<pubDate>Fri, 01 Oct 2010 22:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fftoday.com/blog/?p=3440#comment-352</guid>
		<description><![CDATA[H, they kicked two field goals in those five red zone trips, which are already counted in the final score (leaving three scoreless trips).  They could have scored nine more points with field goals instead of failed fourth down conversions, but still would have lost.  They actually scored 13 points in the game, not 14, and they turned the ball over on downs three times in the red zone, not two.  Dave&#039;s point #2 is pretty much completely wrong.]]></description>
		<content:encoded><![CDATA[<p>H, they kicked two field goals in those five red zone trips, which are already counted in the final score (leaving three scoreless trips).  They could have scored nine more points with field goals instead of failed fourth down conversions, but still would have lost.  They actually scored 13 points in the game, not 14, and they turned the ball over on downs three times in the red zone, not two.  Dave&#8217;s point #2 is pretty much completely wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
